Πίνακας Βαθμολογίας Διεθνή: World Cup U-20, Final Stages
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Guatemala U20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 2 | Ecuador U20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 3 | Cameroon U20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 4 | Costa Rica U20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 5 | Saudi Arabia U20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 6 | France U20 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | - | ||||
| 7 | Portugal U20 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | - | ||||
| 8 | Nigeria U20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | ||||
| 9 | Mexico U20 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | - | ||||
| 10 | South Korea U20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 11 | England U20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 12 | Colombia U20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | ||||
| 13 | Egypt U20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 14 | Brazil U20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | ||||
| 15 | Spain U20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | ||||
| 16 | Argentina U20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | ||||
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


