Loading user navigation…

Πίνακας Βαθμολογίας Τσεχία: Mattoni NBL

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΠΟΝΤΟΙ ΝΙ Η ΠΟΝΤΟΙ ΝΙ Η ΠΟΝΤΟΙ
1 Νίμπουρκ 26 51 13 0 0 1224-840 12 0 1 1121-899 25 0 1 2345-1739 windrawdefeatwindefeat
2 Prostejov 26 47 11 0 2 1145-924 10 0 3 1097-985 21 0 5 2242-1909 defeatwinwindefeatwin
3 Pardubice 26 45 9 0 4 1009-842 10 0 3 1070-956 19 0 7 2079-1798 defeatdefeatwinwindefeat
4 Decin 26 45 12 0 1 1067-827 7 0 6 932-904 19 0 7 1999-1731 winwinwinwindefeat
5 BC Kolin 26 43 10 0 3 1143-989 7 0 6 1041-1069 17 0 9 2184-2058 defeatdefeatwindefeatwin
6 USK Prague 26 41 9 0 4 1098-958 6 0 7 933-1005 15 0 11 2031-1963 defeatdefeatwindefeatdefeat
7 Ostrava 26 39 8 0 5 1063-944 5 0 8 1005-1039 13 0 13 2068-1983 winwinwindefeatwin
8 Levice 26 37 7 0 6 1025-928 4 0 9 993-1080 11 0 15 2018-2008 defeatwinwindefeatwin
9 Svitavy 26 36 8 0 5 1029-934 2 0 11 955-1142 10 0 16 1984-2076 drawdefeatdefeatwindefeat
10 Levharti Chomutov 26 34 5 0 8 1079-1190 3 0 10 989-1167 8 0 18 2068-2357 winwindefeatdefeatdefeat
11 Usti nad Labem 26 33 6 0 7 992-1049 1 0 12 919-1157 7 0 19 1911-2206 windefeatdefeatwinwin
12 Inter Bratislava 26 32 5 0 8 984-1039 1 0 12 843-1119 6 0 20 1827-2158 defeatwindefeatwindefeat
13 Lokomotive Plzen 26 32 5 0 8 930-1050 1 0 12 806-1089 6 0 20 1736-2139 defeatwindefeatdefeatdefeat
14 BK Breda & Weinste 26 31 4 0 9 926-1016 1 0 12 826-1103 5 0 21 1752-2119 drawdefeatdefeatdefeatwin

Επεξήγηση πίνακα

Πλέυ-όφ Υποβιβασμού
Πλέυ όφ

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ