Loading user navigation…

Πίνακας Βαθμολογίας Τουρκία: TBL

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΠΟΝΤΟΙ ΝΙ Η ΠΟΝΤΟΙ ΝΙ Η ΠΟΝΤΟΙ
1 Γαλατασαράι 30 55 13 0 2 1254-1082 12 0 3 1249-1115 25 0 5 2503-2197 drawwindefeatwinwin
2 Μπάνβιτ 30 55 13 0 2 1264-1125 12 0 3 1170-1049 25 0 5 2434-2174 drawwinwindrawdefeat
3 Εφές Πίλσεν 30 54 13 0 2 1215-1014 11 0 4 1264-1128 24 0 6 2479-2142 windefeatdefeatdrawdefeat
4 Μπεσίκτας 30 52 12 0 3 1295-1122 10 0 5 1275-1199 22 0 8 2570-2321 winwindefeatwindraw
5 Φενέρμπαχτσε Ούλκε 30 51 12 0 3 1257-1138 9 0 6 1149-1090 21 0 9 2406-2228 drawwindefeatwindraw
6 Karsiyaka 30 49 8 0 7 1245-1207 11 0 4 1284-1171 19 0 11 2529-2378 drawwinwindefeatdefeat
7 Tofas 30 44 9 0 6 1194-1184 5 0 10 1129-1166 14 0 16 2323-2350 drawdefeatwindefeatdefeat
8 Aliaga 30 44 6 0 9 1151-1158 8 0 7 1157-1193 14 0 16 2308-2351 defeatwinwindefeatwin
9 Turk Telekom 30 43 7 0 8 1176-1215 6 0 9 1245-1249 13 0 17 2421-2464 defeatdefeatdefeatdefeatwin
10 Mersin BSB 30 42 7 0 8 1264-1264 5 0 10 1160-1255 12 0 18 2424-2519 windefeatwindefeatwin
11 Erdemirspor 30 42 6 0 9 1081-1123 6 0 9 1081-1153 12 0 18 2162-2276 defeatwindefeatdefeatdefeat
12 Hacettepe Universi 30 41 6 0 9 1091-1155 5 0 10 1054-1231 11 0 19 2145-2386 defeatdefeatdefeatdefeatdraw
13 Antalya 30 40 5 0 10 1269-1258 5 0 10 1204-1337 10 0 20 2473-2595 defeatdefeatwindefeatwin
14 Olin Edirne 30 38 4 0 11 1070-1175 4 0 11 1045-1115 8 0 22 2115-2290 windefeatdefeatdefeatdefeat
15 Trabzonspor 30 36 5 0 10 1111-1140 1 0 14 1105-1297 6 0 24 2216-2437 drawwindefeatwindraw
16 Bandirma Kirmizi 30 34 2 0 13 1043-1184 2 0 13 973-1232 4 0 26 2016-2416 windefeatdefeatwindefeat

Επεξήγηση πίνακα

Υποβιβάζεται
Πλέυ όφ

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ