Loading user navigation…

Πίνακας Βαθμολογίας Ισπανία: LEB Oro

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΠΟΝΤΟΙ ΝΙ Η ΠΟΝΤΟΙ ΝΙ Η ΠΟΝΤΟΙ
1 Isla De Tenerife C 34 60 15 0 2 1474-1233 11 0 6 1519-1363 26 0 8 2993-2596 winwinwin
2 Burgos 34 56 14 0 3 1393-1240 8 0 9 1297-1299 22 0 12 2690-2539 windefeatwindrawwin
3 Grupo Iruna Navarr 34 55 13 0 4 1423-1323 8 0 9 1266-1273 21 0 13 2689-2596 windefeatwinwinwin
4 Menorca Basquet 34 55 13 0 4 1321-1178 8 0 9 1281-1264 21 0 13 2602-2442 defeatwinwinwindefeat
5 Melilla 34 54 15 0 2 1463-1323 5 0 12 1267-1354 20 0 14 2730-2677 defeatwindefeatwindefeat
6 CE CIP Lleida Basq 34 54 13 0 4 1299-1223 7 0 10 1219-1287 20 0 14 2518-2510 windefeat
7 CB Breogan 34 53 13 0 4 1340-1258 6 0 11 1318-1319 19 0 15 2658-2577 winwinwindefeatdefeat
8 La Palma 34 53 12 0 5 1362-1286 7 0 10 1196-1260 19 0 15 2558-2546 windefeatdefeatwinwin
9 Palencia 34 52 13 0 4 1331-1225 5 0 12 1374-1426 18 0 16 2705-2651 winwinwindefeatwin
10 Caceres 34 52 12 0 5 1394-1306 6 0 11 1325-1373 18 0 16 2719-2679 defeatwindefeatdefeat
11 Caja Rioja 34 52 8 0 9 1348-1355 10 0 7 1360-1354 18 0 16 2708-2709 -
12 Sant Josep Girona 34 50 11 0 6 1349-1310 5 0 12 1200-1310 16 0 18 2549-2620 windefeatdrawwin
13 Mallorca 34 49 9 0 8 1390-1350 6 0 11 1378-1472 15 0 19 2768-2822 winwindefeat
14 Leon 34 49 9 0 8 1384-1359 6 0 11 1287-1352 15 0 19 2671-2711 defeatdefeatwindefeatdefeat
15 Lobe Huesca 34 47 10 0 7 1327-1234 3 0 14 1295-1429 13 0 21 2622-2663 defeatwindefeatdefeatdefeat
16 Tarragona 34 45 9 0 8 1311-1304 2 0 15 1179-1358 11 0 23 2490-2662 defeatwindefeatwindefeat
17 Clinicas Rincon 34 41 4 0 13 1061-1205 3 0 14 1063-1290 7 0 27 2124-2495 defeatdefeatdefeatwinwin
18 Granada 34 41 5 0 12 1201-1326 2 0 15 1214-1388 7 0 27 2415-2714 defeatdefeatdefeatdefeatdefeat

Επεξήγηση πίνακα

Προβιβάζεται
Προκριματικά Πλέυ-όφ
Υποβιβάζεται
Πλέυ-όφ Υποβιβασμού

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ