Loading user navigation…

Πίνακας Βαθμολογίας Δανία: Κύπελλο - DBU Pokalen

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ
1 Vatanspor 1 0 0 1 2-6 0 0 0 0-0 0 0 1 2-6 -
2 Nyborg 1 0 0 1 5-7 0 0 0 0-0 0 0 1 5-7 -
3 Langeskov 2 1 0 1 5-6 0 0 0 0-0 1 0 1 5-6 -
4 Asnæs BK 1 0 0 1 0-6 0 0 0 0-0 0 0 1 0-6 -
5 Femhøj IF 1 0 0 1 4-5 0 0 0 0-0 0 0 1 4-5 -
6 Harte 1 0 0 1 1-4 0 0 0 0-0 0 0 1 1-4 -
7 Toreby Grænge 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 -
8 Egedal 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 defeatdrawdefeatwinwin
9 Skanderborg 2 1 0 1 3-5 0 0 0 0-0 1 0 1 3-5 windrawwinwindraw
10 Helsinge Fodbold 2 0 0 1 1-4 1 0 0 3-0 1 0 1 4-4 -
11 Bornholm 1 0 0 1 2-6 0 0 0 0-0 0 0 1 2-6 drawwinwinwinwin
12 Aabenraa 1 0 0 0 0-0 0 0 1 2-4 0 0 1 2-4 -
13 Marienlyst 3 0 0 1 1-4 2 0 0 8-3 2 0 1 9-7 drawwindefeatdefeatdefeat
14 Kastrup B. 2 0 0 1 1-4 1 0 0 5-4 1 0 1 6-8 -
15 Sydvest 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 windrawwinwinwin
16 Funder GF 1 0 0 1 2-6 0 0 0 0-0 0 0 1 2-6 -
17 Ledøje Smørum Fodb 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 -
18 Værebro 1 0 0 1 1-5 0 0 0 0-0 0 0 1 1-5 -
19 Ρισχόι 1 0 0 1 0-4 0 0 0 0-0 0 0 1 0-4 drawdrawdrawwindefeat
20 Χβιντόβρε 3 0 0 1 10-11 2 0 0 10-2 2 0 1 20-13 winwinwindefeatwin
21 Γκρέβε Φόντμπολντ 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 defeatwindefeatdefeatdraw
22 Αβάρτα 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 defeatdefeatdefeatdrawdefeat
23 Σκτζολντ 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 windefeatdefeatdefeatdefeat
24 Νόρντζελαντ 4 1 0 0 1-0 2 0 1 8-2 3 0 1 9-2 winwindrawwinwin
25 Ντζουρσλάντ 1 0 0 1 1-8 0 0 0 0-0 0 0 1 1-8 winwinwinwindraw
26 Σβέντμποργκ 3 0 0 1 5-6 2 0 0 13-2 2 0 1 18-8 drawdrawdefeatdrawdraw
27 Frederikshavn 1 0 0 1 0-5 0 0 0 0-0 0 0 1 0-5 -
28 Μίντελφαρτ 1 0 0 1 6-7 0 0 0 0-0 0 0 1 6-7 drawwindefeatdrawwin
29 Χέρλεφ 4 1 0 1 6-6 2 0 0 8-2 3 0 1 14-8 windefeatdefeatdefeatdraw
30 Αλλερικάντ 2 1 0 1 4-4 0 0 0 0-0 1 0 1 4-4 windefeatdefeatdrawdefeat
31 Avedøre 1 0 0 1 5-6 0 0 0 0-0 0 0 1 5-6 drawdrawdrawdefeatdefeat
32 Β 1908 2 0 0 0 0-0 1 0 1 4-4 1 0 1 4-4 defeatdrawdrawwinwin
33 Døllefjelde Musse 2 0 0 1 0-3 1 0 0 2-0 1 0 1 2-3 winwindefeatwinwin
34 Βάνλοσε 2 0 0 1 1-5 1 0 0 6-0 1 0 1 7-5 windefeatdefeatwinwin
35 Βέστεζλαντ 3 0 0 1 0-2 2 0 0 9-0 2 0 1 9-2 defeatwindrawdefeatdraw
36 Σκοβλούντε 2 1 0 1 8-12 0 0 0 0-0 1 0 1 8-12 drawwinwindrawwin
37 Σκίβε 1 0 0 0 0-0 0 0 1 3-5 0 0 1 3-5 windrawwindrawdefeat
38 Βάρντε 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 drawdrawwinwinwin
39 Χόμπρο 4 0 0 1 0-2 3 0 0 11-1 3 0 1 11-3 windrawwinwindraw
40 Φιν 2 0 0 1 2-8 1 0 0 7-6 1 0 1 9-14 winwinwinwinwin
41 Βεντμπάεκ 2 0 0 0 0-0 1 0 1 2-4 1 0 1 2-4 winwinwindrawwin
42 Θιστντ 2 0 0 1 2-3 1 0 0 3-1 1 0 1 5-4 windrawwinwinwin
43 Aars 3 1 0 1 3-5 1 0 0 2-0 2 0 1 5-5 defeatdefeatdefeatdefeatdraw
44 Hillerød 2 1 0 1 3-8 0 0 0 0-0 1 0 1 3-8 -
45 Βίμποργκ 4 2 0 0 13-10 1 0 1 7-7 3 0 1 20-17 defeatwindrawwindraw
46 Λίνγκμπι 1 0 0 0 0-0 0 0 1 2-4 0 0 1 2-4 windefeatwindefeatdefeat
47 Ελιτ 3000 Χέλσινγκ 3 0 0 1 0-4 2 0 0 7-1 2 0 1 7-5 winwinwindrawdefeat
48 Ροσκίντλε 4 1 0 1 5-4 2 0 0 14-5 3 0 1 19-9 defeatdefeatdefeatwindefeat
49 Χόρσενς 7 1 0 1 1-1 4 1 0 15-5 5 1 1 16-6 defeatwindefeatwinwin
50 AB 3 0 0 1 0-3 2 0 0 9-5 2 0 1 9-8 drawwindefeatdefeatdraw
51 Μπλοκχάους 1 0 0 1 2-5 0 0 0 0-0 0 0 1 2-5 defeatdefeatdefeatdefeatdefeat
52 Χτζόρινγκ 3 0 0 1 0-2 2 0 0 10-0 2 0 1 10-2 defeatdefeatwinwindefeat
53 Μπρόντμπι 2 0 0 1 0-3 1 0 0 4-0 1 0 1 4-3 defeatdefeatdefeatdefeatwin
54 Σοντερίσκε 6 1 0 0 4-3 4 0 1 9-2 5 0 1 13-5 windrawdrawdrawdefeat
55 Άαλμποργκ 1 0 0 0 0-0 0 0 1 7-8 0 0 1 7-8 defeatwindefeatwinwin
56 ΛΦΑ 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 defeatdrawdefeatwinwin
57 Φρεντερίτσια 5 2 0 1 9-8 2 0 0 7-2 4 0 1 16-10 defeatdefeatwindrawwin
58 Β 93 Κοπεγχάγη 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 defeatdefeatwindrawdefeat
59 Χολστέμπρο 2 1 0 1 2-6 0 0 0 0-0 1 0 1 2-6 windefeatwindrawdefeat
60 Μπραμπράντ 2 0 0 1 0-1 1 0 0 2-0 1 0 1 2-1 defeatdefeatdrawwindefeat
61 Σίλκεμποργκ 3 0 0 0 0-0 2 0 1 13-7 2 0 1 13-7 defeatdrawwindefeatdefeat
62 Οντένσε 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 drawwindrawdrawdefeat
63 Ράντερς 3 0 0 1 1-2 2 0 0 13-1 2 0 1 14-3 winwindefeatdrawwin
64 Κοπεγχάγη 6 2 0 0 3-0 3 0 1 9-4 5 0 1 12-4 windefeatwindrawdraw
65 Κόγκε 6 0 1 0 2-2 4 0 1 9-4 4 1 1 11-6 drawdefeatdefeatdefeatdefeat
66 Έσμπιεργκ 3 0 0 1 1-3 2 0 0 7-2 2 0 1 8-5 windrawwindefeatwin
67 Νάεσμπι 5 3 0 1 9-10 1 0 0 2-0 4 0 1 11-10 drawwinwindrawwin
68 Nakskov 1 0 0 1 0-8 0 0 0 0-0 0 0 1 0-8 -
69 Nordvest 3 1 0 1 3-3 1 0 0 6-0 2 0 1 9-3 drawdefeatdrawwindraw
70 Svebølle 3 0 0 1 0-1 2 0 0 9-2 2 0 1 9-3 drawdrawwindrawdefeat
71 Frem 2 1 0 1 3-3 0 0 0 0-0 1 0 1 3-3 windrawdrawdrawdefeat
72 Γκλόστρουπ-Άλμπερτ 1 0 0 0 0-0 0 0 1 7-8 0 0 1 7-8 defeatdefeatdefeatdefeatdefeat
73 Βέιλε 5 1 0 1 2-2 3 0 0 18-5 4 0 1 20-7 defeatwindefeatdefeatdraw
74 Μπρόνσχο 2 0 0 0 0-0 1 0 1 6-4 1 0 1 6-4 drawwindefeatwindraw
75 Φρεντέρικσαντ 1 0 0 1 0-6 0 0 0 0-0 0 0 1 0-6 windrawdrawdrawdefeat
76 Gladsaxe Hero 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 -
77 Μίντιλαντ 2 0 0 0 0-0 1 0 1 6-1 1 0 1 6-1 winwindefeatdrawwin
78 Νάεστβεντ 3 0 0 0 0-0 2 0 1 5-3 2 0 1 5-3 winwinwindefeatwin
79 Άαρχους Φρέμαντ 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 windrawdefeatdrawdefeat
80 Aalborg Freja 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 -
81 Χικ 2 0 0 1 0-2 1 0 0 6-2 1 0 1 6-4 winwinwinwinwin
82 Άαρχους 3 0 0 0 0-0 2 0 1 16-13 2 0 1 16-13 defeatdefeatwinwinwin
83 Jægersborg 3 1 0 1 3-6 1 0 0 4-1 2 0 1 7-7 -
84 Skagen 1 0 0 1 0-7 0 0 0 0-0 0 0 1 0-7 -
85 Ringsted 1 0 0 1 1-5 0 0 0 0-0 0 0 1 1-5 defeatdrawwinwindefeat
86 FIX 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 -
87 IF Lyseng 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 -
88 Koldby Hørdum 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 -
89 KFUM 1 0 0 0 0-0 0 0 1 2-3 0 0 1 2-3 -
90 Ringkøbing 3 1 0 1 7-9 1 0 0 2-1 2 0 1 9-10 windrawdefeatdefeatwin
91 Σκοβμπάκεν 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 defeatdefeatdefeatdefeatdefeat
92 Viby IF 2 0 0 0 0-0 1 0 1 10-8 1 0 1 10-8 windefeatdefeatwindraw
93 Rødovre 1 0 0 1 1-4 0 0 0 0-0 0 0 1 1-4 -
94 OKS 2 0 0 1 1-4 1 0 0 7-5 1 0 1 8-9 drawwindrawdrawdefeat
95 Tommerup BK 1 0 0 1 0-9 0 0 0 0-0 0 0 1 0-9 -
96 Fjordager 1 0 0 0 0-0 0 0 1 1-5 0 0 1 1-5 defeatdefeatdrawdefeatdefeat
97 Odder 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 defeatwinwinwindefeat
98 Fredensborg BI 2 0 0 1 2-4 1 0 0 3-1 1 0 1 5-5 drawwindefeatwindefeat
99 Esbjerg IF 92 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 -
100 Λίντοχλμ 2 0 0 0 0-0 1 0 1 5-1 1 0 1 5-1 defeatdefeatdrawwindraw
101 Οτερούπ 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 drawwindrawdefeatdefeat
102 Τζόρρινγκ 2 0 0 1 0-3 1 0 0 2-1 1 0 1 2-4 defeatdrawdefeatwindefeat
103 Herning KFUM 2 1 0 1 6-9 0 0 0 0-0 1 0 1 6-9 -
104 Tved 1 0 0 1 1-5 0 0 0 0-0 0 0 1 1-5 -
105 FB 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 defeatdrawdefeat
106 Aalb.Chang 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 -

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ