| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΠΟΝΤΟΙ | Ν | Ι | Η | ΠΟΝΤΟΙ | Ν | Ι | Η | ΠΟΝΤΟΙ | |||||
| 1 | TREFL | 24 | 43 | 10 | 0 | 2 | 9 | 0 | 3 | 19 | 0 | 5 | windefeatwinwinwin | |||
| 2 | Turow Zgorzelec | 24 | 41 | 9 | 0 | 3 | 8 | 0 | 4 | 17 | 0 | 7 | defeatdefeatwinwindefeat | |||
| 3 | Energa Czarni Slup | 24 | 41 | 10 | 0 | 2 | 7 | 0 | 5 | 17 | 0 | 7 | winwinwinwindefeat | |||
| 4 | Ανβιλ | 24 | 41 | 10 | 0 | 2 | 7 | 0 | 5 | 17 | 0 | 7 | windefeatdefeatwinwin | |||
| 5 | Zastal Zielona Gór | 24 | 39 | 8 | 0 | 4 | 7 | 0 | 5 | 15 | 0 | 9 | defeatwinwinwindefeat | |||
| 6 | Slask Wroclaw | 24 | 38 | 7 | 0 | 5 | 7 | 0 | 5 | 14 | 0 | 10 | windefeatwinwinwin | |||
| 7 | AZS Koszalin | 24 | 35 | 6 | 0 | 6 | 5 | 0 | 7 | 11 | 0 | 13 | winwindefeatdefeatdefeat | |||
| 8 | Kotwica Kolobrzeg | 24 | 35 | 7 | 0 | 5 | 4 | 0 | 8 | 11 | 0 | 13 | winwinwindefeatdefeat | |||
| 9 | Siarka Tarnobrzeg | 24 | 34 | 6 | 0 | 6 | 4 | 0 | 8 | 10 | 0 | 14 | defeatdrawwindefeatdefeat | |||
| 10 | PBG Poznan | 24 | 32 | 5 | 0 | 7 | 3 | 0 | 9 | 8 | 0 | 16 | defeatdrawdefeatdefeatwin | |||
| 11 | Polpharma Starogar | 24 | 32 | 5 | 0 | 7 | 3 | 0 | 9 | 8 | 0 | 16 | defeatdefeatwindefeatwin | |||
| 12 | AZS Politechnika W | 24 | 30 | 2 | 0 | 10 | 4 | 0 | 8 | 6 | 0 | 18 | defeatwindefeatdefeatdefeat | |||
| 13 | LKS Lodz | 24 | 27 | 1 | 0 | 11 | 2 | 0 | 10 | 3 | 0 | 21 | windefeatdefeatdefeatdefeat | |||
Επεξήγηση πίνακα
Πλέυ όφ
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


