Loading user navigation…

Πίνακας Βαθμολογίας Πολωνία: 1. Division

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΠΟΝΤΟΙ ΝΙ Η ΠΟΝΤΟΙ ΝΙ Η ΠΟΝΤΟΙ
1 TREFL 24 43 10 0 2 1034-895 9 0 3 970-874 19 0 5 2004-1769 windefeatwinwinwin
2 Turow Zgorzelec 24 41 9 0 3 974-808 8 0 4 966-859 17 0 7 1940-1667 defeatdefeatwinwindefeat
3 Energa Czarni Slup 24 41 10 0 2 989-852 7 0 5 903-871 17 0 7 1892-1723 winwinwinwindefeat
4 Ανβιλ 24 41 10 0 2 1008-871 7 0 5 929-955 17 0 7 1937-1826 windefeatdefeatwinwin
5 Zastal Zielona Gór 24 39 8 0 4 1005-898 7 0 5 952-931 15 0 9 1957-1829 defeatwinwinwindefeat
6 Slask Wroclaw 24 38 7 0 5 952-863 7 0 5 952-928 14 0 10 1904-1791 windefeatwinwinwin
7 AZS Koszalin 24 35 6 0 6 994-969 5 0 7 884-886 11 0 13 1878-1855 winwindefeatdefeatdefeat
8 Kotwica Kolobrzeg 24 35 7 0 5 901-833 4 0 8 870-984 11 0 13 1771-1817 winwinwindefeatdefeat
9 Siarka Tarnobrzeg 24 34 6 0 6 1014-1025 4 0 8 945-1018 10 0 14 1959-2043 defeatdrawwindefeatdefeat
10 PBG Poznan 24 32 5 0 7 891-926 3 0 9 815-914 8 0 16 1706-1840 defeatdrawdefeatdefeatwin
11 Polpharma Starogar 24 32 5 0 7 911-974 3 0 9 940-1025 8 0 16 1851-1999 defeatdefeatwindefeatwin
12 AZS Politechnika W 24 30 2 0 10 882-976 4 0 8 885-980 6 0 18 1767-1956 defeatwindefeatdefeatdefeat
13 LKS Lodz 24 27 1 0 11 725-951 2 0 10 830-1055 3 0 21 1555-2006 windefeatdefeatdefeatdefeat

Επεξήγηση πίνακα

Πλέυ όφ

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ