Loading user navigation…

Πίνακας Βαθμολογίας Αγγλία: Κύπελλο 1 - FA Cup, Qualification

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ
1 Southend Manor 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 defeat
2 Hanworth Villa 1 0 0 0 0-0 0 0 1 2-3 0 0 1 2-3 defeat
3 Ashington AFC 1 0 0 0 0-0 0 0 1 0-5 0 0 1 0-5 defeat
4 Hebburn Town 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 defeat
5 Godalming Town 1 0 0 1 0-5 0 0 0 0-0 0 0 1 0-5 defeatdefeatwin
6 Redbridge 1 1 0 0 2-0 0 0 0 0-0 1 0 0 2-0 defeatdrawdrawwinwin
7 Kidsgrove Athletic 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 defeatdefeatwin
8 Arlesey Town 1 1 0 0 2-1 0 0 0 0-0 1 0 0 2-1 drawdefeatdefeatdefeatdefeat
9 Totton 1 1 0 0 3-2 0 0 0 0-0 1 0 0 3-2 defeatwinwindefeatwin
10 Rushall Olympic 1 0 0 0 0-0 0 0 1 0-5 0 0 1 0-5 windefeatwinwindraw
11 East Thurrock Unit 1 0 0 0 0-0 1 0 0 2-1 1 0 0 2-1 winwindefeatwindefeat
12 Oxford City 1 0 0 0 0-0 1 0 0 3-2 1 0 0 3-2 winwinwinwindefeat
13 Stourbridge 1 1 0 0 5-0 0 0 0 0-0 1 0 0 5-0 drawwinwinwindefeat
14 Gloucester City 2 0 0 1 0-1 0 1 0 1-1 0 1 1 1-2 defeatdefeatwindefeatwin
15 Corby Town 2 1 0 0 4-1 0 1 0 0-0 1 1 0 4-1 defeatdefeatdrawwindefeat
16 Witton Albion 1 0 0 1 1-4 0 0 0 0-0 0 0 1 1-4 defeat
17 Nantwich Town 1 1 0 0 1-0 0 0 0 0-0 1 0 0 1-0 defeatwinwindrawdraw
18 Hendon 1 0 0 0 0-0 0 0 1 1-5 0 0 1 1-5 winwinwinwindefeat
19 Dartford 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 winwinwindrawdraw
20 Solihull Moors 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 defeatdrawdrawdefeatdefeat
21 Sutton United 2 0 1 0 3-3 1 0 0 3-2 1 1 0 6-5 drawdefeatwindefeatdefeat
22 Staines Town 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 defeatwinwinwindraw
23 Droylsden 2 0 1 0 0-0 0 0 1 1-2 0 1 1 1-2 windefeatdrawdefeatwin
24 Basingstoke 1 1 0 0 2-1 0 0 0 0-0 1 0 0 2-1 defeatdefeatdrawwinwin
25 Kings Lynn 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 defeat
26 Bromley 1 0 0 0 0-0 1 0 0 2-1 1 0 0 2-1 drawdrawwindefeatdraw
27 Maidenhead U 1 0 0 0 0-0 1 0 0 5-0 1 0 0 5-0 windrawdefeatdefeatdraw
28 Chelmsford 2 0 1 0 1-1 1 0 0 1-0 1 1 0 2-1 defeatdrawdefeatwindraw
29 Φλίτγουντ Τάουν 2 1 0 0 5-0 0 1 0 1-1 1 1 0 6-1 defeatdefeatdrawdrawwin
30 Leatherhead 2 0 0 1 2-3 0 1 0 3-3 0 1 1 5-6 defeatdefeatdefeatwindraw
31 Κιντερμίνστερ 2 0 1 0 0-0 0 0 1 1-4 0 1 1 1-4 defeatdefeatwinwinwin
32 Νιούπορτ Κάουντι 1 1 0 0 4-3 0 0 0 0-0 1 0 0 4-3 defeatdefeatdefeatwindraw
33 Τάμγουορθ 1 1 0 0 2-1 0 0 0 0-0 1 0 0 2-1 drawdefeatdefeatdrawdefeat
34 Σάουθπορτ 1 1 0 0 1-0 0 0 0 0-0 1 0 0 1-0 windrawdrawdrawdefeat
35 Halifax 1 0 0 0 0-0 1 0 0 1-0 1 0 0 1-0 defeatwinwindrawwin
36 Στόκπορτ 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 winwindrawdefeatwin
37 Γκρίμσμπι 1 1 0 0 5-0 0 0 0 0-0 1 0 0 5-0 defeatdrawdrawwindraw
38 Γιορκ 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 winwindrawdrawwin
39 Ρέξαμ 1 1 0 0 2-1 0 0 0 0-0 1 0 0 2-1 windefeatwinwindefeat
40 Κέμπριτζ 1 0 0 0 0-0 1 0 0 6-2 1 0 0 6-2 drawwindefeatwinwin
41 Φόρεστ Γκριν 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 defeatwindefeatwinwin
42 Μάνσφιλντ 2 0 1 0 1-1 0 0 1 0-5 0 1 1 1-6 drawdrawwinwinwin
43 Έμπσφλιτ Γιουν. 1 0 0 0 0-0 0 0 1 0-2 0 0 1 0-2 defeatdrawdefeatwindraw
44 Χέις & Γίντινγκ 1 0 0 1 2-6 0 0 0 0-0 0 0 1 2-6 defeatwindefeatdefeatdraw
45 Ντάρλινγκτον 2 0 1 0 1-1 0 0 1 0-3 0 1 1 1-4 windefeatdrawdrawdefeat
46 Λίνκολν 2 0 0 1 1-2 0 1 0 1-1 0 1 1 2-3 windefeatdrawwindefeat
47 Λούτον 1 1 0 0 5-1 0 0 0 0-0 1 0 0 5-1 defeatdefeatwinwindraw
48 Σάλισμπερι Σίτυ 1 0 0 0 0-0 1 0 0 2-1 1 0 0 2-1 winwinwinwindefeat
49 Nuneaton 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 windrawwindrawdraw
50 Κέτερινγκ 1 1 0 0 3-1 0 0 0 0-0 1 0 0 3-1 defeatdrawdefeatdefeatdefeat
51 Ίστμπουρν Μπόρο 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 defeatdefeatwindefeatdefeat
52 Gainsborough 1 0 0 0 0-0 0 0 1 0-5 0 0 1 0-5 defeatwinwindrawwin
53 Μπάροου 1 0 0 0 0-0 1 0 0 4-1 1 0 0 4-1 windrawdefeatdrawdefeat
54 Τέλφορντ 1 1 0 0 5-0 0 0 0 0-0 1 0 0 5-0 defeatdrawwindefeatdraw
55 Weston Super Mare 1 0 0 1 2-3 0 0 0 0-0 0 0 1 2-3 drawdefeatdrawdrawdraw
56 Bradford PA 1 0 0 0 0-0 1 0 0 2-0 1 0 0 2-0 defeatdefeatwindefeatdraw
57 Hinckley 2 1 0 0 3-0 0 1 0 1-1 1 1 0 4-1 defeatdefeatdrawdefeatwin
58 Άλφρετον Τάουν 2 0 1 0 1-1 1 0 0 2-1 1 1 0 3-2 windefeatdrawdefeatwin
59 Γκέιτσχεντ 1 1 0 0 3-0 0 0 0 0-0 1 0 0 3-0 windrawdefeatwindefeat
60 Blyth Spartans 2 1 0 0 2-1 0 1 0 0-0 1 1 0 2-1 defeatwindefeatdrawdefeat
61 Μπαθ Σίτι 1 0 0 0 0-0 1 0 0 1-0 1 0 0 1-0 defeatwindrawdefeatwin
62 Μπέιντρι Τάουν 1 0 0 0 0-0 0 0 1 3-4 0 0 1 3-4 defeatdefeatdrawdrawwin
63 Dover 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 drawdrawwindefeatwin
64 Bishop Stortford 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 winwinwinwindefeat

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ