Πίνακας Βαθμολογίας Αγγλία: Κύπελλο 1 - FA Cup, Qualification
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Southend Manor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeat | ||||
| 2 | Hanworth Villa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeat | ||||
| 3 | Ashington AFC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeat | ||||
| 4 | Hebburn Town | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeat | ||||
| 5 | Godalming Town | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatwin | ||||
| 6 | Redbridge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeatdrawdrawwinwin | ||||
| 7 | Kidsgrove Athletic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatwin | ||||
| 8 | Arlesey Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | drawdefeatdefeatdefeatdefeat | ||||
| 9 | Totton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeatwinwindefeatwin | ||||
| 10 | Rushall Olympic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windefeatwinwindraw | ||||
| 11 | East Thurrock Unit | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | winwindefeatwindefeat | ||||
| 12 | Oxford City | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | winwinwinwindefeat | ||||
| 13 | Stourbridge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | drawwinwinwindefeat | ||||
| 14 | Gloucester City | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | defeatdefeatwindefeatwin | ||||
| 15 | Corby Town | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | defeatdefeatdrawwindefeat | ||||
| 16 | Witton Albion | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeat | ||||
| 17 | Nantwich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeatwinwindrawdraw | ||||
| 18 | Hendon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwinwinwindefeat | ||||
| 19 | Dartford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | winwinwindrawdraw | ||||
| 20 | Solihull Moors | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdrawdrawdefeatdefeat | ||||
| 21 | Sutton United | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | drawdefeatwindefeatdefeat | ||||
| 22 | Staines Town | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwinwinwindraw | ||||
| 23 | Droylsden | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | windefeatdrawdefeatwin | ||||
| 24 | Basingstoke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeatdefeatdrawwinwin | ||||
| 25 | Kings Lynn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeat | ||||
| 26 | Bromley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | drawdrawwindefeatdraw | ||||
| 27 | Maidenhead U | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | windrawdefeatdefeatdraw | ||||
| 28 | Chelmsford | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | defeatdrawdefeatwindraw | ||||
| 29 | Φλίτγουντ Τάουν | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | defeatdefeatdrawdrawwin | ||||
| 30 | Leatherhead | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | defeatdefeatdefeatwindraw | ||||
| 31 | Κιντερμίνστερ | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | defeatdefeatwinwinwin | ||||
| 32 | Νιούπορτ Κάουντι | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeatdefeatdefeatwindraw | ||||
| 33 | Τάμγουορθ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | drawdefeatdefeatdrawdefeat | ||||
| 34 | Σάουθπορτ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | windrawdrawdrawdefeat | ||||
| 35 | Halifax | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeatwinwindrawwin | ||||
| 36 | Στόκπορτ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwindrawdefeatwin | ||||
| 37 | Γκρίμσμπι | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeatdrawdrawwindraw | ||||
| 38 | Γιορκ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwindrawdrawwin | ||||
| 39 | Ρέξαμ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | windefeatwinwindefeat | ||||
| 40 | Κέμπριτζ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | drawwindefeatwinwin | ||||
| 41 | Φόρεστ Γκριν | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwindefeatwinwin | ||||
| 42 | Μάνσφιλντ | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | drawdrawwinwinwin | ||||
| 43 | Έμπσφλιτ Γιουν. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawdefeatwindraw | ||||
| 44 | Χέις & Γίντινγκ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwindefeatdefeatdraw | ||||
| 45 | Ντάρλινγκτον | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | windefeatdrawdrawdefeat | ||||
| 46 | Λίνκολν | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | windefeatdrawwindefeat | ||||
| 47 | Λούτον | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeatdefeatwinwindraw | ||||
| 48 | Σάλισμπερι Σίτυ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | winwinwinwindefeat | ||||
| 49 | Nuneaton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windrawwindrawdraw | ||||
| 50 | Κέτερινγκ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeatdrawdefeatdefeatdefeat | ||||
| 51 | Ίστμπουρν Μπόρο | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatwindefeatdefeat | ||||
| 52 | Gainsborough | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwinwindrawwin | ||||
| 53 | Μπάροου | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | windrawdefeatdrawdefeat | ||||
| 54 | Τέλφορντ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeatdrawwindefeatdraw | ||||
| 55 | Weston Super Mare | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdefeatdrawdrawdraw | ||||
| 56 | Bradford PA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeatdefeatwindefeatdraw | ||||
| 57 | Hinckley | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | defeatdefeatdrawdefeatwin | ||||
| 58 | Άλφρετον Τάουν | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | windefeatdrawdefeatwin | ||||
| 59 | Γκέιτσχεντ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | windrawdefeatwindefeat | ||||
| 60 | Blyth Spartans | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | defeatwindefeatdrawdefeat | ||||
| 61 | Μπαθ Σίτι | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeatwindrawdefeatwin | ||||
| 62 | Μπέιντρι Τάουν | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdrawdrawwin | ||||
| 63 | Dover | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdrawwindefeatwin | ||||
| 64 | Bishop Stortford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | winwinwinwindefeat | ||||
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


