| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΠΟΝΤΟΙ | Ν | Ι | Η | ΠΟΝΤΟΙ | Ν | Ι | Η | ΠΟΝΤΟΙ | |||||
| 1 | Joensuun Kataja | 40 | 62 | 19 | 0 | 1 | 12 | 0 | 8 | 31 | 0 | 9 | windrawdefeatwinwin | |||
| 2 | Tampereen Pyrintö | 40 | 56 | 18 | 0 | 2 | 10 | 0 | 10 | 28 | 0 | 12 | defeatwinwinwinwin | |||
| 3 | Loimaa Bisons | 40 | 56 | 17 | 0 | 3 | 11 | 0 | 9 | 28 | 0 | 12 | winwinwindefeatwin | |||
| 4 | Kauhajoen Karhu | 40 | 46 | 16 | 0 | 4 | 7 | 0 | 13 | 23 | 0 | 17 | defeatwinwinwindefeat | |||
| 5 | ToPo | 40 | 42 | 11 | 0 | 9 | 10 | 0 | 10 | 21 | 0 | 19 | defeatwinwinwinwin | |||
| 6 | KTP Basket | 40 | 36 | 13 | 0 | 7 | 5 | 0 | 15 | 18 | 0 | 22 | windefeatdefeatwinwin | |||
| 7 | Lappeenrannan NMKY | 40 | 34 | 11 | 0 | 9 | 6 | 0 | 14 | 17 | 0 | 23 | windefeatdefeatdefeatdefeat | |||
| 8 | Salon Vilpas | 40 | 32 | 10 | 0 | 10 | 6 | 0 | 14 | 16 | 0 | 24 | drawwindefeatdefeatdefeat | |||
| 9 | Kouvot | 40 | 28 | 9 | 0 | 11 | 5 | 0 | 15 | 14 | 0 | 26 | defeatwindefeatdefeatdefeat | |||
| 10 | UU-Korihait | 40 | 26 | 8 | 0 | 12 | 5 | 0 | 15 | 13 | 0 | 27 | defeatwindefeatdefeatdefeat | |||
| 11 | Namika Lahti | 40 | 22 | 8 | 0 | 12 | 3 | 0 | 17 | 11 | 0 | 29 | defeatdefeatdefeatwindefeat | |||
Επεξήγηση πίνακα
Πλέυ όφ
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


