Loading user navigation…

Πίνακας Βαθμολογίας Φινλανδία: Korisliiga

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΠΟΝΤΟΙ ΝΙ Η ΠΟΝΤΟΙ ΝΙ Η ΠΟΝΤΟΙ
1 Joensuun Kataja 40 62 19 0 1 1743-1464 12 0 8 1593-1524 31 0 9 3336-2988 windrawdefeatwinwin
2 Tampereen Pyrintö 40 56 18 0 2 1689-1420 10 0 10 1599-1594 28 0 12 3288-3014 defeatwinwinwinwin
3 Loimaa Bisons 40 56 17 0 3 1675-1501 11 0 9 1614-1611 28 0 12 3289-3112 winwinwindefeatwin
4 Kauhajoen Karhu 40 46 16 0 4 1798-1576 7 0 13 1602-1702 23 0 17 3400-3278 defeatwinwinwindefeat
5 ToPo 40 42 11 0 9 1721-1656 10 0 10 1616-1571 21 0 19 3337-3227 defeatwinwinwinwin
6 KTP Basket 40 36 13 0 7 1784-1714 5 0 15 1572-1680 18 0 22 3356-3394 windefeatdefeatwinwin
7 Lappeenrannan NMKY 40 34 11 0 9 1559-1553 6 0 14 1585-1687 17 0 23 3144-3240 windefeatdefeatdefeatdefeat
8 Salon Vilpas 40 32 10 0 10 1493-1514 6 0 14 1465-1601 16 0 24 2958-3115 drawwindefeatdefeatdefeat
9 Kouvot 40 28 9 0 11 1437-1466 5 0 15 1504-1629 14 0 26 2941-3095 defeatwindefeatdefeatdefeat
10 UU-Korihait 40 26 8 0 12 1603-1668 5 0 15 1492-1732 13 0 27 3095-3400 defeatwindefeatdefeatdefeat
11 Namika Lahti 40 22 8 0 12 1630-1637 3 0 17 1527-1801 11 0 29 3157-3438 defeatdefeatdefeatwindefeat

Επεξήγηση πίνακα

Πλέυ όφ

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ