Loading user navigation…

Πίνακας Βαθμολογίας Αγγλία: Κύπελλο 1 - FA Cup

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ
1 Redbridge 3 0 1 0 0-0 1 0 1 2-6 1 1 1 2-6 defeatdrawdrawwinwin
2 Arlesey Town 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 drawdefeatdefeatdefeatdefeat
3 Totton 2 1 0 1 9-7 0 0 0 0-0 1 0 1 9-7 defeatwinwindefeatwin
4 East Thurrock Unit 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 winwindefeatwindefeat
5 Oxford City 2 0 0 1 1-2 0 1 0 0-0 0 1 1 1-2 winwinwinwindefeat
6 Stourbridge 3 1 0 1 2-3 0 1 0 3-3 1 1 1 5-6 drawwinwinwindefeat
7 Corby Town 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 defeatdefeatdrawwindefeat
8 Nantwich Town 1 0 0 0 0-0 0 0 1 0-6 0 0 1 0-6 defeatwinwindrawdraw
9 Γουίμπλεντον 3 0 1 0 0-0 1 0 1 2-3 1 1 1 2-3 windefeatwindrawdefeat
10 Sutton United 2 1 0 1 1-2 0 0 0 0-0 1 0 1 1-2 drawdefeatwindefeatdefeat
11 Basingstoke 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 defeatdefeatdrawwinwin
12 Bromley 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 drawdrawwindefeatdraw
13 Maidenhead U 2 0 1 0 1-1 0 0 1 0-2 0 1 1 1-3 windrawdefeatdefeatdraw
14 Chelmsford 3 1 1 0 5-1 0 0 1 0-1 1 1 1 5-2 defeatdrawdefeatwindraw
15 Φλίτγουντ Τάουν 4 1 1 1 5-7 1 0 0 2-0 2 1 1 7-7 defeatdefeatdrawdrawwin
16 Νιούπορτ Κάουντι 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 defeatdefeatdefeatwindraw
17 Νιούκαστλ 2 1 0 0 2-1 0 0 1 0-1 1 0 1 2-2 defeatdefeatwindefeatwin
18 Μάντσεστερ Γιουν. 2 0 0 0 0-0 1 0 1 4-4 1 0 1 4-4 winwindefeatdrawwin
19 Τάμγουορθ 4 1 0 0 1-0 1 1 1 4-5 2 1 1 5-5 drawdefeatdefeatdrawdefeat
20 Στίβενεϊτζ 6 1 1 0 1-0 3 0 1 6-3 4 1 1 7-3 defeatdrawwindrawwin
21 Άστον Βίλα 2 0 0 0 0-0 1 0 1 5-4 1 0 1 5-4 defeatdrawdrawdefeatdraw
22 Μπράιτον 4 1 1 0 2-1 1 0 1 7-11 2 1 1 9-12 drawdrawdrawdefeatdefeat
23 Νότιγχαμ 2 0 1 0 0-0 0 0 1 0-4 0 1 1 0-4 windefeatdefeatdrawwin
24 Γέοβιλ 3 0 0 1 0-2 1 1 0 5-2 1 1 1 5-4 defeatwindrawdefeatdefeat
25 Σάουθπορτ 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 windrawdrawdrawdefeat
26 Καρλάιλ 2 0 0 0 0-0 1 0 1 4-2 1 0 1 4-2 defeatwindefeatdefeatdefeat
27 Halifax 1 0 0 1 0-4 0 0 0 0-0 0 0 1 0-4 defeatwinwindrawwin
28 Στόουκ 4 0 0 0 0-0 3 0 1 8-3 3 0 1 8-3 drawdefeatdrawdrawdefeat
29 Τορκί 2 0 0 0 0-0 1 0 1 5-4 1 0 1 5-4 defeatdefeatdrawdefeatdraw
30 Τζίλιγχαμ 4 1 0 1 4-5 1 1 0 4-3 2 1 1 8-8 windrawwindrawdefeat
31 Κουίνς Παρκ 3 1 0 1 1-1 0 1 0 1-1 1 1 1 2-2 defeatwindefeatwindefeat
32 Ντέρμπι Κάουντι 2 1 0 1 1-2 0 0 0 0-0 1 0 1 1-2 drawwindefeatdefeatwin
33 Σέφιλντ Γουέν. 5 2 0 1 2-3 1 1 0 3-2 3 1 1 5-5 winwinwindrawwin
34 Μπρίστολ Ρόβερς 3 1 0 1 4-4 1 0 0 6-1 2 0 1 10-5 defeatwindefeatwindefeat
35 Γουόλσολ 4 1 0 1 5-5 0 2 0 2-2 1 2 1 7-7 windrawdefeatdefeatdefeat
36 Γκρίμσμπι 4 1 0 1 3-3 0 2 0 0-0 1 2 1 3-3 defeatdrawdrawwindraw
37 Μίλγουολ 5 1 1 1 6-3 1 1 0 3-2 2 2 1 9-5 drawwinwinwinwin
38 Σουόνσι 2 0 0 0 0-0 1 0 1 5-4 1 0 1 5-4 windefeatdrawdrawwin
39 Μπρέντφορντ 2 1 0 1 1-1 0 0 0 0-0 1 0 1 1-1 windefeatdefeatdrawdraw
40 Ντονκάστερ 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 defeatwindrawdefeatdefeat
41 Ίπσουιτς 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 windefeatdrawdrawdefeat
42 Σριούσμπερι 3 1 0 0 2-1 1 0 1 1-1 2 0 1 3-2 defeatwindrawwinwin
43 Μπέρι 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 defeatdrawwinwinwin
44 Φούλαμ 2 1 0 0 4-0 0 0 1 1-2 1 0 1 5-2 defeatwinwindefeatwin
45 Νόργουιτς 3 1 0 1 5-3 1 0 0 2-1 2 0 1 7-4 winwindrawdefeatdefeat
46 Ρέξαμ 5 1 0 1 7-7 1 2 0 4-3 2 2 1 11-10 windefeatwinwindefeat
47 Κέμπριτζ 2 0 1 0 2-2 0 0 1 1-2 0 1 1 3-4 drawwindefeatwinwin
48 Έξετερ 2 0 1 0 1-1 0 0 1 2-3 0 1 1 3-4 drawdefeatwindefeatwin
49 Κρίσταλ Πάλας 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 defeatdrawdefeatdrawdefeat
50 Άρσεναλ 3 2 0 0 4-2 0 0 1 0-2 2 0 1 4-4 windrawdrawdrawdefeat
51 Νοτς Κάουντι 4 1 0 0 4-1 2 0 1 4-1 3 0 1 8-2 winwindefeatdrawwin
52 Γουότφορντ 2 1 0 1 4-3 0 0 0 0-0 1 0 1 4-3 windrawdrawdrawdraw
53 Πορτ Βέιλ 2 0 1 0 0-0 0 0 1 0-1 0 1 1 0-1 windefeatwindefeatdraw
54 Ρέντινγκ 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 defeatdrawwinwinwin
55 Χάντερσφιλντ 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 defeatwinwindrawwin
56 Σουίντον 4 2 0 0 6-2 1 0 1 1-2 3 0 1 7-4 drawwindefeatdefeatwin
57 Μπέρτον 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 defeatwindefeatdefeatwin
58 Χέρεφορντ 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 winwindrawdrawdefeat
59 Τσέστερφιλντ 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 defeatdefeatwinwinwin
60 Όλνταμ 4 2 0 0 4-1 0 1 1 2-6 2 1 1 6-7 windrawdrawdrawdefeat
61 Κρου 1 0 0 1 1-4 0 0 0 0-0 0 0 1 1-4 drawwindrawdrawwin
62 Τσέλτεναμ 3 0 0 0 0-0 2 0 1 5-5 2 0 1 5-5 winwinwindefeatwin
63 Μπόρνμουθ 2 0 1 0 3-3 0 0 1 2-3 0 1 1 5-6 windrawdrawdefeatwin
64 Πιτέρμπορο 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 drawdrawdefeatdefeatdefeat
65 Γουίκομ 1 0 0 0 0-0 0 0 1 0-2 0 0 1 0-2 defeatdefeatdefeatdrawdefeat
66 Άκρινγκτον 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 defeatdefeatdrawdefeatwin
67 Κόβεντρι 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 defeatdefeatdefeatdrawdefeat
68 Έβερτον 6 3 1 0 7-2 1 0 1 3-2 4 1 1 10-4 windrawdrawwindraw
69 Χαλ 2 1 0 1 3-2 0 0 0 0-0 1 0 1 3-2 defeatwinwindrawwin
70 Γουέστ Μπρόμ 2 1 0 1 5-4 0 0 0 0-0 1 0 1 5-4 defeatdrawdrawwinwin
71 Μπέρμιγχαμ 5 0 1 1 0-2 2 1 0 6-1 2 2 1 6-3 drawdefeatwindrawdraw
72 Σέφιλντ Γιουν. 4 3 0 1 9-7 0 0 0 0-0 3 0 1 9-7 windrawdrawdrawdefeat
73 Μπλάκμπερν 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 defeatdefeatdefeatwindefeat
74 Γουέστ Χαμ 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 winwinwinwinwin
75 Όξφορντ 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 defeatdefeatdrawdrawdraw
76 Σάουθεντ 4 1 1 0 2-1 0 1 1 0-1 1 2 1 2-2 drawdefeatwinwinwin
77 Νορθάμπτον 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 drawdrawdrawdefeatdefeat
78 Λιβερπουλ 6 5 0 0 17-5 0 0 1 1-2 5 0 1 18-7 defeatwindefeatdefeatwin
79 Κρόουλι 5 2 0 1 6-2 2 0 0 3-0 4 0 1 9-2 windefeatdrawwindraw
80 Μίλτον Κέινς Ντ. 4 1 1 0 7-1 1 0 1 3-2 2 1 1 10-3 windefeatdefeatwinwin
81 Γουλβς 2 0 0 1 0-1 0 1 0 0-0 0 1 1 0-1 defeatdrawdrawdefeatdraw
82 Μάκλσφιλντ 5 1 0 0 1-0 1 1 1 4-3 2 1 1 5-5 defeatdefeatdefeatdrawdefeat
83 Τότεναμ 6 3 0 1 10-7 1 1 0 1-0 4 1 1 11-7 windrawwinwindefeat
84 Μπόλτον 5 2 0 0 4-1 1 1 1 5-5 3 1 1 9-6 drawdrawdefeatdrawwin
85 Μίντλεσμπρο 3 1 0 1 2-2 0 1 0 1-1 1 1 1 3-3 defeatwindrawwindefeat
86 Γουίγκαν 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 winwinwindefeatwin
87 Ρότσντεϊλ 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 defeatdefeatdefeatwindefeat
88 Μόρκαμ 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 defeatdrawdefeatdrawdefeat
89 Χάρτλπουλ 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 defeatwindrawdefeatdraw
90 Μπράντφορντ 3 2 0 0 4-1 0 0 1 2-4 2 0 1 6-5 drawdefeatwinwindefeat
91 Μπλάκπουλ 4 0 1 0 1-1 2 0 1 8-3 2 1 1 9-4 defeatdrawwindrawwin
92 Σάντερλαντ 6 1 1 1 3-3 2 1 0 5-2 3 2 1 8-5 defeatdefeatdrawdrawdraw
93 Σαουθάμπτον 3 0 0 1 2-3 1 1 0 3-2 1 1 1 5-5 windefeatwindefeatwin
94 Όλντερσοτ 3 1 0 0 2-0 0 1 1 1-2 1 1 1 3-2 drawdrawwinwindraw
95 Λιντς 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 defeatdrawdefeatwindefeat
96 Πόρτσμουθ 1 0 0 0 0-0 0 0 1 0-4 0 0 1 0-4 defeatdefeatwinwindefeat
97 Μάντσεστερ Σίτι 1 0 0 1 2-3 0 0 0 0-0 0 0 1 2-3 winwinwinwinwin
98 Τσέλσι 7 3 1 0 12-4 3 0 0 8-1 6 1 0 20-5 drawwindefeatwindefeat
99 Τσάρλτον 3 1 0 0 2-0 1 0 1 4-4 2 0 1 6-4 windrawwinwinwin
100 Μπρίστολ Σίτι 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 drawwindrawdrawwin
101 Κόλτσεστερ 2 0 0 1 0-1 1 0 0 4-1 1 0 1 4-2 defeatwindrawdrawdefeat
102 Σκάνθορπ 2 0 0 1 0-1 0 1 0 0-0 0 1 1 0-1 drawdrawdefeatdefeatdraw
103 Πρέστον 2 0 1 0 0-0 0 0 1 0-1 0 1 1 0-1 defeatdrawdrawwindraw
104 Πλίμουθ 2 0 1 0 3-3 0 0 1 0-2 0 1 1 3-5 defeatdrawdrawdefeatwin
105 Λέιτον Όριεντ 2 1 0 1 3-1 0 0 0 0-0 1 0 1 3-1 windefeatdrawdefeatdefeat
106 Λούτον 2 1 0 1 3-4 0 0 0 0-0 1 0 1 3-4 defeatdefeatwinwindraw
107 Κάρντιφ 1 0 0 0 0-0 0 0 1 2-4 0 0 1 2-4 defeatdefeatwindrawwin
108 Σάλισμπερι Σίτυ 4 1 1 0 3-1 1 0 1 4-5 2 1 1 7-6 winwinwinwindefeat
109 Τρανμίρ 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 drawdefeatdrawwindefeat
110 Μπάρνσλι 1 0 0 1 2-4 0 0 0 0-0 0 0 1 2-4 drawdefeatdefeatdefeatdraw
111 Λέστερ 5 2 0 0 6-0 1 1 1 4-6 3 1 1 10-6 windefeatdrawdefeatwin
112 Μπέρνλι 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 drawdefeatdrawdrawwin
113 Μπαρνέτ 2 0 0 1 1-3 1 0 0 2-1 1 0 1 3-4 winwindefeatdrawdefeat
114 Ρόδεραμ 2 0 0 0 0-0 1 0 1 3-3 1 0 1 3-3 drawdrawwindefeatwin
115 Ντάγκεναμ & Ρεντ 6 0 3 0 2-2 2 0 1 6-8 2 3 1 8-10 windefeatdrawdrawwin
116 Κέτερινγκ 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 defeatdrawdefeatdefeatdefeat
117 Μπάροου 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 windrawdefeatdrawdefeat
118 Τέλφορντ 1 0 0 0 0-0 0 0 1 0-4 0 0 1 0-4 defeatdrawwindefeatdraw
119 Bradford PA 1 0 0 0 0-0 0 0 1 1-8 0 0 1 1-8 defeatdefeatwindefeatdraw
120 Hinckley 2 0 1 0 2-2 0 0 1 0-1 0 1 1 2-3 defeatdefeatdrawdefeatwin
121 Άλφρετον Τάουν 1 0 0 1 0-4 0 0 0 0-0 0 0 1 0-4 windefeatdrawdefeatwin
122 Γκέιτσχεντ 2 0 0 1 1-2 1 0 0 2-0 1 0 1 3-2 windrawdefeatwindefeat
123 Blyth Spartans 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 defeatwindefeatdrawdefeat
124 Μπαθ Σίτι 2 0 0 1 1-3 0 1 0 1-1 0 1 1 2-4 defeatwindrawdefeatwin

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ