Πίνακας Βαθμολογίας Αγγλία: Κύπελλο 1 - FA Cup
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Redbridge | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | defeatdrawdrawwinwin | ||||
| 2 | Arlesey Town | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawdefeatdefeatdefeatdefeat | ||||
| 3 | Totton | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | defeatwinwindefeatwin | ||||
| 4 | East Thurrock Unit | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | winwindefeatwindefeat | ||||
| 5 | Oxford City | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | winwinwinwindefeat | ||||
| 6 | Stourbridge | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | drawwinwinwindefeat | ||||
| 7 | Corby Town | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdrawwindefeat | ||||
| 8 | Nantwich Town | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwinwindrawdraw | ||||
| 9 | Γουίμπλεντον | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | windefeatwindrawdefeat | ||||
| 10 | Sutton United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | drawdefeatwindefeatdefeat | ||||
| 11 | Basingstoke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdrawwinwin | ||||
| 12 | Bromley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawdrawwindefeatdraw | ||||
| 13 | Maidenhead U | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | windrawdefeatdefeatdraw | ||||
| 14 | Chelmsford | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | defeatdrawdefeatwindraw | ||||
| 15 | Φλίτγουντ Τάουν | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | defeatdefeatdrawdrawwin | ||||
| 16 | Νιούπορτ Κάουντι | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatdefeatwindraw | ||||
| 17 | Νιούκαστλ | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatdefeatwindefeatwin | ||||
| 18 | Μάντσεστερ Γιουν. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | winwindefeatdrawwin | ||||
| 19 | Τάμγουορθ | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | drawdefeatdefeatdrawdefeat | ||||
| 20 | Στίβενεϊτζ | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 1 | 1 | defeatdrawwindrawwin | ||||
| 21 | Άστον Βίλα | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | defeatdrawdrawdefeatdraw | ||||
| 22 | Μπράιτον | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | drawdrawdrawdefeatdefeat | ||||
| 23 | Νότιγχαμ | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | windefeatdefeatdrawwin | ||||
| 24 | Γέοβιλ | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | defeatwindrawdefeatdefeat | ||||
| 25 | Σάουθπορτ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawdrawdrawdefeat | ||||
| 26 | Καρλάιλ | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | defeatwindefeatdefeatdefeat | ||||
| 27 | Halifax | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwinwindrawwin | ||||
| 28 | Στόουκ | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | drawdefeatdrawdrawdefeat | ||||
| 29 | Τορκί | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | defeatdefeatdrawdefeatdraw | ||||
| 30 | Τζίλιγχαμ | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | windrawwindrawdefeat | ||||
| 31 | Κουίνς Παρκ | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | defeatwindefeatwindefeat | ||||
| 32 | Ντέρμπι Κάουντι | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | drawwindefeatdefeatwin | ||||
| 33 | Σέφιλντ Γουέν. | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | winwinwindrawwin | ||||
| 34 | Μπρίστολ Ρόβερς | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | defeatwindefeatwindefeat | ||||
| 35 | Γουόλσολ | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | windrawdefeatdefeatdefeat | ||||
| 36 | Γκρίμσμπι | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | defeatdrawdrawwindraw | ||||
| 37 | Μίλγουολ | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | drawwinwinwinwin | ||||
| 38 | Σουόνσι | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | windefeatdrawdrawwin | ||||
| 39 | Μπρέντφορντ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | windefeatdefeatdrawdraw | ||||
| 40 | Ντονκάστερ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwindrawdefeatdefeat | ||||
| 41 | Ίπσουιτς | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windefeatdrawdrawdefeat | ||||
| 42 | Σριούσμπερι | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | defeatwindrawwinwin | ||||
| 43 | Μπέρι | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdrawwinwinwin | ||||
| 44 | Φούλαμ | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatwinwindefeatwin | ||||
| 45 | Νόργουιτς | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | winwindrawdefeatdefeat | ||||
| 46 | Ρέξαμ | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | windefeatwinwindefeat | ||||
| 47 | Κέμπριτζ | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | drawwindefeatwinwin | ||||
| 48 | Έξετερ | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | drawdefeatwindefeatwin | ||||
| 49 | Κρίσταλ Πάλας | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawdefeatdrawdefeat | ||||
| 50 | Άρσεναλ | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | windrawdrawdrawdefeat | ||||
| 51 | Νοτς Κάουντι | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | winwindefeatdrawwin | ||||
| 52 | Γουότφορντ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | windrawdrawdrawdraw | ||||
| 53 | Πορτ Βέιλ | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | windefeatwindefeatdraw | ||||
| 54 | Ρέντινγκ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdrawwinwinwin | ||||
| 55 | Χάντερσφιλντ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwinwindrawwin | ||||
| 56 | Σουίντον | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | drawwindefeatdefeatwin | ||||
| 57 | Μπέρτον | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwindefeatdefeatwin | ||||
| 58 | Χέρεφορντ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | winwindrawdrawdefeat | ||||
| 59 | Τσέστερφιλντ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatwinwinwin | ||||
| 60 | Όλνταμ | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | windrawdrawdrawdefeat | ||||
| 61 | Κρου | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawwindrawdrawwin | ||||
| 62 | Τσέλτεναμ | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | winwinwindefeatwin | ||||
| 63 | Μπόρνμουθ | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | windrawdrawdefeatwin | ||||
| 64 | Πιτέρμπορο | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdrawdefeatdefeatdefeat | ||||
| 65 | Γουίκομ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdefeatdrawdefeat | ||||
| 66 | Άκρινγκτον | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdrawdefeatwin | ||||
| 67 | Κόβεντρι | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatdefeatdrawdefeat | ||||
| 68 | Έβερτον | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | windrawdrawwindraw | ||||
| 69 | Χαλ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | defeatwinwindrawwin | ||||
| 70 | Γουέστ Μπρόμ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | defeatdrawdrawwinwin | ||||
| 71 | Μπέρμιγχαμ | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | drawdefeatwindrawdraw | ||||
| 72 | Σέφιλντ Γιουν. | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | windrawdrawdrawdefeat | ||||
| 73 | Μπλάκμπερν | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdefeatwindefeat | ||||
| 74 | Γουέστ Χαμ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwinwinwinwin | ||||
| 75 | Όξφορντ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdrawdrawdraw | ||||
| 76 | Σάουθεντ | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | drawdefeatwinwinwin | ||||
| 77 | Νορθάμπτον | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawdrawdrawdefeatdefeat | ||||
| 78 | Λιβερπουλ | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | defeatwindefeatdefeatwin | ||||
| 79 | Κρόουλι | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | windefeatdrawwindraw | ||||
| 80 | Μίλτον Κέινς Ντ. | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | windefeatdefeatwinwin | ||||
| 81 | Γουλβς | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | defeatdrawdrawdefeatdraw | ||||
| 82 | Μάκλσφιλντ | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | defeatdefeatdefeatdrawdefeat | ||||
| 83 | Τότεναμ | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | windrawwinwindefeat | ||||
| 84 | Μπόλτον | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | drawdrawdefeatdrawwin | ||||
| 85 | Μίντλεσμπρο | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | defeatwindrawwindefeat | ||||
| 86 | Γουίγκαν | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwinwindefeatwin | ||||
| 87 | Ρότσντεϊλ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdefeatwindefeat | ||||
| 88 | Μόρκαμ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdrawdefeatdrawdefeat | ||||
| 89 | Χάρτλπουλ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwindrawdefeatdraw | ||||
| 90 | Μπράντφορντ | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | drawdefeatwinwindefeat | ||||
| 91 | Μπλάκπουλ | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | defeatdrawwindrawwin | ||||
| 92 | Σάντερλαντ | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | defeatdefeatdrawdrawdraw | ||||
| 93 | Σαουθάμπτον | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | windefeatwindefeatwin | ||||
| 94 | Όλντερσοτ | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | drawdrawwinwindraw | ||||
| 95 | Λιντς | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawdefeatwindefeat | ||||
| 96 | Πόρτσμουθ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatwinwindefeat | ||||
| 97 | Μάντσεστερ Σίτι | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | winwinwinwinwin | ||||
| 98 | Τσέλσι | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | drawwindefeatwindefeat | ||||
| 99 | Τσάρλτον | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | windrawwinwinwin | ||||
| 100 | Μπρίστολ Σίτι | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawwindrawdrawwin | ||||
| 101 | Κόλτσεστερ | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | defeatwindrawdrawdefeat | ||||
| 102 | Σκάνθορπ | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | drawdrawdefeatdefeatdraw | ||||
| 103 | Πρέστον | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | defeatdrawdrawwindraw | ||||
| 104 | Πλίμουθ | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | defeatdrawdrawdefeatwin | ||||
| 105 | Λέιτον Όριεντ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | windefeatdrawdefeatdefeat | ||||
| 106 | Λούτον | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | defeatdefeatwinwindraw | ||||
| 107 | Κάρντιφ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatwindrawwin | ||||
| 108 | Σάλισμπερι Σίτυ | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | winwinwinwindefeat | ||||
| 109 | Τρανμίρ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdefeatdrawwindefeat | ||||
| 110 | Μπάρνσλι | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdefeatdefeatdefeatdraw | ||||
| 111 | Λέστερ | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | windefeatdrawdefeatwin | ||||
| 112 | Μπέρνλι | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawdefeatdrawdrawwin | ||||
| 113 | Μπαρνέτ | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | winwindefeatdrawdefeat | ||||
| 114 | Ρόδεραμ | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | drawdrawwindefeatwin | ||||
| 115 | Ντάγκεναμ & Ρεντ | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | windefeatdrawdrawwin | ||||
| 116 | Κέτερινγκ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawdefeatdefeatdefeat | ||||
| 117 | Μπάροου | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawdefeatdrawdefeat | ||||
| 118 | Τέλφορντ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawwindefeatdraw | ||||
| 119 | Bradford PA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatwindefeatdraw | ||||
| 120 | Hinckley | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | defeatdefeatdrawdefeatwin | ||||
| 121 | Άλφρετον Τάουν | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windefeatdrawdefeatwin | ||||
| 122 | Γκέιτσχεντ | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | windrawdefeatwindefeat | ||||
| 123 | Blyth Spartans | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwindefeatdrawdefeat | ||||
| 124 | Μπαθ Σίτι | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | defeatwindrawdefeatwin | ||||
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


