Πίνακας Βαθμολογίας Γαλλία: Κύπελλο 1 - FA Cup
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Chantilly US | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeat | ||||
| 2 | Durstel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | ||||
| 3 | Chambly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | draw | ||||
| 4 | Marseille Ardziv | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 5 | Bourg-de-Peage | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | ||||
| 6 | Vallee Gresse | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 7 | Cugnaux J.S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | ||||
| 9 | Amanvillers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 10 | Castelnau-le-Cres | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 11 | Prix-les-Mezieres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeatdraw | ||||
| 12 | Limoges | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwin | ||||
| 13 | Feytiat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeat | ||||
| 14 | US Larmor Plage | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 15 | AGL Drapeau Fouger | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 16 | Angers NDC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 17 | Olonne sur Mer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | ||||
| 18 | Chamalieres | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeat | ||||
| 19 | FC Soleil Bischhei | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 20 | Sable-sur-Sarthe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdrawwin | ||||
| 21 | Les Lilas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 22 | Mirebeau-Belleneuv | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 23 | Belfort Sud | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 24 | Montde Marsan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | draw | ||||
| 25 | Calvi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeat | ||||
| 26 | Argentre du Plessi | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | draw | ||||
| 27 | Cesson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 28 | La Gorgue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 29 | Schiltigheim | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | draw | ||||
| 30 | Vierzon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 31 | La Suze | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 32 | Stade Bordelais | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 33 | Les Herbiers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | ||||
| 34 | Compiegne | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdraw | ||||
| 35 | Αλφόρτβιλ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeat | ||||
| 36 | Λουζενάκ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawdefeatdefeatwin | ||||
| 37 | Αρλ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawwindefeatdrawdraw | ||||
| 38 | Ορλέανη | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | windrawwinwindefeat | ||||
| 39 | Μονπελιέ | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | winwinwindrawwin | ||||
| 40 | Τρουά | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwinwindrawwin | ||||
| 41 | Ιστρ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windefeatdefeatdefeatdraw | ||||
| 42 | Βαλενσιέν | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | windefeatdefeatdefeatwin | ||||
| 43 | Σατορού | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | defeatdefeatdefeatdrawwin | ||||
| 44 | Ρεν | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | windefeatdefeatdefeatwin | ||||
| 45 | Στρασβούργο | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | drawwin | ||||
| 46 | Παρί Σεν Ζερμέν | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | winwinwinwindefeat | ||||
| 47 | Ντιζόν | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | defeatdrawdrawdefeatdefeat | ||||
| 48 | Νις | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawdrawdefeatdefeat | ||||
| 49 | Ναντ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatwindefeatwin | ||||
| 50 | Μπορντό | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | winwinwinwinwin | ||||
| 51 | Λυών | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | defeatdrawwindrawwin | ||||
| 52 | Χάβρη | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwinwindefeatdraw | ||||
| 53 | Νιόρ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwindefeatdrawdraw | ||||
| 54 | Λε Μαν | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdefeatwindrawdefeat | ||||
| 55 | Λιλ | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | windefeatwinwinwin | ||||
| 56 | Μαρσέιγ | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | defeatwindrawwindefeat | ||||
| 57 | Οσέρ | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | defeatdefeatdefeatwinwin | ||||
| 58 | Αζαξιό | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windrawdefeatwindefeat | ||||
| 59 | Τουρ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawwinwindefeatwin | ||||
| 60 | Μετς | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdefeatdefeatdefeatdraw | ||||
| 61 | Κρετέιγ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatdefeatdefeatwin | ||||
| 62 | Κλερμόν | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | windefeatdrawdrawwin | ||||
| 63 | Ανζέ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwinwinwindraw | ||||
| 64 | Λαβάλ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeatdefeatdefeatdrawwin | ||||
| 65 | Μπαστιά | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwindefeatwindefeat | ||||
| 66 | Valence | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | defeatdrawdrawdraw | ||||
| 67 | Mulhouse | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeatdraw | ||||
| 68 | Αζαξιό | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | drawwinwinwindraw | ||||
| 69 | Romorantin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | ||||
| 70 | Wasquehal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | draw | ||||
| 71 | Moulins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | ||||
| 72 | Bourg Peronnas | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windrawdraw | ||||
| 73 | Drancy | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | defeatwindrawdrawwin | ||||
| 74 | Μπουλόν | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeatdefeatwindefeatdefeat | ||||
| 75 | Ρόντεζ Αβέριον | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 76 | Montceau | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | draw | ||||
| 77 | Brive | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | defeat | ||||
| 78 | Μπαϊόν | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | drawdrawdefeatdrawdraw | ||||
| 79 | Εβιάν | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | defeatdrawdefeatwindraw | ||||
| 80 | La Rochelle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 81 | Quevilly | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | drawdefeatdrawwindefeat | ||||
| 82 | Vitre | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeat | ||||
| 83 | Lucon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdefeatwin | ||||
| 84 | Yzeure | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 85 | Βαν | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | defeatwindefeatwinwin | ||||
| 109 | La Chapelle | - | ||||||||||||||
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


