Πίνακας Βαθμολογίας Αγγλία: Κύπελλο 5 - FA Trophy
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Uxbridge | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 2 | Gosport Borough | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwinwinwinwin | ||||
| 3 | East Thurrock Unit | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | winwindefeatwindefeat | ||||
| 4 | Colwyn Bay | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawdrawdefeatdefeat | ||||
| 5 | Lowestoft Town | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwindefeatwinwin | ||||
| 6 | Truro City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdrawdefeatwindefeat | ||||
| 7 | Didcot Town | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwinwinwinwin | ||||
| 8 | Swindon Supermarin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawdefeatdefeatwinwin | ||||
| 9 | United | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windrawdefeatdefeatdefeat | ||||
| 10 | North Ferriby Unit | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawdrawwindraw | ||||
| 11 | Dartford | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | winwinwindrawdraw | ||||
| 12 | Wealdstone | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | winwinwinwinwin | ||||
| 13 | Carshalton Athleti | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | defeatdrawdefeatwindraw | ||||
| 14 | Hyde | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawwinwinwinwin | ||||
| 15 | Solihull Moors | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | defeatdrawdrawdefeatdefeat | ||||
| 16 | Brackley Town | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawwinwinwin | ||||
| 17 | Hampton & Richmond | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | windefeatdefeatdefeatdefeat | ||||
| 18 | Staines Town | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | defeatwinwinwindraw | ||||
| 19 | Droylsden | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windefeatdrawdefeatwin | ||||
| 20 | Basingstoke | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | defeatdefeatdrawwinwin | ||||
| 21 | Maidenhead U | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | windrawdefeatdefeatdraw | ||||
| 22 | Chelmsford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdrawdefeatwindraw | ||||
| 23 | Φλίτγουντ Τάουν | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdrawdrawwin | ||||
| 24 | Κιντερμίνστερ | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | defeatdefeatwinwinwin | ||||
| 25 | Νιούπορτ Κάουντι | 8 | 2 | 1 | 1 | 3 | 1 | 0 | 5 | 2 | 1 | defeatdefeatdefeatwindraw | ||||
| 26 | Τάμγουορθ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawdefeatdefeatdrawdefeat | ||||
| 27 | Weymouth | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | defeatwindefeatdefeatdraw | ||||
| 28 | Σάουθπορτ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windrawdrawdrawdefeat | ||||
| 29 | Στόκπορτ | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | winwindrawdefeatwin | ||||
| 30 | Γκρίμσμπι | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | defeatdrawdrawwindraw | ||||
| 31 | Γιορκ | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 6 | 2 | 0 | winwindrawdrawwin | ||||
| 32 | Worksop | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | drawdrawdefeatdrawdefeat | ||||
| 33 | Ρέξαμ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windefeatwinwindefeat | ||||
| 34 | Κέμπριτζ | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | drawwindefeatwinwin | ||||
| 35 | Φόρεστ Γκριν | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | defeatwindefeatwinwin | ||||
| 36 | Μάνσφιλντ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawdrawwinwinwin | ||||
| 37 | Τσέστερ | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | winwinwindrawwin | ||||
| 38 | Έμπσφλιτ Γιουν. | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | defeatdrawdefeatwindraw | ||||
| 39 | Northwich | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | defeatwindefeatdrawwin | ||||
| 40 | Welling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawwindrawwin | ||||
| 41 | Χέις & Γίντινγκ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwindefeatdefeatdraw | ||||
| 42 | Boston Utd. | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | drawdefeatdefeatdefeatdefeat | ||||
| 43 | Ντάρλινγκτον | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windefeatdrawdrawdefeat | ||||
| 44 | Λίνκολν | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | windefeatdrawwindefeat | ||||
| 45 | Λούτον | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | defeatdefeatwinwindraw | ||||
| 46 | Σάλισμπερι Σίτυ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | winwinwinwindefeat | ||||
| 47 | Nuneaton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawwindrawdraw | ||||
| 48 | Chippenham Town | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawwindefeatdefeatdraw | ||||
| 49 | Farnborough | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | defeatwindefeatwindefeat | ||||
| 50 | Harrogate | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windrawdrawdrawwin | ||||
| 51 | Κέτερινγκ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawdefeatdefeatdefeat | ||||
| 52 | Μπάροου | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windrawdefeatdrawdefeat | ||||
| 53 | Τέλφορντ | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | defeatdrawwindefeatdraw | ||||
| 54 | Hinckley | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | defeatdefeatdrawdefeatwin | ||||
| 55 | Άλφρετον Τάουν | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | windefeatdrawdefeatwin | ||||
| 56 | Vauxhall Motors | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | defeatwindefeatwinwin | ||||
| 57 | Γκέιτσχεντ | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | windrawdefeatwindefeat | ||||
| 58 | Μπαθ Σίτι | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | defeatwindrawdefeatwin | ||||
| 59 | Μπέιντρι Τάουν | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | defeatdefeatdrawdrawwin | ||||
| 60 | Stalybridge | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | winwindefeatdefeatwin | ||||
| 61 | Guiseley | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | drawdrawdefeatwinwin | ||||
| 62 | Hornchurch | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | windefeatdefeatdrawwin | ||||
| 63 | Bishop Stortford | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwinwinwindefeat | ||||
| 64 | Boreham Wood | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawwindefeatdefeat | ||||
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


