Loading user navigation…

Πίνακας Βαθμολογίας Τουρκία: Κύπελλο - Cup

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ
1 Adana Demirspor 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 winwindefeatwindefeat
2 Konya Torku Sekers 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 windefeatwindefeatwin
3 Akhisar Belediye G 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 winwinwindrawdraw
4 Sanliurfaspor 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 drawwindrawwinwin
5 Bugsasspor 2 1 0 1 2-3 0 0 0 0-0 1 0 1 2-3 drawdrawwindefeatwin
6 Gaziosmanpasa 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 windefeatwinwinwin
7 Μπούρσασπορ 5 2 0 1 7-5 2 0 0 6-1 4 0 1 13-6 defeatwinwinwindefeat
8 Μπεσίκτας 2 1 0 0 2-1 0 0 1 0-1 1 0 1 2-2 drawdrawwindefeatdefeat
9 Καϊσέρισπορ 3 1 0 0 1-0 1 0 1 7-7 2 0 1 8-7 drawwindrawdefeatwin
10 Τράμπζονσπορ 2 1 0 0 2-0 0 0 1 1-2 1 0 1 3-2 drawdefeatdrawdefeatwin
11 Σάμσουνσπορ 2 1 0 0 4-2 0 0 1 0-3 1 0 1 4-5 defeatwinwindefeatdefeat
12 Γκαζιάντεπσπορ 1 0 0 0 0-0 0 0 1 2-3 0 0 1 2-3 winwinwinwindraw
13 Ανκαραγκούτσου 1 0 0 1 2-6 0 0 0 0-0 0 0 1 2-6 defeatdefeatdefeatdefeatdefeat
14 Φενερμπαχτσέ 5 3 0 0 14-7 2 0 0 6-0 5 0 0 20-7 windrawwindefeatwin
15 Γαλατασαράι 2 1 0 1 4-2 0 0 0 0-0 1 0 1 4-2 drawdrawdrawwindefeat
16 Unyespor 1 0 0 0 0-0 0 0 1 0-2 0 0 1 0-2 drawwindrawdefeatdefeat
17 Εσκισεχίρσπορ 4 2 0 0 6-0 1 0 1 3-5 3 0 1 9-5 winwindefeatwindefeat
18 Γκεντσλερμπιρλίγκι 1 0 0 0 0-0 0 0 1 2-3 0 0 1 2-3 defeatwindrawdrawdefeat
19 Σίβασπορ 3 0 0 1 1-4 2 0 0 4-1 2 0 1 5-5 defeatdefeatdefeatdefeatdraw
20 Μανίσαπσορ 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 defeatdefeatdefeatdefeatwin
21 Μερσίν Ιντμάν 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 defeatdefeatdefeatwindefeat
22 Κασίμπασα 2 0 0 0 0-0 1 0 1 6-5 1 0 1 6-5 winwindrawdefeatwin
23 Eyupspor 1 0 0 1 2-3 0 0 0 0-0 0 0 1 2-3 drawwindrawdefeatwin
24 Güngören 1 0 0 0 0-0 0 0 1 0-2 0 0 1 0-2 defeatdefeatdrawdefeatdraw
25 Boluspor 3 2 0 0 4-2 0 0 1 0-1 2 0 1 4-3 windefeatwindefeatdraw
26 Ορντούσπορ 1 0 0 0 0-0 0 0 1 2-4 0 0 1 2-4 drawdefeatdrawdrawdraw
27 Καρντερίμ Καραμπόκ 4 2 0 1 3-2 1 0 0 1-0 3 0 1 4-2 defeatwindrawwinwin
28 Gaziantep BB 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 drawdrawdefeatdefeatdefeat
29 Rizespor 2 1 0 1 3-3 0 0 0 0-0 1 0 1 3-3 defeatdefeatdefeatwindraw
30 Μπουγιουκσεχίρ 2 0 0 0 0-0 1 0 1 2-2 1 0 1 2-2 defeatdefeatwinwindefeat
31 Αντάλιασπορ 3 1 0 0 2-1 1 0 1 3-4 2 0 1 5-5 defeatdefeatdefeatwindraw
32 Adanaspor 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 winwindefeatwinwin

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ