Πίνακας Βαθμολογίας Διεθνή: Europa League
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Βαλένθια | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | defeatwinwindefeatdefeat | ||||
| 2 | Βίσλα Κρακοβίας | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | defeatdefeatwinwinwin | ||||
| 3 | Μπράγκα | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | defeatwindefeatdrawdefeat | ||||
| 4 | Μάντσεστερ Γιουν. | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | winwindefeatdrawwin | ||||
| 5 | Αλκμααρ | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | windrawdefeatwindefeat | ||||
| 6 | Στόουκ | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | drawdefeatdrawdrawdefeat | ||||
| 7 | Σάλκε | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | winwindrawdefeatdefeat | ||||
| 8 | Μπεσίκτας | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | drawdrawwindefeatdefeat | ||||
| 9 | Σάλτσμπουργκ | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | winwinwinwinwin | ||||
| 10 | Σταντάρ Λιέγης | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | defeatwindefeatdefeatwin | ||||
| 11 | Ατλέτικο Μαδρίτης | 9 | 5 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | winwinwinwindraw | ||||
| 12 | Ανόβερο | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | windefeatdrawdefeatwin | ||||
| 13 | Πόρτο | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | winwinwinwinwin | ||||
| 14 | Σπόρτινγκ Λισ. | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | defeatwindefeatwindefeat | ||||
| 15 | Τράμπζονσπορ | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | drawdefeatdrawdefeatwin | ||||
| 16 | Μέταλιστ | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | drawdefeatdrawdrawdraw | ||||
| 17 | Στεάουα | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | drawwinwinwinwin | ||||
| 18 | Λοκομοτίβ Μόσχας | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatdrawdefeatdefeatdraw | ||||
| 19 | Ρούμπιν Καζάν | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | winwindefeatdrawdraw | ||||
| 20 | Λέγκια Βαρσοβίας | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | windefeatdrawwindefeat | ||||
| 21 | Αϊντχόφεν | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | winwinwinwinwin | ||||
| 22 | Ολυμπιακός | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | drawwinwindefeatdraw | ||||
| 23 | Αντερλεχτ | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | windefeatdrawwinwin | ||||
| 24 | ΠΑΟΚ | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | defeatdefeatdefeatwindraw | ||||
| 25 | Τβέντε | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | defeatdrawdefeatdefeatdefeat | ||||
| 26 | Ουντινέζε | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | winwinwinwindefeat | ||||
| 27 | Αγιαξ | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | winwinwinwinwin | ||||
| 28 | Λάτσιο | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | winwindrawdefeatdefeat | ||||
| 29 | Μάντσεστερ Σίτι | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | winwinwinwinwin | ||||
| 30 | Κλαμπ Μπριζ | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | winwindrawwindefeat | ||||
| 31 | Αθλέτικ Μπιλμπάο | 9 | 3 | 1 | 0 | 2 | 0 | 3 | 5 | 1 | 3 | defeatdefeatdrawdefeatdefeat | ||||
| 32 | Viktoria Plzen | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | drawwinwinwinwin | ||||
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|---|---|
| Radamel Falcao | 9 | Ατλέτικο Μαδρίτης |
| Adrian | 6 | Ατλέτικο Μαδρίτης |
| Klaas Jan Huntelaar | 6 | Σάλκε |
| Fernando Llorente | 5 | Αθλέτικ Μπιλμπάο |
| Eduardo Salvio | 4 | Ατλέτικο Μαδρίτης |
| Iker Muniain | 4 | Αθλέτικ Μπιλμπάο |
| Jonathan Cristaldo | 4 | Μέταλιστ |
| Mame Biram Diouf | 4 | Ανόβερο |
| Sergio Agüero | 4 | Μάντσεστερ Σίτι |
| Raul | 3 | Σάλκε |
| Adil Rami | 3 | Βαλένθια |
| Maarten Martens | 3 | Αλκμααρ |
| Ola Toivonen | 3 | Αϊντχόφεν |
| Oscar De Marcos | 3 | Αθλέτικ Μπιλμπάο |
| Ricky van Wolfswinkel | 3 | Σπόρτινγκ Λισαβόνας |
| Tim Matavz | 3 | Αϊντχόφεν |
| Wayne Rooney | 3 | Μάντσεστερ Γιουνάιτεντ |
| Jonas | 2 | Βαλένθια |
| Simao | 2 | Μπεσίκτας |
| Antonio Di Natale | 2 | Ουντινέζε |
| David Fuster Torrijos | 2 | Ολυμπιακός |
| Emiliano Insua | 2 | Σπόρτινγκ Λισαβόνας |
| Erik Falkenburg | 2 | Αλκμααρ |
| Ibai Gomez | 2 | Αθλέτικ Μπιλμπάο |
| Javier Hernandez | 2 | Μάντσεστερ Γιουνάιτεντ |
| Markel Susaeta Laskurain | 2 | Αθλέτικ Μπιλμπάο |
| Marko Devic | 2 | Μέταλιστ |
| Matias Fernandez | 2 | Σπόρτινγκ Λισαβόνας |
| Mehmet Topal | 2 | Βαλένθια |
| Roberto Soldado | 2 | Βαλένθια |
| Didier Konan Ya | 1 | Ανόβερο |
| Diego | 1 | Ατλέτικο Μαδρίτης |
| Lima | 1 | Μπράγκα |
| Miranda | 1 | Ατλέτικο Μαδρίτης |
| Adam Maher | 1 | Αλκμααρ |
| Alexandre Luiz Reame Xandao | 1 | Σπόρτινγκ Λισαβόνας |
| Andre Santos | 1 | Σπόρτινγκ Λισαβόνας |
| Antonio Floro Flores | 1 | Ουντινέζε |
| Aras Özbiliz | 1 | Αγιαξ |
| Artur Sobiech | 1 | Ανόβερο |
| Ashley Young | 1 | Μάντσεστερ Γιουνάιτεντ |
| Barcellos Freda Taison | 1 | Μέταλιστ |
| Brett Holman | 1 | Αλκμααρ |
| Burak Yilmaz | 1 | Τράμπζονσπορ |
| Cristian Carlos Villagra | 1 | Μέταλιστ |
| Daniel Carrico | 1 | Σπόρτινγκ Λισαβόνας |
| David Pizarro | 1 | Μάντσεστερ Σίτι |
| David Silva | 1 | Μάντσεστερ Σίτι |
| Denis Glushakov | 1 | Λοκομοτίβ Μόσχας |
| Diego Capel | 1 | Σπόρτινγκ Λισαβόνας |
| Diego Godin | 1 | Ατλέτικο Μαδρίτης |
| Dries Mertens | 1 | Αϊντχόφεν |
| Edin Dzeko | 1 | Μάντσεστερ Σίτι |
| Felipe Caicedo | 1 | Λοκομοτίβ Μόσχας |
| Frantisek Rajtoral | 1 | Viktoria Plzen |
| Georginio Wijnaldum | 1 | Αϊντχόφεν |
| Gohi Bi Cyriac | 1 | Σταντάρ Λιέγης |
| Ivan Marcano | 1 | Ολυμπιακός |
| Jakob Jantscher | 1 | Σάλτσμπουργκ |
| Jakub Wawrzyniak | 1 | Λέγκια Βαρσοβίας |
| Jan Schlaudraff | 1 | Ανόβερο |
| Janusz Gol | 1 | Λέγκια Βαρσοβίας |
| Jermaine Jones | 1 | Σάλκε |
| Jon Aurtenetxe | 1 | Αθλέτικ Μπιλμπάο |
| Jordi Alba | 1 | Βαλένθια |
| Joshua John | 1 | Τβέντε |
| Kevin Strootman | 1 | Αϊντχόφεν |
| Larangeira Danilo | 1 | Ουντινέζε |
| Lars Stindl | 1 | Ανόβερο |
| Luuk de Jong | 1 | Τβέντε |
| Marat Izmailov | 1 | Σπόρτινγκ Λισαβόνας |
| Mario Balotelli | 1 | Μάντσεστερ Σίτι |
| Maurizio Domizzi | 1 | Ουντινέζε |
| Maxime Lestienne | 1 | Κλαμπ Μπριζ |
| Miroslav Klose | 1 | Λάτσιο |
| Mohammed Abdellaoue | 1 | Ανόβερο |
| Mohammed Tchité | 1 | Σταντάρ Λιέγης |
| Nacer Chadli | 1 | Τβέντε |
| Olcan Adin | 1 | Τράμπζονσπορ |
| Pablo Hernandez | 1 | Βαλένθια |
| Pablo Piatti | 1 | Βαλένθια |
| Rafik Djebbour | 1 | Ολυμπιακός |
| Ribeiro Cleiton Xavier | 1 | Μέταλιστ |
| Ricardo Costa | 1 | Βαλένθια |
| Romero Bonfim Marlos | 1 | Μέταλιστ |
| Sebastian Blanco | 1 | Μέταλιστ |
| Sergio Pinto | 1 | Ανόβερο |
| Silvestre Varela | 1 | Πόρτο |
| Toby Alderweireld | 1 | Αγιαξ |
| Tomas Sivok | 1 | Μπεσίκτας |
| Tzvetan Genkov | 1 | Βίσλα Κρακοβίας |
| Victor Ruiz | 1 | Βαλένθια |
| Vladimir Darida | 1 | Viktoria Plzen |
| Willem Janssen | 1 | Τβέντε |
| Yoni Buyens | 1 | Σταντάρ Λιέγης |
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


