Πίνακας Βαθμολογίας Διεθνή: Champions League, Final Stages
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Βασιλεία | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatdefeatdrawwinwin | ||||
| 2 | Νάπολι | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | winwindefeatwindraw | ||||
| 3 | Άρσεναλ | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windrawdrawdrawdefeat | ||||
| 4 | Μπάγερν Μονάχου | 7 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | drawdefeatwinwindefeat | ||||
| 5 | Μπενφίκα | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | winwindrawwinwin | ||||
| 6 | ΤΣΣΚΑ Μόσχας | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | defeatdrawwinwindefeat | ||||
| 7 | Λυών | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatdrawwindrawwin | ||||
| 8 | Ζενίτ | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windefeatdrawwindraw | ||||
| 9 | Ίντερ | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatwindefeatwinwin | ||||
| 10 | Μπαρτσελόνα | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | drawwinwinwindraw | ||||
| 11 | Ρεάλ Μαδρίτης | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | winwinwinwinwin | ||||
| 12 | ΑΠΟΕΛ | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | windefeatdrawwindefeat | ||||
| 13 | Μαρσέιγ | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | defeatwindrawwindefeat | ||||
| 14 | Μίλαν | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | windefeatwinwinwin | ||||
| 15 | Τσέλσι | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | drawwindefeatwindefeat | ||||
| 16 | Λεβερκούζεν | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | winwinwindrawwin | ||||
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|---|---|
| Lionel Messi | 8 | Μπαρτσελόνα |
| Cristiano Ronaldo | 7 | Ρεάλ Μαδρίτης |
| Mario Gomez | 7 | Μπάγερν Μονάχου |
| Arjen Robben | 4 | Μπάγερν Μονάχου |
| Didier Drogba | 4 | Τσέλσι |
| Frank Lampard | 3 | Τσέλσι |
| Karim Benzema | 3 | Ρεάλ Μαδρίτης |
| Kaka | 2 | Ρεάλ Μαδρίτης |
| Robinho | 2 | Μίλαν |
| Alexis Sanchez | 2 | Μπαρτσελόνα |
| Andrés Iniesta | 2 | Μπαρτσελόνα |
| Cristian Herrera Tello | 2 | Μπαρτσελόνα |
| Ezequiel Lavezzi | 2 | Νάπολι |
| Gustavo Manduca | 2 | ΑΠΟΕΛ |
| Ivica Olic | 2 | Μπάγερν Μονάχου |
| Maximiliano Pereira | 2 | Μπενφίκα |
| Roman Shirokov | 2 | Ζενίτ |
| Thomas Müller | 2 | Μπάγερν Μονάχου |
| Brandao | 1 | Μαρσέιγ |
| Ramires | 1 | Τσέλσι |
| Alexandre Lacazette | 1 | Λυών |
| André Ayew | 1 | Μαρσέιγ |
| Angel Di Maria | 1 | Ρεάλ Μαδρίτης |
| Antonio Nocerino | 1 | Μίλαν |
| Ashley Cole | 1 | Τσέλσι |
| David Luiz | 1 | Τσέλσι |
| Diego Milito | 1 | Ίντερ |
| Édinson Cavani | 1 | Νάπολι |
| Esteban Solari | 1 | ΑΠΟΕΛ |
| Fernando Torres | 1 | Τσέλσι |
| Franck Ribéry | 1 | Μπάγερν Μονάχου |
| Giampaolo Pazzini | 1 | Ίντερ |
| Gökhan Inler | 1 | Νάπολι |
| Gonzalo Higuain | 1 | Ρεάλ Μαδρίτης |
| Javi Garcia | 1 | Μπενφίκα |
| John Terry | 1 | Τσέλσι |
| Jose Maria Callejon | 1 | Ρεάλ Μαδρίτης |
| Juan Mata | 1 | Τσέλσι |
| Karim Bellarabi | 1 | Λεβερκούζεν |
| Kevin-Prince Boateng | 1 | Μίλαν |
| Laurent Koscielny | 1 | Άρσεναλ |
| Manuel Neuer | 1 | Μπάγερν Μονάχου |
| Mesut Özil | 1 | Ρεάλ Μαδρίτης |
| Michal Kadlec | 1 | Λεβερκούζεν |
| Nélson Oliveira | 1 | Μπενφίκα |
| Oscar Cardozo | 1 | Μπενφίκα |
| Philipp Lahm | 1 | Μπάγερν Μονάχου |
| Pontus Wernbloom | 1 | ΤΣΣΚΑ Μόσχας |
| Raul Meireles | 1 | Τσέλσι |
| Robin van Persie | 1 | Άρσεναλ |
| Salomon Kalou | 1 | Τσέλσι |
| Sergey Semak | 1 | Ζενίτ |
| Sergio Busquets | 1 | Μπαρτσελόνα |
| Tomas Rosicky | 1 | Άρσεναλ |
| Valentin Stocker | 1 | Βασιλεία |
| Zlatan Ibrahimovic | 1 | Μίλαν |
| Zoran Tosic | 1 | ΤΣΣΚΑ Μόσχας |
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


