Πίνακας Βαθμολογίας Ισπανία: 2η κατηγορία - Segunda Division (LIGA Adelante)
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Λα Κορούνια | 40 | 85 | 17 | 2 | 1 | 10 | 2 | 8 | 27 | 4 | 9 | windefeatwinwindraw | |||
| 2 | Θέλτα | 40 | 81 | 15 | 1 | 4 | 10 | 5 | 5 | 25 | 6 | 9 | winwinwinwinwin | |||
| 3 | Βαγιαδολίδ | 39 | 78 | 13 | 4 | 2 | 9 | 8 | 3 | 22 | 12 | 5 | winwindrawdrawwin | |||
| 4 | Αλκόρκον | 40 | 69 | 13 | 5 | 2 | 7 | 4 | 9 | 20 | 9 | 11 | windefeatwindefeatwin | |||
| 5 | Χέρκουλες | 40 | 68 | 11 | 2 | 7 | 10 | 3 | 7 | 21 | 5 | 14 | windefeatdefeatdrawdraw | |||
| 6 | Κόρδοβα | 40 | 67 | 13 | 6 | 1 | 6 | 4 | 10 | 19 | 10 | 11 | windefeatwinwindraw | |||
| 7 | Αλμερία | 39 | 61 | 9 | 8 | 2 | 6 | 8 | 6 | 15 | 16 | 8 | windefeatdefeatdrawwin | |||
| 8 | Λας Πάλμας | 40 | 55 | 10 | 6 | 4 | 5 | 4 | 11 | 15 | 10 | 15 | winwindefeatdefeatwin | |||
| 9 | Νουμάνθια | 39 | 54 | 12 | 4 | 4 | 2 | 8 | 9 | 14 | 12 | 13 | winwindefeatdefeatdefeat | |||
| 10 | Ελτσε | 40 | 54 | 8 | 2 | 10 | 8 | 4 | 8 | 16 | 6 | 18 | defeatdefeatdefeatdrawwin | |||
| 11 | Μπαρτσελόνα B | 40 | 53 | 9 | 4 | 7 | 5 | 7 | 8 | 14 | 11 | 15 | defeatdefeatdefeatwindefeat | |||
| 12 | Βιγιαρεάλ Β | 40 | 52 | 8 | 6 | 6 | 6 | 4 | 10 | 14 | 10 | 16 | defeatwinwinwindefeat | |||
| 13 | Ουέσκα | 40 | 51 | 8 | 6 | 6 | 6 | 3 | 11 | 14 | 9 | 17 | winwindefeatdefeatwin | |||
| 14 | Χέρεθ | 40 | 49 | 8 | 5 | 7 | 5 | 5 | 10 | 13 | 10 | 17 | defeatwindrawdefeatdefeat | |||
| 15 | Μούρθια | 40 | 47 | 7 | 4 | 9 | 6 | 4 | 10 | 13 | 8 | 19 | defeatdrawwindrawdefeat | |||
| 16 | Ουέλβα | 39 | 46 | 6 | 6 | 8 | 6 | 4 | 9 | 12 | 10 | 17 | defeatdefeatwindrawdefeat | |||
| 17 | Σαμπαντέλ | 40 | 46 | 9 | 7 | 4 | 2 | 6 | 12 | 11 | 13 | 16 | defeatdefeatwindrawdefeat | |||
| 18 | Γουαδαλαχάρα | 40 | 46 | 8 | 2 | 10 | 5 | 5 | 10 | 13 | 7 | 20 | winwindefeatdrawdefeat | |||
| 19 | Χιρόνα | 40 | 45 | 9 | 7 | 4 | 2 | 5 | 13 | 11 | 12 | 17 | winwindrawwinwin | |||
| 20 | Αλκογιάνο | 40 | 34 | 5 | 7 | 8 | 3 | 3 | 14 | 8 | 10 | 22 | defeatdefeatdefeatdefeatdraw | |||
| 21 | Καρταχένα | 40 | 34 | 5 | 8 | 7 | 2 | 5 | 13 | 7 | 13 | 20 | defeatdefeatdrawwinwin | |||
| 22 | Ταραγόνα | 40 | 31 | 3 | 6 | 11 | 3 | 7 | 10 | 6 | 13 | 21 | defeatdrawdrawdefeatdraw | |||
Επεξήγηση πίνακα
Προβιβάζεται
Προκριματικά Πλέυ-όφ
Υποβιβάζεται
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|---|---|
| Jose Leonardo Ulloa | 26 | Αλμερία |
| Iago Aspas | 22 | Θέλτα |
| Ferran Corominas | 18 | Χιρόνα |
| Borja Garcia | 16 | Κόρδοβα |
| Javi Guerra | 16 | Βαγιαδολίδ |
| Nouioui Lassad | 14 | Ντεπορτίβο Λα Κορούνια |
| Angel Rodriguez | 13 | Ελτσε |
| Fabian Orellana | 13 | Θέλτα |
| Ivan Sanchez Riki | 13 | Ντεπορτίβο Λα Κορούνια |
| Joaquin Alvarez Quini | 13 | Αλκόρκον |
| Manuel Gato | 13 | Αλκογιάνο |
| Oscar Gonzalez | 12 | Βαγιαδολίδ |
| Joselu | 11 | Βιγιαρεάλ Β |
| Michel | 11 | Χέρκουλες |
| Andres Guardado | 11 | Ντεπορτίβο Λα Κορούνια |
| Garcia Cabello Roberto | 11 | Ουέσκα |
| Juan Jose Camacho | 11 | Ουέσκα |
| Nicki Bille Nielsen | 11 | Ελτσε |
| Urko Mateos Vera | 10 | Χέρκουλες |
| Jandro | 9 | Χιρόνα |
| Berry Powel | 9 | Ταραγόνα |
| David Rodriguez | 9 | Θέλτα |
| Emilio Jose Sanchez Fuentes | 9 | Μούρθια |
| Enrique de Lucas | 9 | Θέλτα |
| Gomez Ernesto | 9 | Γουαδαλαχάρα |
| Jonathan Viera | 9 | Λας Πάλμας |
| Manu Lanzarote | 9 | Σαμπαντέλ |
| Mosquera Julio Alvarez | 9 | Νουμάνθια |
| Víctor Machín Pérez Vitolo | 9 | Λας Πάλμας |
| Alvaro | 8 | Αλκογιάνο |
| Juanjo | 8 | Νουμάνθια |
| Anibal Zurdo Rodriguez | 8 | Γουαδαλαχάρα |
| Carlos Calvo | 8 | Χέρκουλες |
| Cristian García | 8 | Μούρθια |
| Fernando Moran | 8 | Ταραγόνα |
| Javi Patino | 8 | Κόρδοβα |
| Javier Garcia Portillo | 8 | Λας Πάλμας |
| Mario Bermejo | 8 | Θέλτα |
| Pablo Sanchez | 8 | Ουέλβα |
| Paco Montanes | 8 | Αλκόρκον |
| Rodri | 7 | Μπαρτσελόνα B |
| Alberto Bueno | 7 | Βαγιαδολίδ |
| Bruno Vilela Gama | 7 | Ντεπορτίβο Λα Κορούνια |
| Diaz de Cerio | 7 | Νουμάνθια |
| Fernandez de Garaialde Inigo Velez | 7 | Χέρεθ |
| Gerard Deulofeu | 7 | Μπαρτσελόνα B |
| Javier Guerrero | 7 | Λας Πάλμας |
| Jesus Berrocal | 7 | Ουέλβα |
| Jordi Xumi | 7 | Ελτσε |
| Jose Mari | 7 | Χέρεθ |
| Juan Jose Collantes | 7 | Καρταχένα |
| Lopez Cabrera Airam | 7 | Κόρδοβα |
| Nauzet Aleman | 7 | Βαγιαδολίδ |
| Oscar Fuentes Sanchez | 7 | Μούρθια |
| Sergi Enrich | 7 | Ουέλβα |
| Charles | 6 | Κόρδοβα |
| Tariq | 6 | Ουέσκα |
| Aaron Bueno | 6 | Σαμπαντέλ |
| Alcantara Do Nascimento Rafael | 6 | Μπαρτσελόνα B |
| Dani Nieto | 6 | Χιρόνα |
| Gilvan Vieira | 6 | Χέρκουλες |
| Henok Goitom | 6 | Αλμερία |
| Javi Alamo | 6 | Ουέλβα |
| Jesus Rodriguez Tato | 6 | Χέρεθ |
| Jose Ivan Moreno Dellano | 6 | Γουαδαλαχάρα |
| Mauro Quiroga | 6 | Λας Πάλμας |
| Sanchez Alex Lopez | 6 | Θέλτα |
| Texido Lucas Porcar | 6 | Βιγιαρεάλ Β |
| Victor Perez | 6 | Βαγιαδολίδ |
| Nano | 5 | Νουμάνθια |
| Samuel | 5 | Χέρκουλες |
| Aleix Vidal Parreu | 5 | Αλμερία |
| Cristian Herrera Tello | 5 | Μπαρτσελόνα B |
| David Miguelez | 5 | Αλκόρκον |
| Eduard Gallego Albacar | 5 | Ελτσε |
| Florian Taulemesse | 5 | Σαμπαντέλ |
| Francisco Javier Saiz Soria | 5 | Γουαδαλαχάρα |
| Gonzalez Sisi | 5 | Βαγιαδολίδ |
| Jean-Sylvain Babin | 5 | Αλκόρκον |
| Jonathan Soriano | 5 | Μπαρτσελόνα B |
| Juan Carlos Valeron | 5 | Ντεπορτίβο Λα Κορούνια |
| Juan Tomas | 5 | Θέλτα |
| Marti Bataller Riverola | 5 | Μπαρτσελόνα B |
| Nabil Baha | 5 | Σαμπαντέλ |
| Oriol Riera | 5 | Αλκόρκον |
| Pepe Diaz | 5 | Κόρδοβα |
| Braulio | 4 | Καρταχένα |
| Juvenal | 4 | Σαμπαντέλ |
| Kiko | 4 | Μπαρτσελόνα B |
| Manucho | 4 | Βαγιαδολίδ |
| Pedro | 4 | Μούρθια |
| Abel Aguilar | 4 | Χέρκουλες |
| Borja Gonzalez | 4 | Μούρθια |
| Diogo Salomão | 4 | Ντεπορτίβο Λα Κορούνια |
| Felipe Sanchon | 4 | Χέρκουλες |
| Fernando Soriano | 4 | Αλμερία |
| Francisco Maldonado | 4 | Χέρεθ |
| Garcia Torre Jorge | 4 | Μούρθια |
| Javier Del Pino | 4 | Νουμάνθια |
| José María López de Silva Sanchez | 4 | Κόρδοβα |
| Juan Dominguez Lamas | 4 | Ντεπορτίβο Λα Κορούνια |
| Juan Manuel Palazon Ortiz | 4 | Αλμερία |
| Lorenzo P. Natalio | 4 | Νουμάνθια |
| Manuel Trigueros | 4 | Βιγιαρεάλ Β |
| Mohamed El Yaagoubi Moha | 4 | Χιρόνα |
| Moises Gomez Bordonado | 4 | Βιγιαρεάλ Β |
| Nicolas Raimondi | 4 | Καρταχένα |
| Pablo Redondo | 4 | Χέρεθ |
| Sergi Roberto | 4 | Μπαρτσελόνα B |
| Sergio Pelegrin | 4 | Ελτσε |
| Fidel | 3 | Ουέλβα |
| Javi Hervas | 3 | Κόρδοβα |
| Jonan | 3 | Γουαδαλαχάρα |
| Juan Villar | 3 | Ουέλβα |
| Kiko | 3 | Βιγιαρεάλ Β |
| Adolfo Enriquez Garcia Fofo | 3 | Βιγιαρεάλ Β |
| Alejandro Bergantinos | 3 | Ντεπορτίβο Λα Κορούνια |
| Alex Ortiz | 3 | Ταραγόνα |
| Alvaro Anton | 3 | Καρταχένα |
| Anaitz Zabala Arbilla | 3 | Χέρκουλες |
| Antoni Tuni | 3 | Ταραγόνα |
| Benjamin Martinez Benja | 3 | Χιρόνα |
| Carlos Carmona | 3 | Μπαρτσελόνα B |
| Daniel Nunez Tortolero | 3 | Χιρόνα |
| David Garcia | 3 | Λας Πάλμας |
| David Perez Arteaga | 3 | Σαμπαντέλ |
| David Torres | 3 | Αλκογιάνο |
| Diego Daniel Colotto | 3 | Ντεπορτίβο Λα Κορούνια |
| Fernandez Aitor Tornavaca | 3 | Ουέλβα |
| Gustavo Sergio Suarez | 3 | Λας Πάλμας |
| Javier Acuña | 3 | Χιρόνα |
| Jesus Mendoza | 3 | Χέρεθ |
| Jesus Olmo | 3 | Σαμπαντέλ |
| Jordi Matamala | 3 | Ουέλβα |
| M. A. Perez Corona | 3 | Αλμερία |
| Mateu Jofre | 3 | Βαγιαδολίδ |
| Miguel Bedoya | 3 | Νουμάνθια |
| Miguel Linares | 3 | Ελτσε |
| Perez Pinas Diaz Borja | 3 | Αλκόρκον |
| Sanchez Sergio Mora | 3 | Αλκόρκον |
| Wellington Silva | 3 | Αλκογιάνο |
| Jose Bernal Ortiz | 1 | Αλμερία |
| Agus | 2 | Αλκόρκον |
| Juanlu | 2 | Χιρόνα |
| Momo | 2 | Λας Πάλμας |
| Rodri | 2 | Γουαδαλαχάρα |
| Toni | 2 | Θέλτα |
| Xisco | 2 | Ντεπορτίβο Λα Κορούνια |
| Aaron Niguez | 2 | Αλμερία |
| Abraham Paz Cruz | 2 | Καρταχένα |
| Adrian Luna | 2 | Σαμπαντέλ |
| Adrian Sardinero Corpa | 2 | Χέρκουλες |
| Albert Dorca | 2 | Χιρόνα |
| Alberto Gomez Fernandez Nagore | 2 | Αλκόρκον |
| Alejandro Campano | 2 | Χέρεθ |
| Alex Quillo | 2 | Ουέλβα |
| Anthony Lozano | 2 | Αλκογιάνο |
| Antonio Nunez | 2 | Ουέσκα |
| Aritz Borda Etxezarreta | 2 | Ουέλβα |
| Artiles Oliva Aythami | 2 | Ντεπορτίβο Λα Κορούνια |
| Bascon Gigato Israel | 2 | Χέρεθ |
| Bermejo Martinez Saul | 2 | Αλκόρκον |
| Borja Fernandez | 2 | Ντεπορτίβο Λα Κορούνια |
| Cristian Fernandez Conchuela | 2 | Γουαδαλαχάρα |
| David Aganzo | 2 | Χέρκουλες |
| David Bauza | 2 | Ουέσκα |
| David Catala | 2 | Θέλτα |
| David Fransisco Gonzalez | 2 | Λας Πάλμας |
| David Lomban | 2 | Χέρεθ |
| David Vazquez | 2 | Ουέσκα |
| Esparza Jokin Arcaya | 2 | Ουέσκα |
| Federico Villegas Vico | 2 | Κόρδοβα |
| Florian Lejeune | 2 | Βιγιαρεάλ Β |
| Francisco José Molinero Calderón | 2 | Μούρθια |
| Gerard Badia Cortes | 2 | Γουαδαλαχάρα |
| Gerard Bordas | 2 | Βιγιαρεάλ Β |
| Gimeno Molino Rodri | 2 | Ταραγόνα |
| Gregory Beranger | 2 | Ελτσε |
| Hector Rodas | 2 | Ελτσε |
| Isaac Cuenca | 2 | Μπαρτσελόνα B |
| Ivan Bolado | 2 | Καρταχένα |
| Jean Marie Dongou | 2 | Μπαρτσελόνα B |
| Jesus Capi | 2 | Χέρεθ |
| Joan Guillem Truyols Mascaro | 2 | Βιγιαρεάλ Β |
| Jonathan dos Santos | 2 | Μπαρτσελόνα B |
| Jonathan Zongo | 2 | Αλμερία |
| José Luis Acciari | 2 | Χιρόνα |
| Jose Manuel Rueda Sampedro | 2 | Χέρεθ |
| Lago Junior Wakalibille | 2 | Νουμάνθια |
| Luis Bujia Helguera | 2 | Ουέσκα |
| Mickael Ziard Alain Gaffoor | 2 | Γουαδαλαχάρα |
| Paco Esteban | 2 | Αλκογιάνο |
| Perez Richi | 2 | Μούρθια |
| Rafa Gomez | 2 | Αλκογιάνο |
| Roberto Lopez Esquiroz Ruper Lopez | 2 | Ελτσε |
| Toni Antonio Segura Del Moral | 2 | Καρταχένα |
| Vicente Gomez | 2 | Λας Πάλμας |
| Juan Guerra | 1 | Λας Πάλμας |
| Manuel Suarez Arteaga Francis | 1 | Λας Πάλμας |
| Diego Marino | 1 | Βιγιαρεάλ Β |
| Aloisio | 1 | Αλκογιάνο |
| Bonaque | 1 | Ουέλβα |
| Cedric | 1 | Νουμάνθια |
| Dani Bautista | 1 | Αλμερία |
| Gaspar | 1 | Κόρδοβα |
| Hector | 1 | Σαμπαντέλ |
| Javi Hernandez | 1 | Αλκόρκον |
| Jorge Larena | 1 | Ουέσκα |
| Juanto | 1 | Βιγιαρεάλ Β |
| Kike | 1 | Μούρθια |
| Migue | 1 | Χιρόνα |
| Nico | 1 | Γουαδαλαχάρα |
| Pere | 1 | Βιγιαρεάλ Β |
| Sunny | 1 | Νουμάνθια |
| Abraham Gonzalez | 1 | Αλκόρκον |
| Agustin Fernandez | 1 | Σαμπαντέλ |
| Albert Puigdollers | 1 | Σαμπαντέλ |
| Alberto Montero Mario Rosas | 1 | Ουέσκα |
| Alejandro Torres Chando | 1 | Μούρθια |
| Alonso Ruben Sanz | 1 | Αλκόρκον |
| Alvaro Rey | 1 | Ταραγόνα |
| Ander Gago Alvarez | 1 | Γουαδαλαχάρα |
| Andres Jose Tunez Arceo | 1 | Θέλτα |
| Antonio Canadas Zapata | 1 | Αλκογιάνο |
| Antonio Ferrer Longas | 1 | Ταραγόνα |
| Antonio Hidalgo | 1 | Σαμπαντέλ |
| Antonio Moreno | 1 | Γουαδαλαχάρα |
| Asier Goiria | 1 | Χιρόνα |
| Baltasar Rigo | 1 | Χιρόνα |
| Carlos Gonzalez Pena | 1 | Βαγιαδολίδ |
| Cristian Lobato | 1 | Μπαρτσελόνα B |
| Cristobal Marquez | 1 | Ελτσε |
| David Generelo | 1 | Ελτσε |
| David Prieto | 1 | Κόρδοβα |
| Delgado Morgado Dimas | 1 | Καρταχένα |
| Diego David Jimenez Martinez | 1 | Αλκογιάνο |
| Eduardo Ramos Gómez Edu Ramos | 1 | Βιγιαρεάλ Β |
| Egoitz Gabiola Jaio | 1 | Νουμάνθια |
| Ezequiel Calvente | 1 | Σαμπαντέλ |
| Fernando Llorente | 1 | Βιγιαρεάλ Β |
| Fernando Sales | 1 | Αλκόρκον |
| Francisco Sutil | 1 | Μούρθια |
| Gaizka Saizar | 1 | Χιρόνα |
| Garcia Barreno Marcos Marquitos | 1 | Βαγιαδολίδ |
| Gerard Moreno | 1 | Βιγιαρεάλ Β |
| Gonzalez Iriome | 1 | Βιγιαρεάλ Β |
| Gorka Larrea García | 1 | Νουμάνθια |
| Guillermo Mendez Roldan | 1 | Αλκογιάνο |
| Hernan Dario Bernardello | 1 | Αλμερία |
| Hernandez Ruyman | 1 | Λας Πάλμας |
| Iban Iyanga Travieso Randy | 1 | Λας Πάλμας |
| Jaume Costa | 1 | Βιγιαρεάλ Β |
| Javi Martinez | 1 | Ουέσκα |
| Javier Barral Garcia | 1 | Γουαδαλαχάρα |
| Jesus Chus Herrero | 1 | Καρταχένα |
| Jesus Rueda | 1 | Βαγιαδολίδ |
| Joaquín Navarro Ximo | 1 | Κόρδοβα |
| Jorge Garcia Morcillo | 1 | Αλκογιάνο |
| Jorge Rojas Justicia | 1 | Αλκογιάνο |
| Jorge Tote | 1 | Χέρκουλες |
| José Antonio Collado | 1 | Γουαδαλαχάρα |
| Jose Antonio Verza | 1 | Αλμερία |
| Jose Bernal Ortiz | 1 | Αλμερία |
| Jose Diaz Vega | 1 | Χέρεθ |
| Jose Francisco Mora | 1 | Χέρκουλες |
| Jovi Rubi Isaac | 1 | Μούρθια |
| Juan Pedro Ramirez Lopez Juanpe | 1 | Λας Πάλμας |
| Juanmi Callejon | 1 | Χέρκουλες |
| Julian Ramos Omar | 1 | Ουέσκα |
| Laureano Sanabria Ruiz | 1 | Ντεπορτίβο Λα Κορούνια |
| Lozano Sanchez Armando | 1 | Μπαρτσελόνα B |
| Luis Eduardo Delgado Pachecho Luso | 1 | Χιρόνα |
| Manu Molina | 1 | Ουέσκα |
| Manuel Iturra | 1 | Μούρθια |
| Manuel Torres Caturla Manu | 1 | Καρταχένα |
| Marc Muniesa | 1 | Μπαρτσελόνα B |
| Marc Valiente Hernández | 1 | Βαγιαδολίδ |
| Marcos Gullon | 1 | Βιγιαρεάλ Β |
| Mariano Sanchez | 1 | Καρταχένα |
| Martin Jorge Alonso | 1 | Βαγιαδολίδ |
| Michael Jakobsen | 1 | Αλμερία |
| Miguel Angel Cordero | 1 | Χέρεθ |
| Miguel Nieto | 1 | Νουμάνθια |
| Miguel Palanca | 1 | Ελτσε |
| Miguel Raul Camara | 1 | Χέρεθ |
| Miguel Robuste | 1 | Χέρεθ |
| Miquel Martínez Moya Miki | 1 | Αλκογιάνο |
| Pedro Mairata | 1 | Ταραγόνα |
| Rafael Ramos Lozano Rafita | 1 | Αλμερία |
| Raul Fuster | 1 | Ταραγόνα |
| Roberto Lacalle Peragon | 1 | Ταραγόνα |
| Roberto Lago | 1 | Θέλτα |
| Ryan Harper | 1 | Γουαδαλαχάρα |
| Salva Chamorro | 1 | Καρταχένα |
| Saul Perez Berjon | 1 | Αλκόρκον |
| Sebastian Dubarbier | 1 | Κόρδοβα |
| Sebastian Manuel Corona | 1 | Ουέσκα |
| Sevillano Javier Bonilla | 1 | Νουμάνθια |
| Toni Lao | 1 | Σαμπαντέλ |
| Txomin Nagore | 1 | Νουμάνθια |
| Victor Laguardia | 1 | Λας Πάλμας |
| Xabier Etxeita | 1 | Ελτσε |
| Xisco Campos | 1 | Ταραγόνα |
| Yago Fernandez | 1 | Χιρόνα |
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


