Πίνακας Βαθμολογίας Ισπανία: 3η κατηγορία - Segunda B, Group I
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Real Madrid B | 38 | 78 | 13 | 5 | 1 | 10 | 4 | 5 | 23 | 9 | 6 | winwindrawwindefeat | |||
| 2 | Τενερίφη | 38 | 64 | 11 | 5 | 3 | 7 | 5 | 7 | 18 | 10 | 10 | drawdefeatwinwindefeat | |||
| 3 | Lugo | 38 | 64 | 10 | 6 | 3 | 6 | 10 | 3 | 16 | 16 | 6 | windefeatdrawdrawwin | |||
| 4 | Αλμπαθέτε | 38 | 63 | 11 | 4 | 4 | 7 | 5 | 7 | 18 | 9 | 11 | drawdefeatwindrawdefeat | |||
| 5 | Atletico Madrid B | 38 | 60 | 7 | 9 | 3 | 8 | 6 | 5 | 15 | 15 | 8 | defeatwinwinwindefeat | |||
| 6 | Oviedo | 38 | 60 | 14 | 1 | 4 | 4 | 5 | 10 | 18 | 6 | 14 | defeatwindefeatwindefeat | |||
| 7 | Rayo Vallecano B | 38 | 56 | 7 | 5 | 7 | 9 | 3 | 7 | 16 | 8 | 14 | windefeatdefeatwindraw | |||
| 8 | Getafe B | 38 | 53 | 7 | 6 | 6 | 7 | 5 | 7 | 14 | 11 | 13 | defeatdefeatwindefeatdefeat | |||
| 9 | La Roda | 38 | 49 | 11 | 3 | 5 | 2 | 7 | 10 | 13 | 10 | 15 | windefeatdefeatwinwin | |||
| 10 | Gijon B | 38 | 48 | 8 | 6 | 5 | 3 | 9 | 7 | 11 | 15 | 12 | defeatwindefeatwindefeat | |||
| 11 | Coruxo | 38 | 46 | 7 | 9 | 3 | 4 | 4 | 11 | 11 | 13 | 14 | windrawwindefeatdraw | |||
| 12 | Leganes | 38 | 45 | 7 | 8 | 4 | 3 | 7 | 9 | 10 | 15 | 13 | windrawwinwindefeat | |||
| 13 | Marino Luanco | 38 | 45 | 7 | 6 | 6 | 4 | 6 | 9 | 11 | 12 | 15 | defeatdefeatdefeatwindraw | |||
| 14 | Conquense | 38 | 44 | 5 | 8 | 6 | 4 | 9 | 6 | 9 | 17 | 12 | windrawdrawdefeatwin | |||
| 15 | Alcala | 38 | 44 | 6 | 7 | 6 | 3 | 10 | 6 | 9 | 17 | 12 | windrawdrawwindraw | |||
| 16 | Reyes | 38 | 44 | 7 | 6 | 6 | 4 | 5 | 10 | 11 | 11 | 16 | windefeatdrawwinwin | |||
| 17 | Toledo | 38 | 42 | 8 | 7 | 4 | 2 | 5 | 12 | 10 | 12 | 16 | windefeatwindefeatdefeat | |||
| 18 | Montaneros | 38 | 40 | 8 | 6 | 5 | 2 | 4 | 13 | 10 | 10 | 18 | winwindrawdefeatwin | |||
| 19 | Vecindario | 38 | 39 | 8 | 5 | 6 | 2 | 4 | 13 | 10 | 9 | 19 | defeatdefeatdefeatwindefeat | |||
| 20 | Celta Vigo B | 38 | 38 | 6 | 6 | 7 | 3 | 5 | 11 | 9 | 11 | 18 | defeatwindefeatdefeatdraw | |||
Επεξήγηση πίνακα
Προκριματικά Πλέυ-όφ
Υποβιβάζεται
Πλέυ-όφ Υποβιβασμού
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


