Πίνακας Βαθμολογίας Αγγλία: Κύπελλο 3 - Johnstones Paint Trophy
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Γουίμπλεντον | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windefeatwindrawdefeat | ||||
| 2 | Στίβενεϊτζ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawwindrawwin | ||||
| 3 | Γέοβιλ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwindrawdefeatdefeat | ||||
| 4 | Καρλάιλ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwindefeatdefeatdefeat | ||||
| 5 | Τορκί | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdrawdefeatdraw | ||||
| 6 | Τζίλιγχαμ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawwindrawdefeat | ||||
| 7 | Σέφιλντ Γουέν. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwinwindrawwin | ||||
| 8 | Μπρίστολ Ρόβερς | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwindefeatwindefeat | ||||
| 9 | Γουόλσολ | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windrawdefeatdefeatdefeat | ||||
| 10 | Μπρέντφορντ | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | windefeatdefeatdrawdraw | ||||
| 11 | Σριούσμπερι | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwindrawwinwin | ||||
| 12 | Μπέρι | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdrawwinwinwin | ||||
| 13 | Έξετερ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | drawdefeatwindefeatwin | ||||
| 14 | Νοτς Κάουντι | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | winwindefeatdrawwin | ||||
| 15 | Πορτ Βέιλ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windefeatwindefeatdraw | ||||
| 16 | Χάντερσφιλντ | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | defeatwinwindrawwin | ||||
| 17 | Σουίντον | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | drawwindefeatdefeatwin | ||||
| 18 | Μπέρτον | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwindefeatdefeatwin | ||||
| 19 | Χέρεφορντ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwindrawdrawdefeat | ||||
| 20 | Τσέστερφιλντ | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | defeatdefeatwinwinwin | ||||
| 21 | Όλνταμ | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | windrawdrawdrawdefeat | ||||
| 22 | Κρου | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | drawwindrawdrawwin | ||||
| 23 | Τσέλτεναμ | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | winwinwindefeatwin | ||||
| 24 | Μπόρνμουθ | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | windrawdrawdefeatwin | ||||
| 25 | Γουίκομ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | defeatdefeatdefeatdrawdefeat | ||||
| 26 | Άκρινγκτον | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | defeatdefeatdrawdefeatwin | ||||
| 27 | Σέφιλντ Γιουν. | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | windrawdrawdrawdefeat | ||||
| 28 | Όξφορντ | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | defeatdefeatdrawdrawdraw | ||||
| 29 | Σάουθεντ | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | drawdefeatwinwinwin | ||||
| 30 | Νορθάμπτον | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdrawdrawdefeatdefeat | ||||
| 31 | Κρόουλι | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windefeatdrawwindraw | ||||
| 32 | Μίλτον Κέινς Ντ. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windefeatdefeatwinwin | ||||
| 33 | Μάκλσφιλντ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdefeatdrawdefeat | ||||
| 34 | Ρότσντεϊλ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | defeatdefeatdefeatwindefeat | ||||
| 35 | Μόρκαμ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdrawdefeatdrawdefeat | ||||
| 36 | Χάρτλπουλ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatwindrawdefeatdraw | ||||
| 37 | Μπράντφορντ | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | drawdefeatwinwindefeat | ||||
| 38 | Όλντερσοτ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdrawwinwindraw | ||||
| 39 | Τσάρλτον | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawwinwinwin | ||||
| 40 | Κόλτσεστερ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwindrawdrawdefeat | ||||
| 41 | Σκάνθορπ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | drawdrawdefeatdefeatdraw | ||||
| 42 | Πρέστον | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | defeatdrawdrawwindraw | ||||
| 43 | Πλίμουθ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawdrawdefeatwin | ||||
| 44 | Λέιτον Όριεντ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windefeatdrawdefeatdefeat | ||||
| 45 | Τρανμίρ | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | drawdefeatdrawwindefeat | ||||
| 46 | Μπαρνέτ | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 1 | 1 | winwindefeatdrawdefeat | ||||
| 47 | Ρόδεραμ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdrawwindefeatwin | ||||
| 48 | Ντάγκεναμ & Ρεντ | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | windefeatdrawdrawwin | ||||
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


