Πίνακας Βαθμολογίας Αργεντινή: 1η Κατηγορία - Primera Apertura
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Μπόκα Τζούνιορς | 19 | 43 | 7 | 3 | 0 | 5 | 4 | 0 | 12 | 7 | 0 | drawwinwindrawwin | |||
| 2 | Ράσινγκ Κλουμπ | 19 | 31 | 5 | 3 | 1 | 2 | 7 | 1 | 7 | 10 | 2 | defeatdefeatwinwindefeat | |||
| 3 | Βελέζ Σάρσφιλντ | 19 | 31 | 4 | 2 | 3 | 5 | 2 | 3 | 9 | 4 | 6 | defeatwindrawdrawdefeat | |||
| 4 | Μπελγκράνο | 19 | 31 | 2 | 3 | 4 | 6 | 4 | 0 | 8 | 7 | 4 | windrawdefeatdrawdefeat | |||
| 5 | Κολόν Σάντα Φε | 19 | 31 | 3 | 3 | 3 | 5 | 4 | 1 | 8 | 7 | 4 | drawdrawwindefeatwin | |||
| 6 | Λανούς | 19 | 29 | 3 | 4 | 3 | 4 | 4 | 1 | 7 | 8 | 4 | defeatwinwinwindefeat | |||
| 7 | Τίγκρε | 19 | 27 | 4 | 3 | 2 | 3 | 3 | 4 | 7 | 6 | 6 | winwindrawwindraw | |||
| 8 | Ιντεπεντιέντε | 19 | 27 | 5 | 2 | 3 | 2 | 4 | 3 | 7 | 6 | 6 | defeatdefeatdefeatwindraw | |||
| 9 | Σαν Μαρτίν ΣΧ | 19 | 26 | 5 | 4 | 1 | 1 | 4 | 4 | 6 | 8 | 5 | defeatdefeatwinwindefeat | |||
| 10 | Ατλέτικο Ραφαέλα | 19 | 26 | 4 | 2 | 3 | 4 | 0 | 6 | 8 | 2 | 9 | drawdrawdrawdrawwin | |||
| 11 | Ούνιον Σάντα Φε | 19 | 25 | 2 | 6 | 2 | 4 | 1 | 4 | 6 | 7 | 6 | windefeatdefeatwindefeat | |||
| 12 | Γοδόι Κρουζ | 19 | 24 | 4 | 3 | 2 | 2 | 3 | 5 | 6 | 6 | 7 | drawdefeatdefeatdefeatdraw | |||
| 13 | Αρσεναλ Σαραντί | 19 | 24 | 3 | 1 | 5 | 3 | 5 | 2 | 6 | 6 | 7 | winwinwindefeatdraw | |||
| 14 | Εστουδιάντες | 19 | 23 | 5 | 2 | 3 | 1 | 3 | 5 | 6 | 5 | 8 | winwindefeatdefeatdefeat | |||
| 15 | Αρχεντίνος Τζ. | 19 | 22 | 4 | 4 | 2 | 1 | 3 | 5 | 5 | 7 | 7 | drawwinwindrawdefeat | |||
| 16 | Ολ Μπόις | 19 | 21 | 1 | 5 | 3 | 3 | 4 | 3 | 4 | 9 | 6 | winwindrawdrawwin | |||
| 17 | Σαν Λορέντζο | 19 | 19 | 3 | 1 | 6 | 2 | 3 | 4 | 5 | 4 | 10 | defeatdefeatdrawdrawdraw | |||
| 18 | Νιούελς Ολντ Μπ. | 19 | 16 | 0 | 8 | 2 | 1 | 5 | 3 | 1 | 13 | 5 | defeatwinwindrawdraw | |||
| 19 | Ολίμπο | 19 | 16 | 1 | 6 | 3 | 1 | 4 | 4 | 2 | 10 | 7 | windrawdefeatdefeatdraw | |||
| 20 | Μπάνφιλντ | 19 | 11 | 2 | 2 | 5 | 1 | 0 | 9 | 3 | 2 | 14 | defeatdefeatdefeatdefeatdraw | |||
Επεξήγηση πίνακα
Υποβιβάζεται
Πλέυ-όφ Υποβιβασμού
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|---|---|
| Rubén Dario Ramírez | 12 | Γοδόι Κρουζ |
| Cesar Emanuel Pereyra | 7 | Μπελγκράνο |
| Matos Mauro | 7 | Ολ Μπόις |
| Santiago Salcedo | 7 | Αρχεντίνος Τζούνιορς |
| Alexis Nicolas Castro | 6 | Ατλέτικο Ραφαέλα |
| Dario Gandin | 6 | Ατλέτικο Ραφαέλα |
| Facundo Ferreyra | 6 | Μπάνφιλντ |
| Mario Regueiro | 6 | Λανούς |
| Martin Rolle | 5 | Ολίμπο |
| Teofilo Gutiérrez | 6 | Ράσινγκ Κλουμπ |
| Dario Cvitanich | 5 | Μπόκα Τζούνιορς |
| Diego Morales | 5 | Τίγκρε |
| Esteban Oscar Fuertes | 5 | Κολόν Σάντα Φε |
| Federico Higuain | 5 | Κολόν Σάντα Φε |
| Guillermo Franco | 5 | Βελέζ Σάρσφιλντ |
| Mauro Boselli | 5 | Εστουδιάντες |
| Mauro Iván Obolo | 5 | Αρσεναλ Σαραντί |
| Paulo Roberto Rosales | 5 | Ούνιον Σάντα Φε |
| Carlos Ariel Chino Luna | 4 | Τίγκρε |
| Emilio Jose Zelaya | 4 | Αρσεναλ Σαραντί |
| Federico Rafael Gonzalez | 4 | Ατλέτικο Ραφαέλα |
| Gastón Fernández | 4 | Εστουδιάντες |
| Guillermo Burdisso | 4 | Αρσεναλ Σαραντί |
| Jorge Ivan Perez | 4 | Ιντεπεντιέντε |
| Julio Ceasr Furch | 4 | Ολίμπο |
| Nicolas Blandi | 4 | Μπόκα Τζούνιορς |
| Sebastián Penco | 4 | Σαν Μαρτίν Σαν Χουάν |
| Ariel Mauricio Rojas | 3 | Γοδόι Κρουζ |
| Augusto Matias Fernandez | 3 | Βελέζ Σάρσφιλντ |
| Cesar Manzanelli | 3 | Μπελγκράνο |
| Diego Valeri | 3 | Λανούς |
| Emmanuel Gigliotti | 3 | Σαν Λορέντζο |
| Ernesto Chevanton | 3 | Κολόν Σάντα Φε |
| Facundo Manuel Carlos Parra | 3 | Ιντεπεντιέντε |
| Franco Vazquez | 3 | Μπελγκράνο |
| Gabriel Ivan Mercado | 3 | Εστουδιάντες |
| Gaston Caprari | 3 | Σαν Μαρτίν Σαν Χουάν |
| Giovanni Andres Moreno | 3 | Ράσινγκ Κλουμπ |
| Hugo Mariano Pavone | 3 | Λανούς |
| Javier Carrasco | 3 | Τίγκρε |
| Juan Pablo Avendano | 3 | Ούνιον Σάντα Φε |
| Lucas Viatri | 3 | Μπόκα Τζούνιορς |
| Walter Daniel Erviti Roldan | 3 | Μπόκα Τζούνιορς |
| Adrian Hernan Gonzalez | 2 | Αρσεναλ Σαραντί |
| Armando Cooper | 2 | Γοδόι Κρουζ |
| Arturo David Ramrez Torres | 2 | Βελέζ Σάρσφιλντ |
| Cristian Chavez | 2 | Μπόκα Τζούνιορς |
| Diego Nicolas Villar | 2 | Γοδόι Κρουζ |
| Enrique Bologna | 2 | Ούνιον Σάντα Φε |
| Enzo Kalinski | 2 | Σαν Λορέντζο |
| Ezequiel Maggiolo | 2 | Τίγκρε |
| Ezequiel Rescaldani | 2 | Βελέζ Σάρσφιλντ |
| Fabianesi Iván Moreno y | 2 | Κολόν Σάντα Φε |
| Fernando Ortiz | 2 | Βελέζ Σάρσφιλντ |
| Gabriel Hauche | 2 | Ράσινγκ Κλουμπ |
| Gabriel Mendez | 2 | Σαν Λορέντζο |
| Gaston Alejandro Turus | 2 | Μπελγκράνο |
| Gustavo Oberman | 2 | Αρχεντίνος Τζούνιορς |
| Ivan Gonzalo Bella | 2 | Βελέζ Σάρσφιλντ |
| Jeronimo Barrales | 2 | Ούνιον Σάντα Φε |
| Jonathan David Gomez | 2 | Μπάνφιλντ |
| Juan Carlos Ferreyra | 2 | Ολ Μπόις |
| Juan Jose Morales | 2 | Αρχεντίνος Τζούνιορς |
| Juan Manuel Salguiero | 2 | Σαν Λορέντζο |
| Juan Veron | 2 | Εστουδιάντες |
| Leandro Ruben Caruso | 2 | Γοδόι Κρουζ |
| Leonel Nunez | 2 | Ιντεπεντιέντε |
| Lisandro Lopez | 2 | Αρσεναλ Σαραντί |
| Lucas Leon Landa | 2 | Σαν Μαρτίν Σαν Χουάν |
| Luciano Leguizamón | 2 | Αρσεναλ Σαραντί |
| Mariano Gonzalez | 2 | Εστουδιάντες |
| Mariano Raul Echeverría | 2 | Τίγκρε |
| Martin Nicolas Benitez | 2 | Ιντεπεντιέντε |
| Mauro Bogado | 2 | Σαν Μαρτίν Σαν Χουάν |
| Mauro Fernandez | 2 | Εστουδιάντες |
| Nestor Bareiro | 2 | Ολίμπο |
| Pablo Javier Perez | 2 | Νιούελς Ολντ Μπόις |
| Raul Fernando Saavedra | 2 | Σαν Μαρτίν Σαν Χουάν |
| Ricardo Noir | 2 | Νιούελς Ολντ Μπόις |
| Rolando Schiavi | 2 | Μπόκα Τζούνιορς |
| Roman Martinez | 2 | Τίγκρε |
| Silvio Romero | 2 | Λανούς |
| Valentine Viola | 2 | Ράσινγκ Κλουμπ |
| Victor Aquino | 2 | Νιούελς Ολντ Μπόις |
| Alvaro Navarro | 1 | Γοδόι Κρουζ |
| Andres Franzoia | 1 | Ολίμπο |
| Arturo Aquino | 1 | Ολίμπο |
| Bernardo Daniel Romeo | 1 | Σαν Λορέντζο |
| Brian Nieva | 1 | Ιντεπεντιέντε |
| Carlos Casteglione | 1 | Τίγκρε |
| Carlos Roberto Izquierdoz | 1 | Λανούς |
| Carmelo Valencia | 1 | Νιούελς Ολντ Μπόις |
| Claudio Daniel Pérez | 1 | Μπελγκράνο |
| Claudio Yacob | 1 | Ράσινγκ Κλουμπ |
| Clemente Rodriguez | 1 | Μπόκα Τζούνιορς |
| Cristian Ariel Cellay | 1 | Εστουδιάντες |
| Cristian Pellerano | 1 | Ιντεπεντιέντε |
| Cristian Trombetta | 1 | Αρσεναλ Σαραντί |
| David Ospina Ramirez | 1 | Βελέζ Σάρσφιλντ |
| Diego Alejandro Rivero | 1 | Μπόκα Τζούνιορς |
| Diego Garcia | 1 | Σαν Μαρτίν Σαν Χουάν |
| Diego Gonzalez | 1 | Λανούς |
| Diego Mateo | 1 | Νιούελς Ολντ Μπόις |
| Diego Rafael Castano | 1 | Τίγκρε |
| Duvan Esteban Zapata Banguera | 1 | Εστουδιάντες |
| Eduardo Dominguez | 1 | Ολ Μπόις |
| Eduardo Nicolas Tuzzio | 1 | Ιντεπεντιέντε |
| Emanuel Mas | 1 | Σαν Μαρτίν Σαν Χουάν |
| Emanuel Perea | 1 | Ολ Μπόις |
| Emiliano Tellechea | 1 | Σαν Λορέντζο |
| Emison Da Conceicao Roberval | 1 | Σαν Μαρτίν Σαν Χουάν |
| Emmanuel Pío | 1 | Τίγκρε |
| Fabian Bordagaray | 1 | Αρχεντίνος Τζούνιορς |
| Fabian Nicolas Munoz | 1 | Νιούελς Ολντ Μπόις |
| Fabricio Bautista Fontanini | 1 | Ατλέτικο Ραφαέλα |
| Facundo Andres Castillon | 1 | Γοδόι Κρουζ |
| Fausto Montero | 1 | Ούνιον Σάντα Φε |
| Federico Almerares | 1 | Μπελγκράνο |
| Federico Mancuello | 1 | Μπελγκράνο |
| Fernando Sanchez | 1 | Ολ Μπόις |
| Gabriel Graciani | 1 | Κολόν Σάντα Φε |
| Guido Marcelo Carrillo | 1 | Εστουδιάντες |
| Guillermo Martin Farre | 1 | Μπελγκράνο |
| Hector Canteros | 1 | Βελέζ Σάρσφιλντ |
| Hernan Daniel Fredes | 1 | Ιντεπεντιέντε |
| Hernan Gustavo Grana | 1 | Μπελγκράνο |
| Hernan Rodrigo Lopez | 1 | Μπάνφιλντ |
| Jonathan Ramirez | 1 | Βελέζ Σάρσφιλντ |
| Jorge Winston Curbelo Garis | 1 | Γοδόι Κρουζ |
| Juan Carlos Andres Maldonado | 1 | Μπελγκράνο |
| Juan Eduardo Eluchans | 1 | Μπάνφιλντ |
| Juan Manuel Martinez | 1 | Βελέζ Σάρσφιλντ |
| Juan Pablo Caffa | 1 | Αρσεναλ Σαραντί |
| Juan Pablo Rodriguez Conde | 1 | Ολ Μπόις |
| Juan Roman Riquelme | 1 | Μπόκα Τζούνιορς |
| Leandro Barrera | 1 | Αρχεντίνος Τζούνιορς |
| Leandro Sebastian Velazquez | 1 | Βελέζ Σάρσφιλντ |
| Leonardo German Sigali | 1 | Γοδόι Κρουζ |
| Lucas Nahuel Castro | 1 | Ράσινγκ Κλουμπ |
| Martin Dario Zapata | 1 | Ολ Μπόις |
| Martin Tonso | 1 | Νιούελς Ολντ Μπόις |
| Matias Adrian Defederico | 1 | Ιντεπεντιέντε |
| Matias Cahais | 1 | Ράσινγκ Κλουμπ |
| Matías Fritzler | 1 | Λανούς |
| Mauricio Ezequiel Sperdutti | 1 | Νιούελς Ολντ Μπόις |
| Mauricio Pereira | 1 | Λανούς |
| Maximiliano Laso | 1 | Μπάνφιλντ |
| Maximiliano Nunez | 1 | Σαν Μαρτίν Σαν Χουάν |
| Maximiliano Pellegrino | 1 | Κολόν Σάντα Φε |
| Nicolas Alexis Bianchi Arce | 1 | Σαν Λορέντζο |
| Nicolas Carlos Colazo | 1 | Μπόκα Τζούνιορς |
| Nicolas Sanchez | 1 | Γοδόι Κρουζ |
| Oscar Carniello | 1 | Ατλέτικο Ραφαέλα |
| Osmar Daniel Ferreira | 1 | Ιντεπεντιέντε |
| Pablo Barzola | 1 | Αρχεντίνος Τζούνιορς |
| Pablo Nicolas Mouche | 1 | Μπόκα Τζούνιορς |
| Paolo Duva Goltz | 1 | Λανούς |
| Ramiro Emiliano Leone | 1 | Τίγκρε |
| Roberto Sebastian Brum Gutierrez | 1 | Αρχεντίνος Τζούνιορς |
| Rodrigo Braña | 1 | Εστουδιάντες |
| Rodrigo Erramuspe | 1 | Ούνιον Σάντα Φε |
| Santiago Martin Silva Olivera | 1 | Βελέζ Σάρσφιλντ |
| Santiago Naguel | 1 | Αρχεντίνος Τζούνιορς |
| Sebastian Carrera | 1 | Ατλέτικο Ραφαέλα |
| Sebastian Gonzalez | 1 | Σαν Λορέντζο |
| Tomas Costa | 1 | Κολόν Σάντα Φε |
| Walter Anibal Acevedo | 1 | Μπάνφιλντ |
| Walter Gaitan | 1 | Ατλέτικο Ραφαέλα |
| Walter Omar Serrano | 1 | Ατλέτικο Ραφαέλα |
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


