Πίνακας Βαθμολογίας Αγγλία: 1η Κατηγορία - Premier League
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Μάντσεστερ Σίτι | 25 | 60 | 12 | 0 | 0 | 7 | 3 | 3 | 19 | 3 | 3 | winwinwinwindefeat | |||
| 2 | Μάντσεστερ Γιουν. | 25 | 58 | 10 | 1 | 2 | 8 | 3 | 1 | 18 | 4 | 3 | winwindrawwindefeat | |||
| 3 | Τότεναμ | 25 | 53 | 10 | 2 | 1 | 6 | 3 | 3 | 16 | 5 | 4 | drawwindrawwinwin | |||
| 4 | Άρσεναλ | 25 | 43 | 8 | 2 | 2 | 5 | 2 | 6 | 13 | 4 | 8 | defeatdefeatwinwindraw | |||
| 5 | Τσέλσι | 25 | 43 | 7 | 2 | 3 | 5 | 5 | 3 | 12 | 7 | 6 | defeatdrawdefeatdrawdraw | |||
| 6 | Νιούκαστλ | 25 | 42 | 7 | 3 | 2 | 5 | 3 | 5 | 12 | 6 | 7 | defeatwinwindefeatdefeat | |||
| 7 | Λιβερπουλ | 25 | 39 | 4 | 8 | 0 | 6 | 1 | 6 | 10 | 9 | 6 | windefeatdrawwinwin | |||
| 8 | Νόργουιτς | 25 | 35 | 5 | 4 | 3 | 4 | 4 | 5 | 9 | 8 | 8 | defeatwinwindefeatwin | |||
| 9 | Σάντερλαντ | 25 | 33 | 5 | 4 | 4 | 4 | 2 | 6 | 9 | 6 | 10 | windefeatdrawwinwin | |||
| 10 | Έβερτον | 25 | 33 | 5 | 3 | 5 | 4 | 3 | 5 | 9 | 6 | 10 | winwindrawwinwin | |||
| 11 | Σουόνσι | 25 | 30 | 5 | 6 | 2 | 2 | 3 | 7 | 7 | 9 | 9 | defeatwindrawdefeatdefeat | |||
| 12 | Φούλαμ | 25 | 30 | 6 | 4 | 3 | 1 | 5 | 6 | 7 | 9 | 9 | windefeatdrawdefeatwin | |||
| 13 | Στόουκ | 25 | 30 | 4 | 4 | 4 | 4 | 2 | 7 | 8 | 6 | 11 | windefeatdefeatdefeatdefeat | |||
| 14 | Γουέστ Μπρόμ | 25 | 29 | 2 | 2 | 8 | 6 | 3 | 4 | 8 | 5 | 12 | windefeatdrawdefeatwin | |||
| 15 | Άστον Βίλα | 25 | 28 | 3 | 4 | 6 | 3 | 6 | 3 | 6 | 10 | 9 | defeatdefeatdrawdefeatwin | |||
| 16 | Κουίνς Παρκ | 25 | 21 | 2 | 4 | 6 | 3 | 2 | 8 | 5 | 6 | 14 | defeatdefeatdrawdefeatwin | |||
| 17 | Μπλάκμπερν | 25 | 21 | 4 | 0 | 9 | 1 | 6 | 5 | 5 | 6 | 14 | windefeatdefeatdrawwin | |||
| 18 | Γουλβς | 25 | 21 | 3 | 2 | 8 | 2 | 4 | 6 | 5 | 6 | 14 | defeatwindefeatdefeatdefeat | |||
| 19 | Μπόλτον | 25 | 20 | 2 | 2 | 9 | 4 | 0 | 8 | 6 | 2 | 17 | windefeatdefeatdrawwin | |||
| 20 | Γουίγκαν | 25 | 19 | 1 | 5 | 6 | 3 | 2 | 8 | 4 | 7 | 14 | windrawdefeatdefeatdefeat | |||
Επεξήγηση πίνακα
Υποβιβάζεται
Κύπελλο Europa League
Τσάμπιονς Λίγκ
Προκριματικά Τσάμπιονς Λίγκ
Επεξήγηση φόρμας
redΉττα
silver
Ισοπαλία
green
Νίκη
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|---|---|
| Robin van Persie | 22 | Άρσεναλ |
| Wayne Rooney | 17 | Μάντσεστερ Γιουνάιτεντ |
| Demba Ba | 16 | Νιούκαστλ |
| Sergio Agüero | 15 | Μάντσεστερ Σίτι |
| Aiyegbeni Yakubu | 13 | Μπλάκμπερν |
| Edin Dzeko | 12 | Μάντσεστερ Σίτι |
| Clint Dempsey | 10 | Φούλαμ |
| Daniel Graham | 10 | Σουόνσι |
| Emmanuel Adebayor | 10 | Τότεναμ |
| Gareth Bale | 10 | Τότεναμ |
| Steven Fletcher | 10 | Γουλβς |
| Daniel Sturridge | 9 | Τσέλσι |
| Darren Bent | 9 | Άστον Βίλα |
| Frank Lampard | 9 | Τσέλσι |
| Grant Holt | 9 | Νόργουιτς |
| Mario Balotelli | 9 | Μάντσεστερ Σίτι |
| Heidar Helguson | 8 | Κουίνς Παρκ |
| Javier Hernandez | 8 | Μάντσεστερ Γιουνάιτεντ |
| Jermain Defoe | 8 | Τότεναμ |
| Steve Morison | 8 | Νόργουιτς |
| Anthony Pilkington | 7 | Νόργουιτς |
| Dimitar Berbatov | 7 | Μάντσεστερ Γιουνάιτεντ |
| Ivan Klasnic | 7 | Μπόλτον |
| Peter Odemwingie | 7 | Γουέστ Μπρόμ |
| Rafael van der Vaart | 7 | Τότεναμ |
| Scott Sinclair | 7 | Σουόνσι |
| Nani | 6 | Μάντσεστερ Γιουνάιτεντ |
| Bobby Zamora | 6 | Κουίνς Παρκ |
| Craig Bellamy | 6 | Λιβερπουλ |
| Danny Welbeck | 6 | Μάντσεστερ Γιουνάιτεντ |
| Luis Suarez | 6 | Λιβερπουλ |
| Peter Crouch | 6 | Στόουκ |
| Shane Long | 6 | Γουέστ Μπρόμ |
| Stephane Sessegnon | 6 | Σάντερλαντ |
| Adam Johnson | 5 | Μάντσεστερ Σίτι |
| David Silva | 5 | Μάντσεστερ Σίτι |
| Gabriel Agbonlahor | 5 | Άστον Βίλα |
| Jonathan Walters | 5 | Στόουκ |
| Juan Mata | 5 | Τσέλσι |
| Mikel Arteta | 5 | Άρσεναλ |
| Sebastian Larsson | 5 | Σάντερλαντ |
| Gervinho | 4 | Άρσεναλ |
| Ramires | 4 | Τσέλσι |
| Franco Di Santo | 4 | Γουίγκαν |
| Jamie Mackie | 4 | Κουίνς Παρκ |
| John Terry | 4 | Τσέλσι |
| Jordi Gomez | 4 | Γουίγκαν |
| Leon Best | 4 | Νιούκαστλ |
| Stiliyan Petrov | 4 | Άστον Βίλα |
| Aaron Lennon | 3 | Τότεναμ |
| Andrew Carroll | 3 | Λιβερπουλ |
| Andrew Johnson | 3 | Φούλαμ |
| Andrew Surman | 3 | Νόργουιτς |
| Apostolos Vellios | 3 | Έβερτον |
| Ben Watson | 3 | Γουίγκαν |
| Chris Eagles | 3 | Μπόλτον |
| Craig Gardner | 3 | Σάντερλαντ |
| Danny Murphy | 3 | Φούλαμ |
| David Hoilett | 3 | Μπλάκμπερν |
| Didier Drogba | 3 | Τσέλσι |
| James McClean | 3 | Σάντερλαντ |
| James Milner | 3 | Μάντσεστερ Σίτι |
| James Morrison | 3 | Γουέστ Μπρόμ |
| Kevin Doyle | 3 | Γουλβς |
| Leighton Baines | 3 | Έβερτον |
| Leon Osman | 3 | Έβερτον |
| Louis Saha | 3 | Τότεναμ |
| Luka Modric | 3 | Τότεναμ |
| Mark Davies | 3 | Μπόλτον |
| Mauro Formica | 3 | Μπλάκμπερν |
| Morten Gamst Pedersen | 3 | Μπλάκμπερν |
| Nathan Dyer | 3 | Σουόνσι |
| Nicklas Bendtner | 3 | Σάντερλαντ |
| Nigel Reo-Coker | 3 | Μπόλτον |
| Robbie Keane | 3 | Άστον Βίλα |
| Samir Nasri | 3 | Μάντσεστερ Σίτι |
| Stephen Hunt | 3 | Γουλβς |
| Stephen Ward | 3 | Γουλβς |
| Theo Walcott | 3 | Άρσεναλ |
| Thomas Vermaelen | 3 | Άρσεναλ |
| Victor Anichebe | 3 | Έβερτον |
| Yaya Touré | 3 | Μάντσεστερ Σίτι |
| Anderson | 2 | Μάντσεστερ Γιουνάιτεντ |
| Aaron Ramsey | 2 | Άρσεναλ |
| Alex Oxlade-Chamberlain | 2 | Άρσεναλ |
| Ashley Young | 2 | Μάντσεστερ Γιουνάιτεντ |
| Benoit Assou-Ekotto | 2 | Τότεναμ |
| Bradley Johnson | 2 | Νόργουιτς |
| Bryan Ruiz | 2 | Φούλαμ |
| Cameron Jerome | 2 | Στόουκ |
| Charlie Adam | 2 | Λιβερπουλ |
| Christopher Samba | 2 | Μπλάκμπερν |
| David Edwards | 2 | Γουλβς |
| David Goodwillie | 2 | Μπλάκμπερν |
| David N`Gog | 2 | Μπόλτον |
| David Vaughan | 2 | Σάντερλαντ |
| Dong-Won Ji | 2 | Σάντερλαντ |
| Fernando Torres | 2 | Τσέλσι |
| Gary Cahill | 2 | Τσέλσι |
| Gary Caldwell | 2 | Γουίγκαν |
| Hatem Ben Arfa | 2 | Νιούκαστλ |
| Hugo Rodallega | 2 | Γουίγκαν |
| Jack Rodwell | 2 | Έβερτον |
| James McArthur | 2 | Γουίγκαν |
| Jamie O'Hara | 2 | Γουλβς |
| Jay Bothroyd | 2 | Κουίνς Παρκ |
| Ji-Sung Park | 2 | Μάντσεστερ Γιουνάιτεντ |
| Joe Allen | 2 | Σουόνσι |
| Joey Barton | 2 | Κουίνς Παρκ |
| Joleon Lescott | 2 | Μάντσεστερ Σίτι |
| Jonas Olsson | 2 | Γουέστ Μπρόμ |
| Kevin Davies | 2 | Μπόλτον |
| Kieran Richardson | 2 | Σάντερλαντ |
| Leroy Lita | 2 | Σουόνσι |
| Luis Antonio Valencia | 2 | Μάντσεστερ Γιουνάιτεντ |
| Luke Young | 2 | Κουίνς Παρκ |
| Marc Albrighton | 2 | Άστον Βίλα |
| Martin Skrtel | 2 | Λιβερπουλ |
| Matthew Etherington | 2 | Στόουκ |
| Matthew Jarvis | 2 | Γουλβς |
| Maxi Rodriguez | 2 | Λιβερπουλ |
| Michael Carrick | 2 | Μάντσεστερ Γιουνάιτεντ |
| Mohamed Diame | 2 | Γουίγκαν |
| Paul Scharner | 2 | Γουέστ Μπρόμ |
| Phil Jagielka | 2 | Έβερτον |
| Rory Delap | 2 | Στόουκ |
| Royston Drenthe | 2 | Έβερτον |
| Rubén Rochina | 2 | Μπλάκμπερν |
| Russell Martin | 2 | Νόργουιτς |
| Ryan Shawcross | 2 | Στόουκ |
| Ryan Taylor | 2 | Νιούκαστλ |
| Simeon Jackson | 2 | Νόργουιτς |
| Steven Gerrard | 2 | Λιβερπουλ |
| Thierry Henry | 2 | Άρσεναλ |
| Tommy Smith | 2 | Κουίνς Παρκ |
| Victor Moses | 2 | Γουίγκαν |
| Vincent Kompany | 2 | Μάντσεστερ Σίτι |
| Wesley Hoolahan | 2 | Νόργουιτς |
| Yohan Cabaye | 2 | Νιούκαστλ |
| Orlando Sa | 1 | Φούλαμ |
| Ahmed El Mohamady | 1 | Σάντερλαντ |
| Akos Buzsaky | 1 | Κουίνς Παρκ |
| Albert Crusat | 1 | Γουίγκαν |
| Alejandro Faurlin | 1 | Κουίνς Παρκ |
| Aleksandar Kolarov | 1 | Μάντσεστερ Σίτι |
| Alexandre Song | 1 | Άρσεναλ |
| Andre Santos | 1 | Άρσεναλ |
| Andrey Arshavin | 1 | Άρσεναλ |
| Ashley Williams | 1 | Σουόνσι |
| Barry Bannan | 1 | Άστον Βίλα |
| Charles N´Zogbia | 1 | Άστον Βίλα |
| Chris Brunt | 1 | Γουέστ Μπρόμ |
| Chris Smalling | 1 | Μάντσεστερ Γιουνάιτεντ |
| Connor Wickham | 1 | Σάντερλαντ |
| Damien Duff | 1 | Φούλαμ |
| Dan Gosling | 1 | Νιούκαστλ |
| Danny Guthrie | 1 | Νιούκαστλ |
| Darren Fletcher | 1 | Μάντσεστερ Γιουνάιτεντ |
| Darron Gibson | 1 | Έβερτον |
| David Dunn | 1 | Μπλάκμπερν |
| David Luiz | 1 | Τσέλσι |
| Dedryk Boyata | 1 | Μπόλτον |
| Denis Stracqualursi | 1 | Έβερτον |
| Dirk Kuyt | 1 | Λιβερπουλ |
| Djibril Cisse | 1 | Κουίνς Παρκ |
| Dudley Campbell | 1 | Κουίνς Παρκ |
| Emile Heskey | 1 | Άστον Βίλα |
| Fabrice Muamba | 1 | Μπόλτον |
| Florent Malouda | 1 | Τσέλσι |
| Fraizer Campbell | 1 | Σάντερλαντ |
| Gabriel Obertan | 1 | Νιούκαστλ |
| Gareth Barry | 1 | Μάντσεστερ Σίτι |
| Gareth McAuley | 1 | Γουέστ Μπρόμ |
| Glen Johnson | 1 | Λιβερπουλ |
| Glenn Whelan | 1 | Στόουκ |
| Graham Dorrans | 1 | Γουέστ Μπρόμ |
| Grant Hanley | 1 | Μπλάκμπερν |
| Gretar Rafn Steinsson | 1 | Μπόλτον |
| Gylfi Sigurdsson | 1 | Σουόνσι |
| Jack Colback | 1 | Σάντερλαντ |
| Jerome Thomas | 1 | Γουέστ Μπρόμ |
| Jonas Gutiérrez | 1 | Νιούκαστλ |
| Jordan Henderson | 1 | Λιβερπουλ |
| Jose Bosingwa | 1 | Τσέλσι |
| Keith Andrews | 1 | Γουέστ Μπρόμ |
| Kenwyne Jones | 1 | Στόουκ |
| Kyle Walker | 1 | Τότεναμ |
| Laurent Koscielny | 1 | Άρσεναλ |
| Leon Barnett | 1 | Νόργουιτς |
| Luke Moore | 1 | Σουόνσι |
| Marc-Antoine Fortuné | 1 | Γουέστ Μπρόμ |
| Marouane Chamakh | 1 | Άρσεναλ |
| Marouane Fellaini | 1 | Έβερτον |
| Martin Petrov | 1 | Μπόλτον |
| Micah Richards | 1 | Μάντσεστερ Σίτι |
| Michael Kightly | 1 | Γουλβς |
| Moussa Dembélé | 1 | Φούλαμ |
| Nicolas Anelka | 1 | Τσέλσι |
| Niko Kranjcar | 1 | Τότεναμ |
| Papiss Cisse | 1 | Νιούκαστλ |
| Paul Scholes | 1 | Μάντσεστερ Γιουνάιτεντ |
| Pavel Pogrebnyak | 1 | Φούλαμ |
| Phil Jones | 1 | Μάντσεστερ Γιουνάιτεντ |
| Raul Meireles | 1 | Τσέλσι |
| Richard Dunne | 1 | Άστον Βίλα |
| Ritchie De Laet | 1 | Μάντσεστερ Γιουνάιτεντ |
| Robert Huth | 1 | Στόουκ |
| Roman Pavlyuchenko | 1 | Τότεναμ |
| Ronald Zubar | 1 | Γουλβς |
| Ryan Giggs | 1 | Μάντσεστερ Γιουνάιτεντ |
| Ryan Shotton | 1 | Στόουκ |
| Salomon Kalou | 1 | Τσέλσι |
| Samuel Ricketts | 1 | Μπόλτον |
| Scott Dann | 1 | Μπλάκμπερν |
| Shola Ameobi | 1 | Νιούκαστλ |
| Simon Vukcevic | 1 | Μπλάκμπερν |
| Somen Tchoyi | 1 | Γουέστ Μπρόμ |
| Stefan Savic | 1 | Μάντσεστερ Σίτι |
| Stephen Ireland | 1 | Άστον Βίλα |
| Stephen Warnock | 1 | Άστον Βίλα |
| Steve Sidwell | 1 | Φούλαμ |
| Steven Nzonzi | 1 | Μπλάκμπερν |
| Steven Pienaar | 1 | Έβερτον |
| Steven Reid | 1 | Γουέστ Μπρόμ |
| Sylvan Ebanks-Blake | 1 | Γουλβς |
| Tim Cahill | 1 | Έβερτον |
| Tim Howard | 1 | Έβερτον |
| Titus Bramble | 1 | Σάντερλαντ |
| Wayne Routledge | 1 | Σουόνσι |
| Wes Brown | 1 | Σάντερλαντ |
| Yossi Benayoun | 1 | Άρσεναλ |
| Younes Kaboul | 1 | Τότεναμ |
| Youssuf Mulumbu | 1 | Γουέστ Μπρόμ |
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division
USA NBA


