Πίνακας Βαθμολογίας Ισπανία: 1η Κατηγορία - Primera Division
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Ρεάλ Μαδρίτης | 23 | 61 | 11 | 0 | 1 | 9 | 1 | 1 | 20 | 1 | 2 | drawwinwinwinwin | |||
| 2 | Μπαρτσελόνα | 23 | 51 | 11 | 1 | 0 | 4 | 5 | 2 | 15 | 6 | 2 | winwindefeatwindraw | |||
| 3 | Βαλένθια | 23 | 40 | 7 | 2 | 2 | 4 | 5 | 3 | 11 | 7 | 5 | defeatwinwindrawdraw | |||
| 4 | Εσπανιόλ | 23 | 33 | 6 | 2 | 3 | 3 | 4 | 5 | 9 | 6 | 8 | drawdefeatdrawwinwin | |||
| 5 | Αθλέτικ Μπιλμπάο | 23 | 33 | 5 | 5 | 2 | 3 | 4 | 4 | 8 | 9 | 6 | windefeatdefeatdrawwin | |||
| 6 | Ατλέτικο Μαδρίτης | 23 | 32 | 6 | 4 | 1 | 2 | 4 | 6 | 8 | 8 | 7 | drawwindrawdrawwin | |||
| 7 | Λεβάντε | 23 | 32 | 6 | 3 | 3 | 3 | 2 | 6 | 9 | 5 | 9 | defeatdefeatdrawdefeatdraw | |||
| 8 | Βαγιεκάνο | 23 | 31 | 4 | 1 | 6 | 5 | 3 | 4 | 9 | 4 | 10 | winwinwindefeatdefeat | |||
| 9 | Μάλαγα | 23 | 31 | 7 | 2 | 2 | 2 | 2 | 8 | 9 | 4 | 10 | defeatwindefeatwindefeat | |||
| 10 | Οσασούνα | 23 | 31 | 6 | 4 | 2 | 1 | 6 | 4 | 7 | 10 | 6 | defeatwindrawdefeatdraw | |||
| 11 | Σεβίλλη | 23 | 29 | 6 | 2 | 4 | 1 | 6 | 4 | 7 | 8 | 8 | windefeatdefeatdefeatdraw | |||
| 12 | Μπέτις | 23 | 29 | 5 | 2 | 4 | 4 | 0 | 8 | 9 | 2 | 12 | winwindefeatdefeatdraw | |||
| 13 | Μαγιόρκα | 23 | 28 | 5 | 3 | 4 | 2 | 4 | 5 | 7 | 7 | 9 | windefeatwindefeatwin | |||
| 14 | Χετάφε | 23 | 28 | 4 | 5 | 2 | 3 | 2 | 7 | 7 | 7 | 9 | drawdefeatdefeatwinwin | |||
| 15 | Γρανάδα | 23 | 28 | 5 | 4 | 3 | 3 | 0 | 8 | 8 | 4 | 11 | windefeatwinwindefeat | |||
| 16 | Σοσιεδάδ | 23 | 27 | 4 | 4 | 3 | 3 | 2 | 7 | 7 | 6 | 10 | defeatwindefeatwindefeat | |||
| 17 | Βιγιαρεάλ | 23 | 26 | 5 | 5 | 1 | 1 | 3 | 8 | 6 | 8 | 9 | defeatwinwindrawwin | |||
| 18 | Σανταντέρ | 23 | 23 | 3 | 6 | 3 | 1 | 5 | 5 | 4 | 11 | 8 | defeatdrawdrawdrawdefeat | |||
| 19 | Σπόρτινγκ Χιχόν | 23 | 20 | 3 | 4 | 5 | 2 | 1 | 8 | 5 | 5 | 13 | drawdefeatdrawdefeatdefeat | |||
| 20 | Σαραγόσα | 23 | 15 | 2 | 3 | 6 | 1 | 3 | 8 | 3 | 6 | 14 | defeatwindefeatdefeatdraw | |||
Επεξήγηση πίνακα
Υποβιβάζεται
Κύπελλο Europa League
Προκριματικά Europa League
Τσάμπιονς Λίγκ
Προκριματικά Τσάμπιονς Λίγκ
Επεξήγηση φόρμας
redΉττα
silver
Ισοπαλία
green
Νίκη
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|---|---|
| Cristiano Ronaldo | 28 | Ρεάλ Μαδρίτης |
| Lionel Messi | 27 | Μπαρτσελόνα |
| Gonzalo Higuain | 14 | Ρεάλ Μαδρίτης |
| Radamel Falcao | 14 | Ατλέτικο Μαδρίτης |
| Karim Benzema | 13 | Ρεάλ Μαδρίτης |
| Fernando Llorente | 12 | Αθλέτικ Μπιλμπάο |
| Roberto Soldado | 12 | Βαλένθια |
| Michu | 11 | Βαγιεκάνο |
| Cesc Fabregas | 9 | Μπαρτσελόνα |
| Ruben Castro Martin | 9 | Μπέτις |
| Alexis Sanchez | 8 | Μπαρτσελόνα |
| Arouna Kone | 8 | Λεβάντε |
| Miku | 7 | Χετάφε |
| Rubén Suarez | 7 | Λεβάντε |
| David Barral | 7 | Σπόρτινγκ Χιχόν |
| Marcos Ruben | 7 | Βιγιαρεάλ |
| Xavi Hernandez | 7 | Μπαρτσελόνα |
| Adrian | 6 | Ατλέτικο Μαδρίτης |
| Victor | 6 | Μαγιόρκα |
| Alvaro Negredo | 6 | Σεβίλλη |
| Juan Luis Gomez Lopez Juanlu | 6 | Λεβάντε |
| Tomer Hemad | 6 | Μαγιόρκα |
| Manu Del Moral | 5 | Σεβίλλη |
| Angel Di Maria | 5 | Ρεάλ Μαδρίτης |
| Borja Valero | 5 | Βιγιαρεάλ |
| Cristian Stuani | 5 | Σανταντέρ |
| David Villa | 5 | Μπαρτσελόνα |
| Helder Postiga | 5 | Σαραγόσα |
| Ibrahima Balde | 5 | Οσασούνα |
| Imanol Agirretxe | 5 | Σοσιεδάδ |
| Raul Garcia | 5 | Οσασούνα |
| Raul Tamudo | 5 | Βαγιεκάνο |
| Roque Santa Cruz | 5 | Μπέτις |
| Salomon Rondon | 5 | Μάλαγα |
| Sergio Garcia | 5 | Εσπανιόλ |
| Diego Costa | 4 | Βαγιεκάνο |
| Kaka | 4 | Ρεάλ Μαδρίτης |
| Alvaro Vazquez | 4 | Εσπανιόλ |
| Aritz Aduriz | 4 | Βαλένθια |
| Carlos Vela | 4 | Σοσιεδάδ |
| Diego Castro | 4 | Χετάφε |
| Inigo Lopez | 4 | Γρανάδα |
| Javad Nekounam | 4 | Οσασούνα |
| Jose Javier Barkero | 4 | Λεβάντε |
| Jose Maria Callejon | 4 | Ρεάλ Μαδρίτης |
| Santiago Cazorla | 4 | Μάλαγα |
| Sebastian Fernandez | 4 | Μάλαγα |
| Sofiane Feghouli | 4 | Βαλένθια |
| Jonas | 3 | Βαλένθια |
| Juan Carlos | 3 | Σαραγόσα |
| Marcelo | 3 | Ρεάλ Μαδρίτης |
| Romaric | 3 | Εσπανιόλ |
| Abdelaziz Barrada | 3 | Χετάφε |
| Adrián González | 3 | Σανταντέρ |
| Alvaro Dominguez | 3 | Ατλέτικο Μαδρίτης |
| Antoine Griezmann | 3 | Σοσιεδάδ |
| Benat Etxebarria | 3 | Μπέτις |
| Daniel Guiza | 3 | Χετάφε |
| Dejan Lekic | 3 | Οσασούνα |
| Fernando Amorebieta | 3 | Αθλέτικ Μπιλμπάο |
| Frédéric Kanouté | 3 | Σεβίλλη |
| Gaizka Toquero | 3 | Αθλέτικ Μπιλμπάο |
| Giuseppe Rossi | 3 | Βιγιαρεάλ |
| Gonzalo Castro | 3 | Μαγιόρκα |
| Ikechukwu Uche | 3 | Γρανάδα |
| Inigo Martinez | 3 | Σοσιεδάδ |
| Javier Martinez | 3 | Αθλέτικ Μπιλμπάο |
| Joan Verdu | 3 | Εσπανιόλ |
| Jonathan Pereira | 3 | Μπέτις |
| Juan Francisco Nino | 3 | Οσασούνα |
| Lassana Bangoura | 3 | Βαγιεκάνο |
| Luis Garcia | 3 | Σαραγόσα |
| Nacho Novo | 3 | Σπόρτινγκ Χιχόν |
| Odion Ighalo | 3 | Γρανάδα |
| Oscar De Marcos | 3 | Αθλέτικ Μπιλμπάο |
| Sergio Ramos | 3 | Ρεάλ Μαδρίτης |
| Tino Costa | 3 | Βαλένθια |
| Bernardo | 2 | Σανταντέρ |
| Diego | 2 | Ατλέτικο Μαδρίτης |
| Isco | 2 | Μάλαγα |
| Joaquin | 2 | Μάλαγα |
| Nilmar | 2 | Βιγιαρεάλ |
| Pedro Léon | 2 | Χετάφε |
| Piti | 2 | Βαγιεκάνο |
| Valdo | 2 | Λεβάντε |
| Adil Rami | 2 | Βαλένθια |
| Alvaro Cejudo | 2 | Οσασούνα |
| Angel De Las Cuevas Miguel | 2 | Σπόρτινγκ Χιχόν |
| Bruno Soriano | 2 | Βιγιαρεάλ |
| Carlos Martins | 2 | Γρανάδα |
| Cristian Herrera Tello | 2 | Μπαρτσελόνα |
| Dani Estrada | 2 | Σοσιεδάδ |
| David Zurutuza | 2 | Σοσιεδάδ |
| Fran Rico | 2 | Γρανάδα |
| Gerardo Osten Ariel Nahuelpan | 2 | Σανταντέρ |
| Guilherme Siqueira | 2 | Γρανάδα |
| Héctor Moreno | 2 | Εσπανιόλ |
| Igor Gabilondo | 2 | Αθλέτικ Μπιλμπάο |
| Iker Muniain | 2 | Αθλέτικ Μπιλμπάο |
| Isaac Cuenca | 2 | Μπαρτσελόνα |
| Ivan Ramis | 2 | Μαγιόρκα |
| Jérémy Toulalan | 2 | Μάλαγα |
| Jesus Navas | 2 | Σεβίλλη |
| Jorge Molina | 2 | Μπέτις |
| Manuel Arana | 2 | Σανταντέρ |
| Markel Susaeta Laskurain | 2 | Αθλέτικ Μπιλμπάο |
| Mate Bilic | 2 | Σπόρτινγκ Χιχόν |
| Mikel Eizaguirre Aranburu | 2 | Σοσιεδάδ |
| Mikel Rico | 2 | Γρανάδα |
| Mikel San José | 2 | Αθλέτικ Μπιλμπάο |
| Oscar Trejo | 2 | Σπόρτινγκ Χιχόν |
| Ruud van Nistelrooy | 2 | Μάλαγα |
| Salva Sevilla | 2 | Μπέτις |
| Victoriano Rivas Nano | 2 | Λεβάντε |
| Vladimir Weiss | 2 | Εσπανιόλ |
| Walter Pandiani | 2 | Εσπανιόλ |
| Adriano | 1 | Μπαρτσελόνα |
| Alexis | 1 | Σεβίλλη |
| Alvaro | 1 | Μαγιόρκα |
| Gabi Fernández | 1 | Ατλέτικο Μαδρίτης |
| Lolo | 1 | Οσασούνα |
| Michel | 1 | Χετάφε |
| Nacho Perez | 1 | Μπέτις |
| Pepe | 1 | Ρεάλ Μαδρίτης |
| Pizzi | 1 | Ατλέτικο Μαδρίτης |
| Abel Gomez | 1 | Γρανάδα |
| Alejandro Arribas | 1 | Βαγιεκάνο |
| Alejandro Galvez | 1 | Σπόρτινγκ Χιχόν |
| Alejandro Pozuelo | 1 | Μπέτις |
| Alexandre Geijo | 1 | Γρανάδα |
| Alvaro Gonzalez Soberon | 1 | Σανταντέρ |
| Ander Herrera | 1 | Αθλέτικ Μπιλμπάο |
| Ander Iturraspe | 1 | Αθλέτικ Μπιλμπάο |
| Andoni Iraola | 1 | Αθλέτικ Μπιλμπάο |
| Andre Castro | 1 | Σπόρτινγκ Χιχόν |
| Andrija Delibasic | 1 | Βαγιεκάνο |
| Angel Lafita | 1 | Σαραγόσα |
| Antonio Apono | 1 | Σαραγόσα |
| Antonio Luna Rodriguez | 1 | Σεβίλλη |
| Arda Turan | 1 | Ατλέτικο Μαδρίτης |
| Augusto Tomar Ramos Nelson | 1 | Μπέτις |
| Carles Puyol | 1 | Μπαρτσελόνα |
| Daniel Alves | 1 | Μπαρτσελόνα |
| David Lopez | 1 | Αθλέτικ Μπιλμπάο |
| Diego Godin | 1 | Ατλέτικο Μαδρίτης |
| Diego Ifran | 1 | Σοσιεδάδ |
| Eduardo Salvio | 1 | Ατλέτικο Μαδρίτης |
| Efrain Juarez | 1 | Σαραγόσα |
| Enzo Maresca | 1 | Μάλαγα |
| Federico Fazio | 1 | Σεβίλλη |
| Francisco Javier Casquero | 1 | Χετάφε |
| Franco Jara | 1 | Γρανάδα |
| Gary Medel | 1 | Σεβίλλη |
| Gerard Piqué | 1 | Μπαρτσελόνα |
| Gonzalez Carmelo | 1 | Σπόρτινγκ Χιχόν |
| Gonzalo Rodriguez | 1 | Βιγιαρεάλ |
| Gorka Elustondo | 1 | Σοσιεδάδ |
| Gustavo Cabral | 1 | Λεβάντε |
| Hamit Altintop | 1 | Ρεάλ Μαδρίτης |
| Hernan Perez | 1 | Βιγιαρεάλ |
| Jaime Gavilan | 1 | Χετάφε |
| Jairo Samperio Bustara | 1 | Σανταντέρ |
| Javi Lopez | 1 | Εσπανιόλ |
| Javier Camunas | 1 | Βιγιαρεάλ |
| Jon Aurtenetxe | 1 | Αθλέτικ Μπιλμπάο |
| Jordi Alba | 1 | Βαλένθια |
| José Carlos Nunes | 1 | Μαγιόρκα |
| Jose Luis Soler Marti | 1 | Μαγιόρκα |
| José Movilla | 1 | Βαγιεκάνο |
| José Raul Baena | 1 | Εσπανιόλ |
| Juan Albin | 1 | Εσπανιόλ |
| Juan Miguel Juanmi Lopez | 1 | Μάλαγα |
| Juan Valera | 1 | Χετάφε |
| Julien Escudé | 1 | Σεβίλλη |
| Julio Baptista | 1 | Μάλαγα |
| Lautaro Acosta | 1 | Σανταντέρ |
| Leonardo Ponzio | 1 | Σαραγόσα |
| Martin Caceres | 1 | Σεβίλλη |
| Maurizio Lanzaro | 1 | Σαραγόσα |
| Mesut Özil | 1 | Ρεάλ Μαδρίτης |
| Michael Pereira | 1 | Μαγιόρκα |
| Miguel Flano | 1 | Οσασούνα |
| Mikel González | 1 | Σοσιεδάδ |
| Pablo Barrera | 1 | Σαραγόσα |
| Pablo Hernandez | 1 | Βαλένθια |
| Pablo Piatti | 1 | Βαλένθια |
| Paulo da Silva | 1 | Σαραγόσα |
| Pedro Botelho | 1 | Λεβάντε |
| Pedro Rodriguez | 1 | Μπαρτσελόνα |
| Piotr Trochowski | 1 | Σεβίλλη |
| Raphael Varane | 1 | Ρεάλ Μαδρίτης |
| Roberto Trashorras | 1 | Βαγιεκάνο |
| Robson Weligton | 1 | Μάλαγα |
| Roland Lamah | 1 | Οσασούνα |
| Ruben Pardo | 1 | Σοσιεδάδ |
| Rui Fonte | 1 | Εσπανιόλ |
| Sebastian Eguren | 1 | Σπόρτινγκ Χιχόν |
| Sergio Ballesteros | 1 | Λεβάντε |
| Sergio Canales | 1 | Βαλένθια |
| Sergio Férnandez | 1 | Οσασούνα |
| Sergio Koke | 1 | Βαγιεκάνο |
| Thiago Alcantara | 1 | Μπαρτσελόνα |
| Thievy Bifouma | 1 | Εσπανιόλ |
| Xabi Alonso | 1 | Ρεάλ Μαδρίτης |
| Xavier Torres | 1 | Λεβάντε |
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division
USA NBA


