Πίνακας Βαθμολογίας Ισπανία: 1η κατηγορία - Primera Division
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Ρεάλ Μαδρίτης | 38 | 100 | 16 | 2 | 1 | 16 | 2 | 1 | 32 | 4 | 2 | winwinwinwinwin | |||
| 2 | Μπαρτσελόνα | 38 | 91 | 17 | 1 | 1 | 11 | 6 | 2 | 28 | 7 | 3 | drawwinwinwindraw | |||
| 3 | Βαλένθια | 38 | 61 | 11 | 4 | 4 | 6 | 6 | 7 | 17 | 10 | 11 | defeatwinwindefeatdefeat | |||
| 4 | Μάλαγα | 38 | 58 | 13 | 3 | 3 | 4 | 4 | 11 | 17 | 7 | 14 | windefeatdefeatwindraw | |||
| 5 | Ατλέτικο Μαδρίτης | 38 | 56 | 11 | 5 | 3 | 4 | 6 | 9 | 15 | 11 | 12 | winwinwinwindraw | |||
| 6 | Λεβάντε | 38 | 55 | 11 | 3 | 5 | 5 | 4 | 10 | 16 | 7 | 15 | windefeatdefeatwindraw | |||
| 7 | Οσασούνα | 38 | 54 | 10 | 6 | 3 | 3 | 9 | 7 | 13 | 15 | 10 | winwindefeatdrawdraw | |||
| 8 | Μαγιόρκα | 38 | 52 | 9 | 5 | 5 | 5 | 5 | 9 | 14 | 10 | 14 | defeatwinwinwinwin | |||
| 9 | Σεβίλλη | 38 | 50 | 9 | 4 | 6 | 4 | 7 | 8 | 13 | 11 | 14 | drawwindefeatdefeatdraw | |||
| 10 | Αθλέτικ Μπιλμπάο | 38 | 49 | 8 | 7 | 4 | 4 | 6 | 9 | 12 | 13 | 13 | defeatdefeatdrawdefeatdefeat | |||
| 11 | Χετάφε | 38 | 47 | 8 | 6 | 5 | 4 | 5 | 10 | 12 | 11 | 15 | defeatdrawdrawdefeatdefeat | |||
| 12 | Σοσιεδάδ | 38 | 47 | 9 | 6 | 4 | 3 | 5 | 11 | 12 | 11 | 15 | windefeatdrawwindraw | |||
| 13 | Μπέτις | 38 | 47 | 7 | 7 | 5 | 6 | 1 | 12 | 13 | 8 | 17 | drawdefeatwindrawdefeat | |||
| 14 | Εσπανιόλ | 38 | 46 | 9 | 4 | 6 | 3 | 6 | 10 | 12 | 10 | 16 | drawdefeatdefeatdefeatdefeat | |||
| 15 | Βαγιεκάνο | 38 | 43 | 8 | 1 | 10 | 5 | 3 | 11 | 13 | 4 | 21 | windefeatdefeatdefeatdefeat | |||
| 16 | Σαραγόσα | 38 | 43 | 8 | 4 | 7 | 4 | 3 | 12 | 12 | 7 | 19 | winwinwinwindefeat | |||
| 17 | Γρανάδα | 38 | 42 | 8 | 5 | 6 | 4 | 1 | 14 | 12 | 6 | 20 | defeatdefeatwindefeatwin | |||
| 18 | Βιγιαρεάλ | 38 | 41 | 6 | 10 | 3 | 3 | 4 | 12 | 9 | 14 | 15 | defeatdefeatwindrawdraw | |||
| 19 | Σπόρτινγκ Χιχόν | 38 | 37 | 7 | 4 | 8 | 3 | 3 | 13 | 10 | 7 | 21 | defeatwindefeatwinwin | |||
| 20 | Σανταντέρ | 38 | 27 | 3 | 7 | 9 | 1 | 8 | 10 | 4 | 15 | 19 | defeatdefeatdrawdefeatdefeat | |||
Επεξήγηση πίνακα
Υποβιβάζεται
Κύπελλο Europa League
Προκριματικά Europa League
Τσάμπιονς Λίγκ
Προκριματικά Τσάμπιονς Λίγκ
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|---|---|
| Lionel Messi | 50 | Μπαρτσελόνα |
| Cristiano Ronaldo | 46 | Ρεάλ Μαδρίτης |
| Radamel Falcao | 24 | Ατλέτικο Μαδρίτης |
| Gonzalo Higuain | 22 | Ρεάλ Μαδρίτης |
| Karim Benzema | 21 | Ρεάλ Μαδρίτης |
| Fernando Llorente | 17 | Αθλέτικ Μπιλμπάο |
| Roberto Soldado | 17 | Βαλένθια |
| Ruben Castro Martin | 16 | Μπέτις |
| Michu | 15 | Βαγιεκάνο |
| Arouna Kone | 15 | Λεβάντε |
| Alvaro Negredo | 13 | Σεβίλλη |
| Miku | 12 | Χετάφε |
| Alexis Sanchez | 12 | Μπαρτσελόνα |
| Carlos Vela | 12 | Σοσιεδάδ |
| Raul Garcia | 11 | Οσασούνα |
| Salomon Rondon | 11 | Μάλαγα |
| Diego Costa | 10 | Βαγιεκάνο |
| Jonas | 10 | Βαλένθια |
| Manu Del Moral | 10 | Σεβίλλη |
| Imanol Agirretxe | 10 | Σοσιεδάδ |
| Xavi Hernandez | 10 | Μπαρτσελόνα |
| Victor | 9 | Μαγιόρκα |
| Cesc Fabregas | 9 | Μπαρτσελόνα |
| Cristian Stuani | 9 | Σανταντέρ |
| David Barral | 9 | Σπόρτινγκ Χιχόν |
| Hélder Postiga | 9 | Σαραγόσα |
| Marcos Ruben | 9 | Βιγιαρεάλ |
| Raul Tamudo | 9 | Βαγιεκάνο |
| Santiago Cazorla | 9 | Μάλαγα |
| Rubén Suarez | 8 | Λεβάντε |
| Tomer Hemad | 8 | Μαγιόρκα |
| Adrian | 7 | Ατλέτικο Μαδρίτης |
| Antoine Griezmann | 7 | Σοσιεδάδ |
| Aritz Aduriz | 7 | Βαλένθια |
| Diego Castro | 7 | Χετάφε |
| Ibrahima Baldé | 7 | Οσασούνα |
| Jose Javier Barkero | 7 | Λεβάντε |
| Roque Santa Cruz | 7 | Μπέτις |
| Valdo | 6 | Λεβάντε |
| Antonio Apono | 6 | Σαραγόσα |
| Benat Etxebarria | 6 | Μπέτις |
| Gonzalo Castro | 6 | Μαγιόρκα |
| Guilherme Siqueira | 6 | Γρανάδα |
| Jorge Molina | 6 | Μπέτις |
| Juan Francisco Nino | 6 | Οσασούνα |
| Juan Luis Gomez Lopez Juanlu | 6 | Λεβάντε |
| Kalu Uche | 6 | Εσπανιόλ |
| Markel Susaeta Laskurain | 6 | Αθλέτικ Μπιλμπάο |
| Odion Ighalo | 6 | Γρανάδα |
| Sofiane Feghouli | 6 | Βαλένθια |
| Isco | 5 | Μάλαγα |
| Kaka | 5 | Ρεάλ Μαδρίτης |
| Alvaro Vazquez | 5 | Εσπανιόλ |
| Angel Di Maria | 5 | Ρεάλ Μαδρίτης |
| Borja Valero | 5 | Βιγιαρεάλ |
| David Villa | 5 | Μπαρτσελόνα |
| Javad Nekounam | 5 | Οσασούνα |
| Jesus Navas | 5 | Σεβίλλη |
| Joan Verdu | 5 | Εσπανιόλ |
| Jose Maria Callejon | 5 | Ρεάλ Μαδρίτης |
| Marcos Senna | 5 | Βιγιαρεάλ |
| Pedro Rodriguez | 5 | Μπαρτσελόνα |
| Philippe Coutinho | 5 | Εσπανιόλ |
| Sebastian Fernandez | 5 | Μάλαγα |
| Sergio Garcia | 5 | Εσπανιόλ |
| Tino Costa | 5 | Βαλένθια |
| Xavier Torres | 5 | Λεβάντε |
| Nilmar | 4 | Βιγιαρεάλ |
| Abdelaziz Barrada | 4 | Χετάφε |
| Alvaro Cejudo | 4 | Οσασούνα |
| Dejan Lekic | 4 | Οσασούνα |
| Frédéric Kanouté | 4 | Σεβίλλη |
| Gaizka Toquero | 4 | Αθλέτικ Μπιλμπάο |
| Gaston Sangoy | 4 | Σπόρτινγκ Χιχόν |
| Hernan Perez | 4 | Βιγιαρεάλ |
| Inigo Lopez | 4 | Γρανάδα |
| Javier Martinez | 4 | Αθλέτικ Μπιλμπάο |
| Jonathan Pereira | 4 | Μπέτις |
| Luis Garcia | 4 | Σαραγόσα |
| Mate Bilic | 4 | Σπόρτινγκ Χιχόν |
| Mesut Özil | 4 | Ρεάλ Μαδρίτης |
| Oscar De Marcos | 4 | Αθλέτικ Μπιλμπάο |
| Oscar Trejo | 4 | Σπόρτινγκ Χιχόν |
| Ruud van Nistelrooy | 4 | Μάλαγα |
| Baba | 3 | Σεβίλλη |
| Diego | 3 | Ατλέτικο Μαδρίτης |
| Juan Carlos | 3 | Σαραγόσα |
| Marcelo | 3 | Ρεάλ Μαδρίτης |
| Piti | 3 | Βαγιεκάνο |
| Romaric | 3 | Εσπανιόλ |
| Adrian Colunga | 3 | Σπόρτινγκ Χιχόν |
| Adrián González | 3 | Σανταντέρ |
| Alberto Ramos Lora | 3 | Σπόρτινγκ Χιχόν |
| Alvaro Dominguez | 3 | Ατλέτικο Μαδρίτης |
| Angel De Las Cuevas Miguel | 3 | Σπόρτινγκ Χιχόν |
| Angel Lafita | 3 | Σαραγόσα |
| Arda Turan | 3 | Ατλέτικο Μαδρίτης |
| Bruno Soriano | 3 | Βιγιαρεάλ |
| Carles Puyol | 3 | Μπαρτσελόνα |
| Carlos Martins | 3 | Γρανάδα |
| Cristian Herrera Tello | 3 | Μπαρτσελόνα |
| Daniel Guiza | 3 | Χετάφε |
| David Zurutuza | 3 | Σοσιεδάδ |
| Eduardo Salvio | 3 | Ατλέτικο Μαδρίτης |
| Emilio Nsue | 3 | Μαγιόρκα |
| Fernando Amorebieta | 3 | Αθλέτικ Μπιλμπάο |
| Franco Jara | 3 | Γρανάδα |
| Giuseppe Rossi | 3 | Βιγιαρεάλ |
| Héctor Moreno | 3 | Εσπανιόλ |
| Ikechukwu Uche | 3 | Γρανάδα |
| Inigo Martinez | 3 | Σοσιεδάδ |
| Jérémy Toulalan | 3 | Μάλαγα |
| Lassana Bangoura | 3 | Βαγιεκάνο |
| Mikel Rico | 3 | Γρανάδα |
| Nacho Novo | 3 | Σπόρτινγκ Χιχόν |
| Pablo Hernandez | 3 | Βαλένθια |
| Sergio Ramos | 3 | Ρεάλ Μαδρίτης |
| Seydou Keita | 3 | Μπαρτσελόνα |
| Walter Pandiani | 3 | Εσπανιόλ |
| Alexis | 2 | Χετάφε |
| Alvaro | 2 | Μαγιόρκα |
| Bernardo | 2 | Σανταντέρ |
| Eliseu | 2 | Μάλαγα |
| Gabi Fernández | 2 | Ατλέτικο Μαδρίτης |
| Joaquin | 2 | Μάλαγα |
| Koke | 2 | Ατλέτικο Μαδρίτης |
| Pedro Léon | 2 | Χετάφε |
| Abdelkader Ghezzal | 2 | Λεβάντε |
| Adil Rami | 2 | Βαλένθια |
| Alejandro Alfaro | 2 | Μαγιόρκα |
| Alejandro Galvez | 2 | Σπόρτινγκ Χιχόν |
| Alejandro Pozuelo | 2 | Μπέτις |
| Alexandre Geijo | 2 | Γρανάδα |
| Andre Castro | 2 | Σπόρτινγκ Χιχόν |
| Andrés Iniesta | 2 | Μπαρτσελόνα |
| Carlos Reina Aranda | 2 | Σαραγόσα |
| Dani Estrada | 2 | Σοσιεδάδ |
| Daniel Alves | 2 | Μπαρτσελόνα |
| Didac Vila | 2 | Εσπανιόλ |
| Diego Godin | 2 | Ατλέτικο Μαδρίτης |
| Eduard Oriol Garcia | 2 | Σαραγόσα |
| Emiliano Daniel Armenteros | 2 | Βαγιεκάνο |
| Enzo Maresca | 2 | Μάλαγα |
| Federico Fazio | 2 | Σεβίλλη |
| Fran Rico | 2 | Γρανάδα |
| Gary Medel | 2 | Σεβίλλη |
| Gerard Piqué | 2 | Μπαρτσελόνα |
| Gerardo Osten Ariel Nahuelpan | 2 | Σανταντέρ |
| Igor Gabilondo | 2 | Αθλέτικ Μπιλμπάο |
| Iker Muniain | 2 | Αθλέτικ Μπιλμπάο |
| Isaac Cuenca | 2 | Μπαρτσελόνα |
| Ivan Ramis | 2 | Μαγιόρκα |
| Jairo Samperio Bustara | 2 | Σανταντέρ |
| Jordi Alba | 2 | Βαλένθια |
| José Carlos Nunes | 2 | Μαγιόρκα |
| José Movilla | 2 | Βαγιεκάνο |
| Lautaro Acosta | 2 | Σανταντέρ |
| Manuel Arana | 2 | Σανταντέρ |
| Martin Demichelis | 2 | Μάλαγα |
| Michael Pereira | 2 | Μαγιόρκα |
| Mikel Eizaguirre Aranburu | 2 | Σοσιεδάδ |
| Mikel San José | 2 | Αθλέτικ Μπιλμπάο |
| Pablo Piatti | 2 | Βαλένθια |
| Pedro Rios | 2 | Χετάφε |
| Roberto Trashorras | 2 | Βαγιεκάνο |
| Rodrigues de Barros Roversio | 2 | Οσασούνα |
| Salva Sevilla | 2 | Μπέτις |
| Sami Khedira | 2 | Ρεάλ Μαδρίτης |
| Sebastian Eguren | 2 | Σπόρτινγκ Χιχόν |
| Thiago Alcantara | 2 | Μπαρτσελόνα |
| Victoriano Rivas Nano | 2 | Λεβάντε |
| Vladimir Weiss | 2 | Εσπανιόλ |
| Xabier Prieto | 2 | Σοσιεδάδ |
| Adriano | 1 | Μπαρτσελόνα |
| Cala | 1 | Σεβίλλη |
| Duda | 1 | Μάλαγα |
| Lolo | 1 | Οσασούνα |
| Michel | 1 | Χετάφε |
| Miranda | 1 | Ατλέτικο Μαδρίτης |
| Nacho Perez | 1 | Μπέτις |
| Nélson | 1 | Μπέτις |
| Pepe | 1 | Ρεάλ Μαδρίτης |
| Pizzi | 1 | Ατλέτικο Μαδρίτης |
| Tito | 1 | Βαγιεκάνο |
| Abel Gomez | 1 | Γρανάδα |
| Abraham Minero | 1 | Σαραγόσα |
| Alberto Botia | 1 | Σπόρτινγκ Χιχόν |
| Alejandro Arribas | 1 | Βαγιεκάνο |
| Alejandro Martinuccio | 1 | Βιγιαρεάλ |
| Alvaro Gonzalez Soberon | 1 | Σανταντέρ |
| Ander Herrera | 1 | Αθλέτικ Μπιλμπάο |
| Ander Iturraspe | 1 | Αθλέτικ Μπιλμπάο |
| Andoni Iraola | 1 | Αθλέτικ Μπιλμπάο |
| Andrija Delibasic | 1 | Βαγιεκάνο |
| Angel Lopez | 1 | Βιγιαρεάλ |
| Antonio Luna Rodriguez | 1 | Σεβίλλη |
| Christian Fernandez Salas | 1 | Σανταντέρ |
| Christian Gomez | 1 | Εσπανιόλ |
| David Lopez | 1 | Αθλέτικ Μπιλμπάο |
| Diego Ifran | 1 | Σοσιεδάδ |
| Diego Mainz | 1 | Γρανάδα |
| Diego Perotti | 1 | Σεβίλλη |
| Efrain Juarez | 1 | Σαραγόσα |
| Francisco Farinos | 1 | Λεβάντε |
| Francisco Javier Casquero | 1 | Χετάφε |
| Gonzalez Carmelo | 1 | Σπόρτινγκ Χιχόν |
| Gonzalo Colsa | 1 | Σανταντέρ |
| Gonzalo Rodriguez | 1 | Βιγιαρεάλ |
| Gorka Elustondo | 1 | Σοσιεδάδ |
| Gustavo Cabral | 1 | Λεβάντε |
| Hamit Altintop | 1 | Ρεάλ Μαδρίτης |
| Ignacio Camacho | 1 | Μάλαγα |
| Jaime Gavilan | 1 | Χετάφε |
| Jaime Romero | 1 | Γρανάδα |
| Javi Lopez | 1 | Εσπανιόλ |
| Javier Camunas | 1 | Βιγιαρεάλ |
| Jefferson Montero | 1 | Μπέτις |
| Jon Aurtenetxe | 1 | Αθλέτικ Μπιλμπάο |
| Jose Antonio Reyes | 1 | Σεβίλλη |
| Jose Dorado | 1 | Μπέτις |
| Jose Luis Soler Marti | 1 | Μαγιόρκα |
| José Raul Baena | 1 | Εσπανιόλ |
| Juan Albin | 1 | Εσπανιόλ |
| Juan Miguel Juanmi Lopez | 1 | Μάλαγα |
| Juan Valera | 1 | Χετάφε |
| Julien Escudé | 1 | Σεβίλλη |
| Julio Baptista | 1 | Μάλαγα |
| Leonardo Ponzio | 1 | Σαραγόσα |
| Marc Torrejon Moya | 1 | Σανταντέρ |
| Mario Gaspar | 1 | Βιγιαρεάλ |
| Martin Caceres | 1 | Σεβίλλη |
| Maurizio Lanzaro | 1 | Σαραγόσα |
| Mehdi Lacen | 1 | Χετάφε |
| Miguel Flano | 1 | Οσασούνα |
| Miguel Torres | 1 | Χετάφε |
| Mikel González | 1 | Σοσιεδάδ |
| Mikel Labaka | 1 | Βαγιεκάνο |
| Pablo Barrera | 1 | Σαραγόσα |
| Pape Kouli Diop | 1 | Σανταντέρ |
| Paulo da Silva | 1 | Σαραγόσα |
| Pedro Botelho | 1 | Βαγιεκάνο |
| Piotr Trochowski | 1 | Σεβίλλη |
| Raphael Varane | 1 | Ρεάλ Μαδρίτης |
| Robson Weligton | 1 | Μάλαγα |
| Roland Lamah | 1 | Οσασούνα |
| Ruben Pardo | 1 | Σοσιεδάδ |
| Rui Fonte | 1 | Εσπανιόλ |
| Sergio Ballesteros | 1 | Λεβάντε |
| Sergio Busquets | 1 | Μπαρτσελόνα |
| Sergio Canales | 1 | Βαλένθια |
| Sergio Férnandez | 1 | Οσασούνα |
| Sergio Koke | 1 | Βαγιεκάνο |
| Thievy Bifouma | 1 | Εσπανιόλ |
| Tomas Pina | 1 | Μαγιόρκα |
| Tomislav Dujmovic | 1 | Σαραγόσα |
| Xabi Alonso | 1 | Ρεάλ Μαδρίτης |
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


