Πίνακας Βαθμολογίας Χονγκ Κονγκ: 1η κατηγορία - First Division
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Kitchee | 18 | 42 | 7 | 2 | 0 | 6 | 1 | 2 | 13 | 3 | 2 | winwinwindrawwin | |||
| 2 | Pegasus | 18 | 38 | 8 | 0 | 1 | 4 | 2 | 3 | 12 | 2 | 4 | defeatwindefeatwindraw | |||
| 3 | South China | 18 | 36 | 5 | 3 | 1 | 5 | 3 | 1 | 10 | 6 | 2 | drawwinwindrawdraw | |||
| 4 | Convey Sun Hei | 18 | 28 | 4 | 0 | 5 | 4 | 4 | 1 | 8 | 4 | 6 | winwinwindrawdefeat | |||
| 5 | Citizen | 18 | 23 | 1 | 5 | 3 | 4 | 3 | 2 | 5 | 8 | 5 | drawdefeatdrawdefeatdraw | |||
| 6 | Tuen Mun | 18 | 23 | 2 | 4 | 3 | 3 | 4 | 2 | 5 | 8 | 5 | defeatdrawdrawdrawwin | |||
| 7 | Biu Chun Rangers | 18 | 22 | 4 | 2 | 3 | 2 | 2 | 5 | 6 | 4 | 8 | defeatdefeatdefeatdefeatdraw | |||
| 8 | Wofoo Tai Po | 18 | 20 | 3 | 2 | 4 | 3 | 0 | 6 | 6 | 2 | 10 | defeatdefeatwindefeatdefeat | |||
| 9 | Hong Kong Sapling | 18 | 10 | 0 | 4 | 5 | 2 | 0 | 7 | 2 | 4 | 12 | - | |||
| 10 | Sham Shui Po | 18 | 6 | 1 | 0 | 8 | 0 | 3 | 6 | 1 | 3 | 14 | defeatwindefeatdefeatdraw | |||
Επεξήγηση πίνακα
Υποβιβάζεται
Τσάμπιονς Λίγκ
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


