Πίνακας Βαθμολογίας Κατάρ: 1η κατηγορία - Stars League
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Lekhwiya | 22 | 43 | 7 | 2 | 2 | 5 | 5 | 1 | 12 | 7 | 3 | defeatdefeatwindefeatdraw | |||
| 2 | Al Jaish | 22 | 41 | 6 | 2 | 3 | 6 | 3 | 2 | 12 | 5 | 5 | winwinwinwinwin | |||
| 3 | Αλ Ράιαν | 22 | 39 | 6 | 4 | 1 | 4 | 5 | 2 | 10 | 9 | 3 | defeatdefeatwinwinwin | |||
| 4 | Αλ Σαντ | 22 | 36 | 5 | 5 | 1 | 5 | 1 | 5 | 10 | 6 | 6 | defeatwindrawdrawdefeat | |||
| 5 | Αλ-Κχορ | 22 | 32 | 2 | 4 | 5 | 7 | 1 | 3 | 9 | 5 | 8 | winwindrawdrawwin | |||
| 6 | Αλ Γκαράφα | 22 | 31 | 4 | 4 | 3 | 4 | 3 | 4 | 8 | 7 | 7 | defeatwindrawwinwin | |||
| 7 | Αλ-Βάκρα | 22 | 28 | 4 | 2 | 5 | 4 | 2 | 5 | 8 | 4 | 10 | defeatdefeatwindrawdraw | |||
| 8 | Αλ-Κουτατιάτ | 22 | 25 | 3 | 3 | 5 | 2 | 7 | 2 | 5 | 10 | 7 | windrawwindrawdraw | |||
| 9 | Αλ Αραμπί Ντόχα | 22 | 24 | 3 | 6 | 2 | 1 | 6 | 4 | 4 | 12 | 6 | defeatdefeatdefeatdrawdefeat | |||
| 10 | Κατάρ SC | 22 | 24 | 5 | 3 | 3 | 1 | 3 | 7 | 6 | 6 | 10 | drawdefeatdrawdrawdefeat | |||
| 11 | Ουμ-Σαλάλ | 22 | 20 | 3 | 5 | 3 | 1 | 3 | 7 | 4 | 8 | 10 | defeatdefeatdefeatwinwin | |||
| 12 | Αλ Αχλί Ντόχα | 22 | 12 | 1 | 1 | 9 | 2 | 2 | 7 | 3 | 3 | 16 | defeatdefeatdefeatdefeatdefeat | |||
Επεξήγηση πίνακα
Πλέυ-όφ Υποβιβασμού
Τσάμπιονς Λίγκ
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


