Πίνακας Βαθμολογίας Ιταλία: Κύπελλο - Coppa Italia
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Casertana | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 2 | Voghera | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 3 | Castel Rigone | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | - | ||||
| 4 | Tamai | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 5 | Pomigliano | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 6 | Valle d´Aosta | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 7 | Λατίνα | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windefeatdrawwindraw | ||||
| 8 | Τραπάνι | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawdrawdrawdefeatwin | ||||
| 9 | Κάπρι | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | windrawwindrawdefeat | ||||
| 10 | Σιρακούσα | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatwinwinwindefeat | ||||
| 11 | Φεραλπισάλο | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windefeatdrawdrawwin | ||||
| 12 | Pontedera | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 13 | Πορτογκρουάρο | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdrawdefeatdefeatwin | ||||
| 14 | Barletta | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawwindefeatdrawwin | ||||
| 15 | Τρίτιουμ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawdefeatdrawdefeat | ||||
| 16 | Bacoli S. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 17 | Σορρέντο Κάλτσιο 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatdrawwinwindraw | ||||
| 18 | Τζένοα | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | windefeatwindefeatdefeat | ||||
| 19 | Κόμο | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdrawdefeatdefeatdraw | ||||
| 20 | Πάρμα | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | winwinwinwinwin | ||||
| 21 | Μπάρι | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | defeatdrawdefeatdrawdefeat | ||||
| 22 | Φροζινόνε | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatwindefeatwinwin | ||||
| 23 | Πιατσέντζα | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windrawdrawwindraw | ||||
| 24 | Λέτσε | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatdrawdefeatdefeat | ||||
| 25 | Μόντενα | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | defeatwindefeatdefeatwin | ||||
| 26 | Γιουβέντους | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | defeatwinwindrawwin | ||||
| 27 | Κροτόνε | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | defeatwindefeatwindefeat | ||||
| 28 | Σαμπντόρια | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatwinwinwinwin | ||||
| 29 | Σπέτσια | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | winwinwinwinwin | ||||
| 30 | Τσεζένα | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | defeatdefeatdefeatdefeatdefeat | ||||
| 31 | Πεσκάρα | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windefeatwinwinwin | ||||
| 32 | Βιτσέντζα | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawwindefeatdefeat | ||||
| 33 | Βερόνα | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | windrawwinwindraw | ||||
| 34 | Νάπολι | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | winwindefeatwindraw | ||||
| 35 | Τριεστίνα | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | defeatdefeatdefeatdefeatdefeat | ||||
| 36 | Μπρέσια | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatdrawdefeatwindefeat | ||||
| 37 | Μπολόνια | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | defeatwinwinwindraw | ||||
| 38 | Αλμπινολέφε | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windrawdefeatdefeatdefeat | ||||
| 39 | Τορίνο | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | winwindefeatwinwin | ||||
| 40 | Ρετζίνα | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatdrawdefeatdefeatwin | ||||
| 41 | Ρόμα | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windrawdrawdrawdefeat | ||||
| 42 | Ίντερ | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatwindefeatwinwin | ||||
| 43 | Ουντινέζε | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | winwinwinwindefeat | ||||
| 44 | Μίλαν | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | windefeatwinwinwin | ||||
| 45 | Σιένα | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | defeatdefeatdrawdefeatdraw | ||||
| 46 | Λάτσιο | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | winwindrawdefeatdefeat | ||||
| 47 | Παλέρμο | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdrawdefeatdrawdefeat | ||||
| 48 | Λιβόρνο | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | winwindrawdefeatdefeat | ||||
| 49 | Φιορεντίνα | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | drawwindrawdefeatwin | ||||
| 50 | Εμπολι | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | drawdrawwindrawwin | ||||
| 51 | Κιέβο | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | windrawdrawdrawdefeat | ||||
| 52 | Κατάνια | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | defeatdrawdefeatdrawdefeat | ||||
| 53 | Κάλιαρι | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | drawdefeatdefeatdrawwin | ||||
| 54 | Αταλάντα | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatdefeatwinwin | ||||
| 55 | Ασκολι | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windefeatdrawdrawwin | ||||
| 56 | Λαντσιάνο | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windefeatdefeatwindraw | ||||
| 57 | Σασσουόλο | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | windefeatdrawwinwin | ||||
| 58 | Αβελίνο | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | defeatdefeatdefeatdrawdefeat | ||||
| 59 | Teramo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 60 | Πάντοβα | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatwindefeatdefeatdraw | ||||
| 61 | Βαρέζε | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwinwinwinwin | ||||
| 62 | Γκροσέτο | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | drawdefeatdefeatdrawdraw | ||||
| 63 | Αλεσάντρια | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | drawwindrawdefeatwin | ||||
| 64 | Ρετζιάνα | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windefeatdefeatdrawwin | ||||
| 65 | Προ Πάτρια | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windrawwinwindraw | ||||
| 66 | Καραρέζε | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | windefeatdrawdrawdefeat | ||||
| 67 | Τσιταντέλα | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatdrawwindefeatdefeat | ||||
| 68 | Νοτσερίνα | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windefeatwindefeatwin | ||||
| 69 | Ταράντο | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | defeatwinwinwinwin | ||||
| 70 | Πίζα | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | drawwindefeatwindraw | ||||
| 71 | Φότζια | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatdrawdefeatwindefeat | ||||
| 72 | Λουμεζάνε | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatdrawwindefeatdefeat | ||||
| 73 | Πράτο | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | defeatwindrawdefeatdefeat | ||||
| 74 | Νοβάρα | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | defeatwindrawdefeatwin | ||||
| 75 | Μπενεβέντο | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windefeatdrawwinwin | ||||
| 76 | Γιούβε Στάμπια | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windefeatdrawdrawdefeat | ||||
| 77 | Γκούμπιο | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | defeatdefeatdrawdefeatdefeat | ||||
| 78 | Ακουίλα | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | defeatdefeatdefeatdefeatdefeat | ||||
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


