Loading user navigation…

Πίνακας Βαθμολογίας Ιταλία: Κύπελλο - Coppa Italia

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ
1 Casertana 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 -
2 Voghera 1 0 0 0 0-0 0 0 1 0-2 0 0 1 0-2 -
3 Castel Rigone 2 0 0 0 0-0 1 0 1 3-3 1 0 1 3-3 -
4 Tamai 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 -
5 Pomigliano 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 -
6 Valle d´Aosta 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 -
7 Λατίνα 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 windefeatdrawwindraw
8 Τραπάνι 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 drawdrawdrawdefeatwin
9 Κάπρι 2 0 0 0 0-0 1 0 1 4-5 1 0 1 4-5 windrawwindrawdefeat
10 Σιρακούσα 2 1 0 0 1-0 0 0 1 1-3 1 0 1 2-3 defeatwinwinwindefeat
11 Φεραλπισάλο 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 windefeatdrawdrawwin
12 Pontedera 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 -
13 Πορτογκρουάρο 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 defeatdrawdefeatdefeatwin
14 Barletta 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 drawwindefeatdrawwin
15 Τρίτιουμ 1 0 0 0 0-0 0 0 1 4-5 0 0 1 4-5 defeatdrawdefeatdrawdefeat
16 Bacoli S. 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 -
17 Σορρέντο Κάλτσιο 1 2 1 0 0 4-1 0 0 1 0-1 1 0 1 4-2 defeatdrawwinwindraw
18 Τζένοα 3 2 0 0 7-5 0 0 1 1-2 2 0 1 8-7 windefeatwindefeatdefeat
19 Κόμο 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 drawdrawdefeatdefeatdraw
20 Πάρμα 2 1 0 1 4-3 0 0 0 0-0 1 0 1 4-3 winwinwinwinwin
21 Μπάρι 3 2 0 0 5-0 0 0 1 2-3 2 0 1 7-3 defeatdrawdefeatdrawdefeat
22 Φροζινόνε 2 1 0 0 3-0 0 0 1 0-4 1 0 1 3-4 defeatwindefeatwinwin
23 Πιατσέντζα 2 1 0 0 3-0 0 0 1 1-4 1 0 1 4-4 windrawdrawwindraw
24 Λέτσε 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 defeatdefeatdrawdefeatdefeat
25 Μόντενα 3 2 0 0 6-1 0 0 1 0-3 2 0 1 6-4 defeatwindefeatdefeatwin
26 Γιουβέντους 5 2 1 1 7-5 1 0 0 2-1 3 1 1 9-6 defeatwinwindrawwin
27 Κροτόνε 3 1 0 0 1-0 1 0 1 4-4 2 0 1 5-4 defeatwindefeatwindefeat
28 Σαμπντόρια 2 1 0 0 3-2 0 0 1 1-2 1 0 1 4-4 defeatwinwinwinwin
29 Σπέτσια 2 1 0 0 3-0 0 0 1 0-1 1 0 1 3-1 winwinwinwinwin
30 Τσεζένα 3 2 0 0 4-0 0 0 1 1-2 2 0 1 5-2 defeatdefeatdefeatdefeatdefeat
31 Πεσκάρα 1 0 0 1 11-12 0 0 0 0-0 0 0 1 11-12 windefeatwinwinwin
32 Βιτσέντζα 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 windrawwindefeatdefeat
33 Βερόνα 4 0 0 0 0-0 3 0 1 13-9 3 0 1 13-9 windrawwinwindraw
34 Νάπολι 5 3 0 0 6-1 1 0 1 3-2 4 0 1 9-3 winwindefeatwindraw
35 Τριεστίνα 3 1 0 0 2-0 1 0 1 12-15 2 0 1 14-15 defeatdefeatdefeatdefeatdefeat
36 Μπρέσια 2 1 0 0 5-0 0 0 1 1-2 1 0 1 6-2 defeatdrawdefeatwindefeat
37 Μπολόνια 3 2 0 0 6-3 0 0 1 1-2 2 0 1 7-5 defeatwinwinwindraw
38 Αλμπινολέφε 2 1 0 0 2-1 0 0 1 1-5 1 0 1 3-6 windrawdefeatdefeatdefeat
39 Τορίνο 2 1 0 0 1-0 0 0 1 0-1 1 0 1 1-1 winwindefeatwinwin
40 Ρετζίνα 2 1 0 0 1-0 0 0 1 1-2 1 0 1 2-2 defeatdrawdefeatdefeatwin
41 Ρόμα 2 1 0 0 3-0 0 0 1 0-3 1 0 1 3-3 windrawdrawdrawdefeat
42 Ίντερ 2 1 0 0 2-1 0 0 1 0-2 1 0 1 2-3 defeatwindefeatwinwin
43 Ουντινέζε 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 winwinwinwindefeat
44 Μίλαν 4 2 0 1 6-4 0 1 0 2-2 2 1 1 8-6 windefeatwinwinwin
45 Σιένα 6 2 0 0 3-1 3 0 1 10-7 5 0 1 13-8 defeatdefeatdrawdefeatdraw
46 Λάτσιο 2 1 0 0 3-2 0 0 1 1-3 1 0 1 4-5 winwindrawdefeatdefeat
47 Παλέρμο 1 0 0 1 4-7 0 0 0 0-0 0 0 1 4-7 defeatdrawdefeatdrawdefeat
48 Λιβόρνο 2 1 0 0 3-1 0 0 1 0-1 1 0 1 3-2 winwindrawdefeatdefeat
49 Φιορεντίνα 3 2 0 0 4-2 0 0 1 0-3 2 0 1 4-5 drawwindrawdefeatwin
50 Εμπολι 3 2 0 0 6-2 0 0 1 1-2 2 0 1 7-4 drawdrawwindrawwin
51 Κιέβο 4 2 0 1 4-1 1 0 0 2-1 3 0 1 6-2 windrawdrawdrawdefeat
52 Κατάνια 2 1 0 1 4-4 0 0 0 0-0 1 0 1 4-4 defeatdrawdefeatdrawdefeat
53 Κάλιαρι 2 1 0 1 6-3 0 0 0 0-0 1 0 1 6-3 drawdefeatdefeatdrawwin
54 Αταλάντα 1 0 0 1 3-4 0 0 0 0-0 0 0 1 3-4 defeatdefeatdefeatwinwin
55 Ασκολι 2 1 0 0 3-1 0 0 1 0-1 1 0 1 3-2 windefeatdrawdrawwin
56 Λαντσιάνο 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 windefeatdefeatwindraw
57 Σασσουόλο 2 1 0 1 7-8 0 0 0 0-0 1 0 1 7-8 windefeatdrawwinwin
58 Αβελίνο 3 0 0 0 0-0 2 0 1 4-4 2 0 1 4-4 defeatdefeatdefeatdrawdefeat
59 Teramo 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 -
60 Πάντοβα 2 1 0 0 4-2 0 0 1 1-2 1 0 1 5-4 defeatwindefeatdefeatdraw
61 Βαρέζε 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 defeatwinwinwinwin
62 Γκροσέτο 2 1 0 0 3-2 0 0 1 1-4 1 0 1 4-6 drawdefeatdefeatdrawdraw
63 Αλεσάντρια 2 1 0 0 1-0 0 0 1 2-3 1 0 1 3-3 drawwindrawdefeatwin
64 Ρετζιάνα 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 windefeatdefeatdrawwin
65 Προ Πάτρια 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 windrawwinwindraw
66 Καραρέζε 2 0 0 0 0-0 1 0 1 1-1 1 0 1 1-1 windefeatdrawdrawdefeat
67 Τσιταντέλα 2 1 0 0 3-2 0 0 1 1-2 1 0 1 4-4 defeatdrawwindefeatdefeat
68 Νοτσερίνα 2 1 0 0 2-0 0 0 1 3-4 1 0 1 5-4 windefeatwindefeatwin
69 Ταράντο 2 0 0 0 0-0 1 0 1 3-4 1 0 1 3-4 defeatwinwinwinwin
70 Πίζα 2 1 0 0 3-0 0 0 1 2-3 1 0 1 5-3 drawwindefeatwindraw
71 Φότζια 2 1 0 0 3-0 0 0 1 0-2 1 0 1 3-2 defeatdrawdefeatwindefeat
72 Λουμεζάνε 2 1 0 0 4-1 0 0 1 0-1 1 0 1 4-2 defeatdrawwindefeatdefeat
73 Πράτο 2 0 0 0 0-0 1 0 1 4-4 1 0 1 4-4 defeatwindrawdefeatdefeat
74 Νοβάρα 3 1 0 0 4-0 1 0 1 4-4 2 0 1 8-4 defeatwindrawdefeatwin
75 Μπενεβέντο 2 1 0 0 5-4 0 0 1 4-5 1 0 1 9-9 windefeatdrawwinwin
76 Γιούβε Στάμπια 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 windefeatdrawdrawdefeat
77 Γκούμπιο 3 1 0 0 5-4 1 0 1 4-6 2 0 1 9-10 defeatdefeatdrawdefeatdefeat
78 Ακουίλα 2 0 0 0 0-0 1 0 1 1-5 1 0 1 1-5 defeatdefeatdefeatdefeatdefeat

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ