Loading user navigation…

Πίνακας Βαθμολογίας Γαλλία: Κύπελλο 2 - League Cup

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ
1 Αρλ 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 drawwindefeatdrawdraw
2 Μονπελιέ 2 1 0 1 7-7 0 0 0 0-0 1 0 1 7-7 winwinwindrawwin
3 Τρουά 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 winwinwindrawwin
4 Ιστρ 2 1 0 1 3-4 0 0 0 0-0 1 0 1 3-4 windefeatdefeatdefeatdraw
5 Τουλούζ 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 defeatdrawdrawdrawdefeat
6 Σοσό 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 winwinwindefeatdefeat
7 Βαλενσιέν 1 0 0 0 0-0 0 0 1 2-3 0 0 1 2-3 windefeatdefeatdefeatwin
8 Σεντάν 4 2 0 0 6-1 1 0 1 3-4 3 0 1 9-5 winwindrawwindefeat
9 Γκρενόμπλ 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 draw
10 Σατορού 2 1 0 0 3-0 0 0 1 0-1 1 0 1 3-1 defeatdefeatdefeatdrawwin
11 Σεντ Ετιέν 2 1 0 1 4-3 0 0 0 0-0 1 0 1 4-3 defeatdefeatdrawdefeatwin
12 Ρεν 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 windefeatdefeatdefeatwin
13 Στρασβούργο 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 drawwin
14 Παρί Σεν Ζερμέν 1 0 0 0 0-0 0 0 1 2-3 0 0 1 2-3 winwinwinwindefeat
15 Ρεμς 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 drawwinwinwindraw
16 Ντιζόν 3 2 0 0 6-4 0 0 1 6-8 2 0 1 12-12 defeatdrawdrawdefeatdefeat
17 Νις 4 2 0 0 10-7 1 0 1 3-3 3 0 1 13-10 windrawdrawdefeatdefeat
18 Ναντ 3 1 0 0 1-0 1 0 1 1-2 2 0 1 2-2 defeatdefeatwindefeatwin
19 Μονακό 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 windefeatdefeatwindefeat
20 Μπορντό 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 winwinwinwinwin
21 Λυών 4 1 0 1 2-2 2 0 0 6-3 3 0 1 8-5 defeatdrawwindrawwin
22 Γκινγκάμπ 3 2 0 1 6-3 0 0 0 0-0 2 0 1 6-3 winwinwindrawwin
23 Χάβρη 2 1 0 0 5-4 0 0 1 1-2 1 0 1 6-6 winwinwindefeatdraw
24 Λοριάν 4 0 0 1 2-4 3 0 0 6-3 3 0 1 8-7 defeatdefeatdrawdefeatwin
25 Λε Μαν 5 3 0 1 6-2 1 0 0 2-0 4 0 1 8-2 drawdefeatwindrawdefeat
26 Λιλ 2 1 0 0 3-1 0 0 1 1-2 1 0 1 4-3 windefeatwinwinwin
27 Μαρσέιγ 4 2 0 0 6-1 2 0 0 4-0 4 0 0 10-1 defeatwindrawwindefeat
28 Λανς 4 3 0 0 5-0 0 0 1 0-4 3 0 1 5-4 drawwindefeatwindefeat
29 Αμιάν 3 2 0 0 4-1 0 0 1 5-6 2 0 1 9-7 defeatdefeatdefeatdrawdefeat
30 Οσέρ 2 0 0 1 1-2 1 0 0 2-1 1 0 1 3-3 defeatdefeatdefeatwinwin
31 Αζαξιό 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 windrawdefeatwindefeat
32 Τουρ 2 1 0 0 2-1 0 0 1 0-1 1 0 1 2-2 drawwinwindefeatwin
33 Μετς 1 0 0 0 0-0 0 0 1 4-5 0 0 1 4-5 drawdefeatdefeatdefeatdraw
34 Μπρεστ 1 0 0 0 0-0 0 0 1 2-3 0 0 1 2-3 winwindrawdrawdefeat
35 Νανσί 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 defeatwindefeatdefeatdraw
36 Κλερμόν 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 windefeatdrawdrawwin
37 Ανζέ 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 defeatwinwinwindraw
38 Λαβάλ 1 0 0 0 0-0 0 0 1 0-2 0 0 1 0-2 defeatdefeatdefeatdrawwin
39 Καέν 3 1 0 1 3-5 1 0 0 2-1 2 0 1 5-6 defeatdefeatdefeatwindraw
40 Μπαστιά 1 0 0 0 0-0 0 0 1 2-3 0 0 1 2-3 defeatwindefeatwindefeat
41 Νιμ 1 0 0 0 0-0 0 0 1 0-2 0 0 1 0-2 winwinwindrawdraw
42 Μπουλόν 2 1 0 1 4-2 0 0 0 0-0 1 0 1 4-2 defeatdefeatwindefeatdefeat
43 Εβιάν 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 defeatdrawdefeatwindraw
44 Βαν 2 1 0 0 2-1 0 0 1 0-2 1 0 1 2-3 defeatwindefeatwinwin

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ