Πίνακας Βαθμολογίας Ολλανδία: Κύπελλο - KNVB Cup
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Berkum | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeat | ||||
| 2 | Zwaluwen Vlaarding | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 3 | Scheveningen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 4 | Staphorst | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | ||||
| 5 | HBS Craeyenhout | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwinwinwindraw | ||||
| 6 | VV Montfoort | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdefeatdrawdrawdefeat | ||||
| 7 | Hilversum | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 8 | VVSB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatdefeatwindraw | ||||
| 9 | Zwaluwen 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 10 | Cuijk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 11 | ARC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdefeatdefeatdefeatdefeat | ||||
| 12 | Harkemase Boys | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeatdefeatwindefeatdefeat | ||||
| 13 | De Treffers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | winwinwindefeatdraw | ||||
| 14 | WKE Emmen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windefeatwindefeatwin | ||||
| 15 | Veenendaal | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | drawdefeatdefeatwinwin | ||||
| 16 | Noordwijkerhout | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 17 | Φέγενορντ | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | winwinwinwinwin | ||||
| 18 | Αλκμααρ | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | windrawdefeatwindefeat | ||||
| 19 | Χέρενφεν | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | defeatwinwindrawwin | ||||
| 20 | Βάαλβαϊκ | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | defeatdefeatwindrawdefeat | ||||
| 21 | Εξέλσιορ | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | defeatdrawdefeatdefeatdefeat | ||||
| 22 | Ντεν Χάαγκ | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | defeatdefeatdefeatdefeatdefeat | ||||
| 23 | Ουτρέχτη | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windrawdefeatwinwin | ||||
| 24 | Φένλο | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawwinwindrawwin | ||||
| 25 | Μάαστριχτ | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | windefeatwinwindefeat | ||||
| 26 | Ντεν Μπος | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | defeatdrawdrawdrawwin | ||||
| 27 | Ρόντα | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | defeatdefeatdefeatwinwin | ||||
| 28 | Χέρακλες | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | defeatdefeatdefeatwindraw | ||||
| 29 | Μπρέντα | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windrawwindefeatdraw | ||||
| 30 | Γκρόνινγκεν | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawdrawdefeatdefeat | ||||
| 31 | Αϊντχόφεν | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | winwinwinwinwin | ||||
| 32 | Σπάρτα Ρότερνταμ | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | drawdefeatdrawwindraw | ||||
| 33 | Τβέντε | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | defeatdrawdefeatdefeatdefeat | ||||
| 34 | Sparta Nijkerk | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | defeat | ||||
| 35 | Αγιαξ | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | winwinwinwinwin | ||||
| 36 | Ντε Γκράαφστσαπ | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | drawdrawwindrawdraw | ||||
| 37 | Βίλεμ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windrawdrawwinwin | ||||
| 38 | Ναϊμέγκεν | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | defeatwindrawdrawdefeat | ||||
| 39 | EVV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | windrawwindefeatwin | ||||
| 40 | HHC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | windefeatdefeatdefeatwin | ||||
| 41 | Achilles 29 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | winwinwinwinwin | ||||
| 42 | Φίτεσε | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | winwinwindefeatdraw | ||||
| 43 | Άπελντορν | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdefeatdefeatdefeatdefeat | ||||
| 44 | Καμπούρ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdrawdefeatwinwin | ||||
| 45 | Ος | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | defeatdefeatdefeatdefeatdefeat | ||||
| 46 | Έμμεν | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawdefeatdefeatdefeatdefeat | ||||
| 47 | Ντόρντεχτ | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | defeatwinwindefeatwin | ||||
| 48 | Φόλενταμ | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | windrawwinwindefeat | ||||
| 49 | Γκόου Αχέντ Ιγκλς | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | defeatdrawdrawwinwin | ||||
| 50 | Φορτούνα Σιτάρντ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | drawdefeatwindefeatdraw | ||||
| 51 | Χέλμοντ Σπορ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | drawdefeatwinwinwin | ||||
| 52 | Αϊντχόφεν | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | defeatdefeatdefeatwindraw | ||||
| 53 | Τέλσταρ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawdrawwinwin | ||||
| 54 | Τσβόλε | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | windefeatdrawwinwin | ||||
| 55 | Φέενταμ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | defeatdrawdrawdefeatdraw | ||||
| 56 | HSC '21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | winwinwindrawdefeat | ||||
| 57 | Excelsior '31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatwinwinwinwin | ||||
| 58 | Αλμίερ Σίτυ | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | defeatdefeatdrawwindefeat | ||||
| 59 | Genemuiden | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | windefeatdefeatdefeatdefeat | ||||
| 60 | UNA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
| 61 | Lisse | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | drawwinwindefeatwin | ||||
| 62 | IJsselmeervogels | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatwinwindefeat | ||||
| 63 | Argon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | defeatdefeatdefeatdefeatdefeat | ||||
| 64 | Bennekom | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||||
Επεξήγηση φόρμας
silverΙσοπαλία
green
Νίκη
red
Ήττα
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division


