Πίνακας Βαθμολογίας Βραζιλία: 1η Κατηγορία - Serie A
| Θ | Ομάδα | ΑΓ. | ΒΑΘ. | ΕΝΤΟΣ | ΕΚΤΟΣ | ΣΥΝΟΛΟ | Φόρμα | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | Ν | Ι | Η | ΓΚΟΛ | |||||
| 1 | Κορίνθιανς | 38 | 71 | 13 | 2 | 4 | 8 | 6 | 5 | 21 | 8 | 9 | windrawwindrawdraw | |||
| 2 | Βάσκο Ντα Γκάμα | 38 | 69 | 11 | 7 | 1 | 8 | 5 | 6 | 19 | 12 | 7 | winwindefeatwinwin | |||
| 3 | Φλουμινένσε | 38 | 63 | 12 | 0 | 7 | 8 | 3 | 8 | 20 | 3 | 15 | winwindrawdefeatwin | |||
| 4 | Φλαμένγκο | 38 | 61 | 9 | 7 | 3 | 6 | 9 | 4 | 15 | 16 | 7 | windrawwinwindraw | |||
| 5 | Ιντερνασιονάλ | 38 | 60 | 10 | 6 | 3 | 6 | 6 | 7 | 16 | 12 | 10 | winwinwinwindraw | |||
| 6 | Σάο Πάολο | 38 | 59 | 9 | 6 | 4 | 7 | 5 | 7 | 16 | 11 | 11 | windefeatdrawwindraw | |||
| 7 | Φιγκεϊρένσε | 38 | 58 | 8 | 6 | 5 | 7 | 7 | 5 | 15 | 13 | 10 | drawdefeatdefeatdrawwin | |||
| 8 | Κοριτίμπα | 38 | 57 | 13 | 4 | 2 | 3 | 5 | 11 | 16 | 9 | 13 | windrawwinwindefeat | |||
| 9 | Μποταφόγκο | 38 | 56 | 11 | 5 | 3 | 5 | 3 | 11 | 16 | 8 | 14 | winwinwindrawdraw | |||
| 10 | Σάντος | 38 | 53 | 10 | 5 | 4 | 5 | 3 | 11 | 15 | 8 | 15 | windefeatwinwindefeat | |||
| 11 | Παλμέιρας | 38 | 50 | 9 | 6 | 4 | 2 | 11 | 6 | 11 | 17 | 10 | winwinwinwinwin | |||
| 12 | Γκρέμιο | 38 | 48 | 9 | 6 | 4 | 4 | 3 | 12 | 13 | 9 | 16 | defeatwinwindrawwin | |||
| 13 | Ατλέτικο Γκοϊαν. | 38 | 48 | 9 | 3 | 7 | 3 | 9 | 7 | 12 | 12 | 14 | windrawdrawdrawdefeat | |||
| 14 | Μπαΐα | 38 | 46 | 7 | 7 | 5 | 4 | 6 | 9 | 11 | 13 | 14 | drawwinwinwinwin | |||
| 15 | Ατλέτικο Μινέιρο | 38 | 45 | 10 | 3 | 6 | 3 | 3 | 13 | 13 | 6 | 19 | defeatwindefeatwindefeat | |||
| 16 | Κρουζέιρο | 38 | 43 | 8 | 5 | 6 | 3 | 5 | 11 | 11 | 10 | 17 | windrawdrawdrawwin | |||
| 17 | Ατλέτικο Παραναέν. | 38 | 41 | 8 | 8 | 3 | 2 | 3 | 14 | 10 | 11 | 17 | winwindrawwindefeat | |||
| 18 | Σεαρά | 38 | 39 | 7 | 5 | 7 | 3 | 4 | 12 | 10 | 9 | 19 | defeatwinwinwindefeat | |||
| 19 | Αμέρικα Μινέιρο | 38 | 37 | 7 | 7 | 5 | 1 | 6 | 12 | 8 | 13 | 17 | defeatwindefeatwinwin | |||
| 20 | Αβαΐ | 38 | 31 | 4 | 7 | 8 | 3 | 3 | 13 | 7 | 10 | 21 | drawdefeatdefeatdrawdefeat | |||
Επεξήγηση πίνακα
Υποβιβάζεται
Επεξήγηση φόρμας
redΉττα
silver
Ισοπαλία
green
Νίκη
| ΟΝΟΜΑ | ΓΚΟΛ | ΟΜΑΔΑ |
|---|---|---|
| Fred | 22 | Fluminense |
| Humberlito Teixeira Borges | 22 | Σάντος |
| Deivid | 14 | Φλαμένγκο |
| Ronaldinho | 14 | Φλαμένγκο |
| da Silva dos Santos Leandro Damiao | 14 | Ιντερνασιονάλ |
| Junior Salles de Lima Souza William | 14 | Αβαΐ |
| Neymar | 13 | Σάντος |
| Goncalves dos Santos Everton Kempes | 13 | Αμέρικα Μινέιρο |
| Sebastian Abreu | 13 | Μποταφόγκο |
| Anselmo | 12 | Ατλέτικο Γκοϊανένσε |
| Liedson | 12 | Κορίνθιανς |
| Augusto Thiago Neves | 12 | Φλαμένγκο |
| Martiniano de Miranda Rafael Moura | 12 | Fluminense |
| Walter Damian Montillo | 12 | Κρουζέιρο |
| Diego Souza | 11 | Βάσκο Ντα Γκάμα |
| Élton | 11 | Βάσκο Ντα Γκάμα |
| Dos Santos Felipe Azevedo | 11 | Σεαρά |
| Júlio Silva Cesar Souza | 11 | Φιγκεϊρένσε |
| Rodrigo Souza | 11 | Μπαΐα |
| Rosimar Amancio Bill | 11 | Κοριτίμπα |
| Alves Erculano Anselmo Ramon | 10 | Κρουζέιρο |
| Dos Santos Emboaba Junior Oscar | 10 | Ιντερνασιονάλ |
| Luan | 9 | Παλμέιρας |
| Lucas | 9 | Σάο Πάολο |
| Andre Lima | 9 | Γκρέμιο |
| Andres D´Alessandro | 9 | Ιντερνασιονάλ |
| Augusto Rafael Sobis | 9 | Fluminense |
| De Oliveira Lima Marcos Aurelio | 9 | Κοριτίμπα |
| Nunes Alessandro | 9 | Αμέρικα Μινέιρο |
| Silva Sanches Aguiar Wellington Nem | 9 | Φιγκεϊρένσε |
| De Oliveira Cardoso Elkeson | 8 | Μποταφόγκο |
| Dos Santos Douglas | 8 | Γκρέμιο |
| Jose Paulo Bezerra Maciel Junior Paulinho | 8 | Κορίνθιανς |
| Luiz Mascarenhas da Silva Washington | 8 | Σεαρά |
| Marcos Assuncao | 8 | Παλμέιρας |
| Pelentier Dagoberto | 8 | Σάο Πάολο |
| Reinaldo da Silva Felipe | 8 | Ατλέτικο Γκοϊανένσε |
| De Araujo Magno Alves | 7 | Ατλέτικο Μινέιρο |
| Felipe Ribeiro de Souza Andre | 7 | Ατλέτικο Μινέιρο |
| Germán Gustavo Herrera | 7 | Μποταφόγκο |
| Alex | 6 | Κορίνθιανς |
| Cicero | 6 | Σάο Πάολο |
| Dedé | 6 | Βάσκο Ντα Γκάμα |
| Willian | 6 | Κορίνθιανς |
| Joffre David Guerron Mendez | 6 | Ατλέτικο Παραναένσε |
| Leandro Pereira de Oliveira Jobson | 6 | Μπαΐα |
| Luis Fabiano | 6 | Σάο Πάολο |
| Luiz Rafael Coelho | 6 | Αβαΐ |
| Marcio Passos de Albuquerque Emerson | 6 | Κορίνθιανς |
| Rodrigo Eduardo Costa Marinho Rodriguinho | 6 | Αμέρικα Μινέιρο |
| Vieira de Souza Bernardo | 6 | Βάσκο Ντα Γκάμα |
| Alex | 5 | Μποταφόγκο |
| Rivaldo | 5 | Σάο Πάολο |
| Anderson Angus Aquino | 5 | Κοριτίμπα |
| André Felippe Seixas Dias | 5 | Αμέρικα Μινέιρο |
| Carlos de Abreu Renato | 5 | Φλαμένγκο |
| da Paxiao Ramos Marcelo Nicacio | 5 | Σεαρά |
| Dario Bottinelli | 5 | Φλαμένγκο |
| Jecimauro José Borges Jeci | 5 | Κοριτίμπα |
| Jose Luis Junior | 5 | Μπαΐα |
| Lourenço Filho Osvaldo | 5 | Σεαρά |
| Luis Marcelo Morais dos Reis Lulinha | 5 | Μπαΐα |
| Michael Signorini Robson | 5 | Αβαΐ |
| Miranda Rocha Silva Marcinho | 5 | Ατλέτικο Παραναένσε |
| Paulo Baier | 5 | Ατλέτικο Παραναένσε |
| Pereira Fabio Junior | 5 | Αμέρικα Μινέιρο |
| Vicente dos Santos Marquinhos | 5 | Γκρέμιο |
| Brandao | 4 | Γκρέμιο |
| Éder Luis | 4 | Βάσκο Ντα Γκάμα |
| Felipe Menezes | 4 | Μποταφόγκο |
| Juan Junior | 4 | Σάο Πάολο |
| Juninho | 4 | Βάσκο Ντα Γκάμα |
| Aloisio Dos Santos | 4 | Φιγκεϊρένσε |
| Carlos Henrique Casemiro | 4 | Σάο Πάολο |
| Conserva Lemos Fagner | 4 | Βάσκο Ντα Γκάμα |
| Damian Escudero | 4 | Γκρέμιο |
| Daniel Carvalho | 4 | Ατλέτικο Μινέιρο |
| Dos Santos Aguiar Antonio Carlos | 4 | Μποταφόγκο |
| Dos Santos Silva Emerson | 4 | Κοριτίμπα |
| Federico Nieto | 4 | Ατλέτικο Παραναένσε |
| Felipe Jorge Loureiro | 4 | Βάσκο Ντα Γκάμα |
| Fernando Basilio da Silva Charles | 4 | Κρουζέιρο |
| Ferreira Vieira Jael | 4 | Φλαμένγκο |
| Gomes Thiago Humberto | 4 | Σεαρά |
| Goncalves Silva Leonardo | 4 | Κοριτίμπα |
| Humberto Alves Araujo Rever | 4 | Ατλέτικο Μινέιρο |
| Junior Cesar Moreira da Cunha Juninho | 4 | Ατλέτικο Γκοϊανένσε |
| Leonardo David de Moura Leo Gago | 4 | Κοριτίμπα |
| Marco Antonio de Mattos Filho Marquinho | 4 | Fluminense |
| Pinto Rafael Marques | 4 | Γκρέμιο |
| Rafael da Silva Francisco Rafinha | 4 | Κοριτίμπα |
| Reginaldo de Matos Maicosuel | 4 | Μποταφόγκο |
| Ribeiro De Oliveira Elias | 4 | Φιγκεϊρένσε |
| Ricardo Maciel Monteiro Wallyson | 4 | Κρουζέιρο |
| Romero Bonfim Marlos | 4 | Σάο Πάολο |
| Sebastiao Cardoso Chicao Anderson | 4 | Κορίνθιανς |
| Sosthenes Jose Santos Salles Neto Berola | 4 | Ατλέτικο Μινέιρο |
| Alan Kardec | 3 | Σάντος |
| Dudu Cearense | 3 | Ατλέτικο Μινέιρο |
| Lincoln | 3 | Αβαΐ |
| Adriano Buss Henrique | 3 | Παλμέιρας |
| Alves do Nascimento Gilson | 3 | Αμέρικα Μινέιρο |
| Antônio de Lima Índio Marcos | 3 | Ιντερνασιονάλ |
| Araujo dos Santos Heber | 3 | Φιγκεϊρένσε |
| Barbosa Felisbino Alecsandro | 3 | Βάσκο Ντα Γκάμα |
| Campos Gomes Diogo | 3 | Ατλέτικο Γκοϊανένσε |
| de Souza Fabrício | 3 | Κρουζέιρο |
| de Souza Jorge Henrique | 3 | Κορίνθιανς |
| Donizete Junior Mauricio Ramos | 3 | Παλμέιρας |
| Edigar Junio Teixeira Lima | 3 | Ατλέτικο Παραναένσε |
| Fabiano da Silva Leonardo Silva | 3 | Ατλέτικο Μινέιρο |
| Fernando Souza Maikon Leite | 3 | Παλμέιρας |
| Giacomazzi de Souza Freitas Kleber | 3 | Παλμέιρας |
| Leandro Fahel | 3 | Μπαΐα |
| Loureiro Cleber Santana | 3 | Ατλέτικο Παραναένσε |
| Luchese Leandro Guerreiro | 3 | Κρουζέιρο |
| Luiz Silva Lopes Santos Souza Marcio | 3 | Ατλέτικο Γκοϊανένσε |
| Rodrigues De Jesus Davi | 3 | Κοριτίμπα |
| Rosario dos Santos Cleverson | 3 | Αβαΐ |
| Silva Assis de Oliveira Vitor Junior | 3 | Ατλέτικο Γκοϊανένσε |
| Silva Wanderley Leandro | 3 | Ατλέτικο Μινέιρο |
| Valmir Roseno dos Santos Bida | 3 | Ατλέτικο Γκοϊανένσε |
| Anderson | 2 | Αμέρικα Μινέιρο |
| Claudinei Cardoso Felix da Silva Nei | 2 | Ιντερνασιονάλ |
| Fernandao | 2 | Παλμέιρας |
| Ganso | 2 | Σάντος |
| Guilherme | 2 | Ατλέτικο Μινέιρο |
| Jo | 2 | Ιντερνασιονάλ |
| Keirrison | 2 | Κρουζέιρο |
| Kleber | 2 | Ιντερνασιονάλ |
| Kleberson | 2 | Ατλέτικο Παραναένσε |
| Ygor | 2 | Φιγκεϊρένσε |
| Andre Luiz Tavares Andrezinho | 2 | Ιντερνασιονάλ |
| Barbosa da Silva Manoel Messias | 2 | Κοριτίμπα |
| Bueno da Silva Ricardo | 2 | Παλμέιρας |
| Cantanhede De Oliveira Rychely | 2 | Σάντος |
| Carlos Pereira Berto Junior Carlinhos Paraiba | 2 | Σάο Πάολο |
| Cornelio da Silva Patrik Camilo | 2 | Παλμέιρας |
| Cristian Chagas Tarouco Titi | 2 | Μπαΐα |
| Da Costa Everton Santos | 2 | Κοριτίμπα |
| da Cruz Oliveira Reinaldo | 2 | Μπαΐα |
| Ernesto Farias | 2 | Κρουζέιρο |
| Ezequiel Miralles | 2 | Γκρέμιο |
| Fabian Guedes Bolívar | 2 | Ιντερνασιονάλ |
| Fernandes Batista Danilo | 2 | Κορίνθιανς |
| Fillipe Soutto | 2 | Ατλέτικο Μινέιρο |
| Formagini Caridade Madson Micao | 2 | Ατλέτικο Παραναένσε |
| Galera Flores Roger | 2 | Κρουζέιρο |
| Henrique Alves Ciro | 2 | Fluminense |
| Henrique Fortunato Bruno Aguiar | 2 | Σάντος |
| Henrique Thiago Feltri | 2 | Ατλέτικο Γκοϊανένσε |
| Henrique Vieira Renan Oliveira | 2 | Ατλέτικο Μινέιρο |
| Jorge Valdivia | 2 | Παλμέιρας |
| Jose da Silva Edson | 2 | Φιγκεϊρένσε |
| Jose Gomes de Moraes Edmilson | 2 | Σεαρά |
| Jose Ortigoza | 2 | Κρουζέιρο |
| Jose Roberto de Oliveira Ze Roberto | 2 | Ιντερνασιονάλ |
| Junior Vicosa | 2 | Γκρέμιο |
| Luis Aquino Marcos Rocha | 2 | Αμέρικα Μινέιρο |
| Luis Francisco Grando Chico | 2 | Παλμέιρας |
| Manuel Lanzini | 2 | Fluminense |
| Marcos Assis Santana Marcao | 2 | Ατλέτικο Γκοϊανένσε |
| Morimoto Moreira Pedro Ken | 2 | Αβαΐ |
| Nascimento Bastos Gustavo | 2 | Αβαΐ |
| Paulino da Silva Inacio Jonatas Obina | 2 | Ατλέτικο Μινέιρο |
| Pereira Do Nascimento Wellington Paulista | 2 | Κρουζέιρο |
| Pereira Junior De Araujo Egidio | 2 | Σεαρά |
| Rodrigo Valete Fernandes | 2 | Φιγκεϊρένσε |
| Rodrigues da Silva Roger | 2 | Σεαρά |
| Rogerio Ceni | 2 | Σάο Πάολο |
| Rosa de Jésus Gilson | 2 | Ατλέτικο Γκοϊανένσε |
| Santiago Garcia | 2 | Ατλέτικο Παραναένσε |
| Silva Carvalho Manoel | 2 | Ατλέτικο Παραναένσε |
| Williamis Souza | 2 | Fluminense |
| Willian Pereira Rocha | 2 | Αμέρικα Μινέιρο |
| Adriano | 1 | Κορίνθιανς |
| Bobo | 1 | Κρουζέιρο |
| Boiadeiro | 1 | Σεαρά |
| Cidinho | 1 | Μποταφόγκο |
| David | 1 | Φλαμένγκο |
| Diogo | 1 | Σάντος |
| Elano | 1 | Σάντος |
| Ilsinho | 1 | Σάο Πάολο |
| Juninho | 1 | Φιγκεϊρένσε |
| Leonardo | 1 | Ατλέτικο Γκοϊανένσε |
| Mancini | 1 | Ατλέτικο Μινέιρο |
| Mauricio | 1 | Αβαΐ |
| Ralf | 1 | Κορίνθιανς |
| Renato | 1 | Μποταφόγκο |
| Romulo | 1 | Βάσκο Ντα Γκάμα |
| Tinga | 1 | Ιντερνασιονάλ |
| Alejandro Martinuccio | 1 | Fluminense |
| Alessandro de Souza Cassio | 1 | Αβαΐ |
| Almeida Caixeta Nascentes Henrique | 1 | Σάο Πάολο |
| Ananias da Silva Werley | 1 | Ατλέτικο Μινέιρο |
| Anderson Simas Luciano Tcheco | 1 | Κοριτίμπα |
| Aparecido Martins Wellington | 1 | Σάο Πάολο |
| Barbosa de Morais Wesley | 1 | Ατλέτικο Μινέιρο |
| Brito Noleto Anaílson | 1 | Ατλέτικο Γκοϊανένσε |
| Cabral Barbosa Rafael | 1 | Σάντος |
| Caio Canedo Correa | 1 | Μποταφόγκο |
| Cardoso Thiago Ribeiro | 1 | Κρουζέιρο |
| Carlos Rafael Amaral | 1 | Αμέρικα Μινέιρο |
| Cicero Frizzi Junior Antonio | 1 | Φιγκεϊρένσε |
| Claussio dos Santos Dimas Pituca | 1 | Ατλέτικο Γκοϊανένσε |
| Cleber Antonio de Oliveira | 1 | Σεαρά |
| Coelho da Costa Diones | 1 | Μπαΐα |
| Conceição Santos Edcarlos | 1 | Γκρέμιο |
| Da Fonseca Leandro Euzebio | 1 | Fluminense |
| Da Rosa Rudnei | 1 | Σεαρά |
| Da Silva Leandro Castan | 1 | Κορίνθιανς |
| Da Silva Lopes Jones | 1 | Μπαΐα |
| Danilo Luiz Da Silva | 1 | Σάντος |
| Dario Leonardo Conca | 1 | Fluminense |
| de Arruda Alves Roberson | 1 | Γκρέμιο |
| de Morais Motta Ramon | 1 | Κορίνθιανς |
| Diego Machado de Brito Mauricio | 1 | Φλαμένγκο |
| Diogo Orlando de Oliveira | 1 | Αβαΐ |
| Domingos Fernandes Willians | 1 | Φλαμένγκο |
| Eduardo Luiz Abonizio de Souza Edu Dracena | 1 | Σάντος |
| Enrico Cardoso Nazaré | 1 | Βάσκο Ντα Γκάμα |
| Fabio da Cruz Pereira | 1 | Κοριτίμπα |
| Fabio Ferreira da Silva | 1 | Μποταφόγκο |
| Fabio Rochemback | 1 | Γκρέμιο |
| Felipe Anderson | 1 | Σάντος |
| Fellipe Ramos Bastos | 1 | Βάσκο Ντα Γκάμα |
| Fernando Cavenaghi | 1 | Ιντερνασιονάλ |
| Ferreira Campos Edinho | 1 | Fluminense |
| Ferreira Filho Mariano | 1 | Fluminense |
| Figueira Mario Fernandes | 1 | Γκρέμιο |
| Figueiredo Santos Agenor | 1 | Ατλέτικο Γκοϊανένσε |
| Franchin Schiavolin Gustavo | 1 | Μποταφόγκο |
| Francisco de Almeida Andrade Everton | 1 | Κρουζέιρο |
| Franscesco Goncalves Mariano Gian | 1 | Αβαΐ |
| Gabriel de Andrade Danilo | 1 | Κορίνθιανς |
| Gilberto Silva | 1 | Γκρέμιο |
| Goncalves Da Silva Leandro Donizete | 1 | Κοριτίμπα |
| Grasiane de Matos Silva Anderson | 1 | Ατλέτικο Γκοϊανένσε |
| Guilherme de Aguiar Camacho | 1 | Μπαΐα |
| Henrique Antunes Willian Magrao | 1 | Γκρέμιο |
| Henrique da Silva Edson | 1 | Φιγκεϊρένσε |
| Heracles Paiva Aguiar | 1 | Ατλέτικο Παραναένσε |
| Herinque Souza Leornado | 1 | Αμέρικα Μινέιρο |
| Ivan Piris | 1 | Σάο Πάολο |
| Jessue da Silva Junior Jonas | 1 | Κοριτίμπα |
| Jonathan Doin Paulo Miranda | 1 | Μπαΐα |
| Jose de Lara Adriano | 1 | Ατλέτικο Γκοϊανένσε |
| Jose Leite da Silva Batista | 1 | Αβαΐ |
| Jose Rodolfo Pires Ribeiro Dodo | 1 | Μπαΐα |
| Jose Santos de Oliveira Fabio | 1 | Αβαΐ |
| Julio Cesar Julinho | 1 | Αβαΐ |
| Junior Cardoso Avine | 1 | Μπαΐα |
| Leonardo Lourenco Bastos Leo | 1 | Σάντος |
| Lessa Azevedo Leandro | 1 | Γκρέμιο |
| Lucas Martins Fernando | 1 | Γκρέμιο |
| Luis Alberto Ramirez | 1 | Κορίνθιανς |
| Luis de Sousa Wellington | 1 | Φιγκεϊρένσε |
| Luiz Dini Gaioto Rhodolfo | 1 | Σάο Πάολο |
| Luiz Pereira da Silva Fernandinho | 1 | Σάο Πάολο |
| Manini Fabricio | 1 | Σεαρά |
| Marcelino Freire Glaydson | 1 | Ιντερνασιονάλ |
| Marcelo Mattos | 1 | Μποταφόγκο |
| Marcio Nascimento Rozario | 1 | Fluminense |
| Marcos Gomes De Araujo Marquinhos | 1 | Ατλέτικο Μινέιρο |
| Mario Bolatti | 1 | Ιντερνασιονάλ |
| Matheus Carvalho | 1 | Fluminense |
| Mendes Guimaraes Edilson | 1 | Ατλέτικο Παραναένσε |
| Mendonca dos Santos Cicinho | 1 | Παλμέιρας |
| Miguel da Silva Michel | 1 | Σεαρά |
| Neves Carlos Cesar | 1 | Ατλέτικο Μινέιρο |
| Oliveira Souza Junior Gilberto | 1 | Ιντερνασιονάλ |
| Pacheco de Lima Henrique | 1 | Σάντος |
| Pedro Lima Danta Iarley | 1 | Σεαρά |
| Pereira de Souza Maicon Thiago | 1 | Φιγκεϊρένσε |
| Pereira Mendes Bersch Joao Paolo | 1 | Φιγκεϊρένσε |
| Pereira Ricardo Goulart | 1 | Ιντερνασιονάλ |
| Pinho de Souza Robert | 1 | Αβαΐ |
| Rafael Ferreira Francisco Toró | 1 | Ατλέτικο Μινέιρο |
| Raphael Vanderlei Moreira Jean | 1 | Σάο Πάολο |
| Rodrigo Moledo Da Silva | 1 | Ιντερνασιονάλ |
| Rodrigues Barbosa Fransergio | 1 | Ατλέτικο Παραναένσε |
| Rodrigues de Oliveira Eusébio José Jefferson | 1 | Σεαρά |
| Rodrigues Gonçalves Jeferson | 1 | Βάσκο Ντα Γκάμα |
| Rodrigues Leandro Chaves | 1 | Σεαρά |
| Santos Silva Fabricio | 1 | Ιντερνασιονάλ |
| Sena Cerqueira Marcone | 1 | Μπαΐα |
| Silva Daniel Marques | 1 | Σεαρά |
| Silva Dornellas Fabricio | 1 | Ατλέτικο Παραναένσε |
| Silva Rodrigues Paulo Henrique | 1 | Ατλέτικο Γκοϊανένσε |
| Souza Silva Welinton | 1 | Φλαμένγκο |
| Thiago Carleto | 1 | Αμέρικα Μινέιρο |
| Wanderson de Paula Sabino Somalia | 1 | Φιγκεϊρένσε |
| Warken Adilson | 1 | Γκρέμιο |
| Wason Renteria | 1 | Σάντος |
| Wiggers de Oliveira Filho Dirceu | 1 | Αβαΐ |
| Wilson Omar Pittoni | 1 | Φιγκεϊρένσε |
| Zen Lucas | 1 | Μποταφόγκο |
Bet365
William Hill
Gamebookers
Expekt
Bwin
Betfair
Argentina Apertura/Clausura
Campeonato Brasileiro
Champions League
England Premier League
France 1η Κατηγορία (Le Championnat)
Germany Bundesliga
Greece Super League
Italy Serie A
Netherlands Eredivisie
Portugal Liga ZON Sagres
Spain Primera Division
USA NBA


