Loading user navigation…

Πίνακας Βαθμολογίας Αυστρία: Κύπελλο - Stiegl Cup

Θ Ομάδα ΑΓ. ΒΑΘ. ΕΝΤΟΣ ΕΚΤΟΣ ΣΥΝΟΛΟ Φόρμα
ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ ΝΙ Η ΓΚΟΛ
1 St Margarethen 2 0 0 1 0-3 1 0 0 7-5 1 0 1 7-8 -
2 Bad Vöslau 2 0 0 1 1-4 1 0 0 2-1 1 0 1 3-5 -
3 Brunn am Gebirge 1 0 0 0 0-0 0 0 1 0-5 0 0 1 0-5 -
4 ASKÖ Stinatz 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 -
5 Gotzendorf 2 1 0 1 5-5 0 0 0 0-0 1 0 1 5-5 -
6 Kagran 1 0 0 1 0-4 0 0 0 0-0 0 0 1 0-4 -
7 Grödig (A) 1 0 0 1 0-4 0 0 0 0-0 0 0 1 0-4 -
8 Retz 1 0 0 0 0-0 0 0 1 2-4 0 0 1 2-4 -
9 Vorwarts Steyr 1 0 0 1 1-6 0 0 0 0-0 0 0 1 1-6 defeatwindrawwindefeat
10 Austria Salzburg 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 defeatdefeatdefeatwinwin
11 Union Innsbruck 2 1 0 1 3-9 0 0 0 0-0 1 0 1 3-9 defeatwindefeatdefeatwin
12 Neumarkt 1 0 0 0 0-0 0 0 1 1-5 0 0 1 1-5 defeatdefeatdrawdefeatdefeat
13 Stegersbach 1 0 0 0 0-0 0 0 1 0-4 0 0 1 0-4 drawdefeatwindrawdraw
14 Kapfenberger KM II 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 defeatdefeatwindrawdefeat
15 Austria Wien (A) 2 1 0 1 4-5 0 0 0 0-0 1 0 1 4-5 defeatwinwindrawwin
16 Γκράτκορν 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 defeatwindefeatwindefeat
17 Leoben 1 0 0 1 2-3 0 0 0 0-0 0 0 1 2-3 windefeatdefeatdrawdefeat
18 Χάρτμπεργκ 5 0 0 1 0-1 4 0 0 11-3 4 0 1 11-4 windefeatwindefeatdefeat
19 Parndorf 2 1 0 1 3-1 0 0 0 0-0 1 0 1 3-1 defeatdefeatdefeatdrawdefeat
20 Αντμίρα 3 0 0 0 0-0 2 0 1 8-4 2 0 1 8-4 defeatdrawwinwinwin
21 Μάτερσμπουργκ 2 0 0 0 0-0 1 0 1 8-7 1 0 1 8-7 windefeatdefeatwindefeat
22 Ριντ 6 1 0 0 2-0 4 0 1 11-8 5 0 1 13-8 defeatdrawdrawdrawdraw
23 Ραπίντ Βιένης 3 0 0 1 1-2 2 0 0 11-1 2 0 1 12-3 winwinwindefeatwin
24 Στουρμ Γκρατς 4 1 0 1 5-5 2 0 0 8-0 3 0 1 13-5 windrawdrawwindraw
25 Σάλτσμπουργκ 6 3 0 0 9-2 3 0 0 8-0 6 0 0 17-2 winwinwinwinwin
26 Αούστρια Βιένης 5 0 0 0 0-0 4 0 1 10-5 4 0 1 10-5 defeatwinwindefeatdefeat
27 Βάκερ Ίνσμπρουκ 3 0 0 1 0-1 2 0 0 7-0 2 0 1 7-1 defeatdrawdrawdefeatdefeat
28 Αούστρια Κλαγκ. 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 windrawdefeatdrawwin
29 Άλταχ 1 0 0 0 0-0 0 0 1 0-2 0 0 1 0-2 winwindrawwindefeat
30 Λουστενάου 3 0 0 0 0-0 2 0 1 8-8 2 0 1 8-8 defeatwindrawdrawdraw
31 Αούστρια Λουστεν. 4 1 0 1 5-3 2 0 0 9-0 3 0 1 14-3 defeatdefeatdefeatdrawwin
32 Bregenz 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 -
33 Κάπφενμπεργκ 2 0 0 0 0-0 1 0 1 4-2 1 0 1 4-2 defeatdefeatdefeatdrawdefeat
34 Λίντσερ 3 0 0 0 0-0 2 0 1 11-4 2 0 1 11-4 defeatdrawwinwinwin
35 Amstetten 2 1 0 1 6-5 0 0 0 0-0 1 0 1 6-5 drawwindefeatdrawdefeat
36 Γκρόντιγκ 4 0 0 1 2-3 3 0 0 6-0 3 0 1 8-3 defeatdrawdefeatdrawdraw
37 Baumgarten 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 -
38 Adm Modling (A) 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 defeatdrawwindrawdefeat
39 Schwaz 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 -
40 Kundl 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 -
41 Sollenau 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 windrawdrawdefeatdefeat
42 Wiener 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 defeatwindrawdefeatwin
43 Post 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 -
44 Vöcklamarkt 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 winwindefeatwindraw
45 Grieskirchen 1 0 0 0 0-0 0 0 1 2-3 0 0 1 2-3 -
46 Villach 2 1 0 1 5-4 0 0 0 0-0 1 0 1 5-4 windefeatwindefeatwin
47 Allerheiligen 2 1 0 1 2-3 0 0 0 0-0 1 0 1 2-3 defeatdefeatdrawdrawwin
48 Λιντζ 3 0 0 0 0-0 2 0 1 6-4 2 0 1 6-4 drawdefeatwindrawdefeat
49 Weiz 2 1 0 1 5-5 0 0 0 0-0 1 0 1 5-5 -
50 Βιέννη 1894 1 0 0 0 0-0 0 0 1 0-4 0 0 1 0-4 drawdefeatwindrawdefeat
51 Dornbirn 2 1 0 1 4-2 0 0 0 0-0 1 0 1 4-2 windrawdefeatwinwin
52 Κρέστα Ντε Αντρά 2 0 0 0 0-0 1 0 1 4-5 1 0 1 4-5 winwindefeatdrawwin
53 Βίενερ Νόισταντ 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 drawdefeatdefeatdrawdefeat
54 Rapid Wien (A) 3 2 0 1 5-4 0 0 0 0-0 2 0 1 5-4 windefeatwinwinwin
55 Linzer (A) 1 0 0 1 0-7 0 0 0 0-0 0 0 1 0-7 defeatdrawwindefeatdefeat
56 Sturm Graz (A) 1 0 0 1 2-5 0 0 0 0-0 0 0 1 2-5 defeatwinwindrawdefeat
57 Salzburg (A) 4 3 0 0 14-6 0 0 1 1-4 3 0 1 15-10 windefeatwindefeatwin
58 Πόλτεν 1 0 0 0 0-0 0 0 1 2-3 0 0 1 2-3 winwindefeatdefeatwin
59 Klagenfurt 2 1 0 1 3-5 0 0 0 0-0 1 0 1 3-5 windrawdrawdrawwin
60 Wolfsberg 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 -
61 St Florian 2 1 0 1 2-2 0 0 0 0-0 1 0 1 2-2 defeatwindrawwinwin
62 Donau Linz 1 0 0 1 0-3 0 0 0 0-0 0 0 1 0-3 -
63 Reichenau 3 2 0 1 6-4 0 0 0 0-0 2 0 1 6-4 defeat
64 Wattens 1 0 0 1 5-7 0 0 0 0-0 0 0 1 5-7 winwinwinwindraw

Επεξήγηση φόρμας

silver
Ισοπαλία
green
Νίκη
red
Ήττα
ΟΝΟΜΑ ΓΚΟΛ ΟΜΑΔΑ